- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 100 km | 249,09 km/h | 01 Dec 2003 | Horacio Miranda (ARG) (8196) | ratified - superseded since approved | World | 8196 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 140,97 km/h | 29 Jul 2017 | Alberto Sironi (ITA) (18209) | ratified - superseded since approved | European | 18209 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 559,9 km | 16 May 2013 | Mathias Schunk (GER) (16803) | ratified - superseded since approved | European | 16803 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 158,7 km/h | 24 Dec 2011 | Laszlo Hegedus (HUN) (16418) | ratified - superseded since approved | African | 16418 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 405,2 km | 27 Feb 2024 | Baptiste Innocent (FRA) (20170) | ratified - current record | European | 20170 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 163,10 km/h | 28 Jun 2016 | Sibylle Andresen (GER) (17874) | ratified - current record | North-American | 17874 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 750,6 km | 12 Jan 2011 | Klaus Ohlmann (GER) (16151) | ratified - current record | World | 16151 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 255,13 km/h | 16 Feb 2018 | Keith Essex (USA) (18388) | ratified - current record | Oceanian | 18388 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 311,00 km | 21 Jul 2025 | Jim Lee (USA) | dossier under review | North-American | 20880 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 255,03 km/h | 05 Apr 2015 | James M. Payne (USA) (17436) | ratified - current record | North-American | 17436 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 591,8 km | 25 Apr 2019 | Mathias Schunk (GER) (18924) | ratified - superseded since approved | European | 18924 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 167,7 km/h | 12 Dec 2014 | Margherita Acquaderni (ITA) (17389) | ratified - superseded since approved | African | 17389 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 037,29 km | 25 Dec 1998 | Pamela Hawkins (GBR) (5879) | ratified - superseded since approved | World | 5879 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 139,20 km/h | 03 Jan 2014 | Susanne Schödel (GER) (17017) | ratified - superseded since approved | African | 17017 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 355 km | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - superseded since approved | World | 12196 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 129,6 km/h | 30 Dec 2013 | Anja Kohlrausch (GER) (17024) | ratified - superseded since approved | World | 17024 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 508.42 km | 13 Dec 2003 | Steve Fossett (USA) (8249) | ratified - superseded since approved | World | 8249 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 2 069,9 km | 23 Nov 2003 | Jean-Marie Clement (FRA) (8143) | ratified - superseded since approved | World | 8143 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 211,50 km/h | 24 Mar 1998 | Theo Roger Newfield (NZL) (5338) | ratified - superseded since approved | World | 5338 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 449,3 km | 09 Jan 2003 | Klaus Ohlmann (GER) (7604) | ratified - superseded since approved | World | 7604 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 156,14 km/h | 03 Jul 2017 | Sibylle Andresen (GER) (18183) | ratified - current record | North-American | 18183 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 308,00 km | 05 Aug 2021 | Baptiste Innocent (FRA) (19522) | ratified - superseded since approved | European | 19522 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 148,1 km | 20 Dec 2011 | Johan Luyckx (BEL) (16519) | ratified - superseded since approved | African | 16519 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 155,34 km/h | 10 Dec 2017 | Sibylle Andresen (GER) (18356) | ratified - current record | African | 18356 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 251,10 km | 04 Jan 2016 | Maxim H.S. Leenders (NED) (17793) | ratified - current record | African | 17793 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 600,97 km | 08 Dec 2010 | Klaus Ohlmann (GER) (16137) | ratified - superseded since approved | World | 16137 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18698) | ratified - superseded since approved | World | 18698 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 160,07 km/h | 15 Nov 2018 | Katrin Senne (GER) (18787) | ratified - current record | World | 18787 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 234,95 km/h | 07 May 2000 | James M. Payne (USA) (6556) | ratified - superseded since approved | World | 6556 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 156,66 km/h | 07 Jan 2015 | Johan Luyckx (BEL) (17400) | ratified - current record | African | 17400 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5889) | ratified - superseded since approved | World | 5889 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 027,66 km | 20 Dec 2013 | Lisa Ellen Trotter (AUS) (17004) | ratified - current record | Oceanian | 17004 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 545,2 km | 11 Dec 2003 | Diether Memmert (GER) (8255) | ratified - superseded since approved | World | 8255 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 767,45 km | 13 Jan 1998 | Hana Zejdova (CZE) (5277) | ratified - superseded since approved | World | 5277 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 198,11 km/h | 01 Jan 2017 | Terrence Raymond Delore (NZL) (18108) | ratified - current record | World | 18108 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16587) | ratified - current record | European | 16587 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 029,7 km | 01 Jan 2002 | Klaus Ohlmann (GER) (7187) | ratified - superseded since approved | World | 7187 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20337) | ratified - current record | World | 20337 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 190,5 km | 18 Dec 2019 | Jean-Marc Perrin (SUI) (19207) | ratified - current record | World | 19207 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 813,56 km | 16 Dec 1998 | Hana Zejdova (CZE) (5875) | ratified - superseded since approved | World | 5875 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 249,09 km/h | 01 Dec 2003 | Horacio Miranda (ARG) (8195) | ratified - current record | World | 8195 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 105,62 km/h | 18 May 2013 | Bert Jr Schmelzer (BEL) (16814) | ratified - current record | European | 16814 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 153,8 km/h | 06 Dec 2002 | Angelika Machinek (GER) (7581) | ratified - superseded since approved | World | 7581 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1044 km | 12 Dec 2025 | _unknown (-) (15812) | minimum performance to be exceeded by first claim | World | 15812 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 255,13 km/h | 16 Feb 2018 | Keith Essex (USA) (18387) | ratified - current record | World | 18387 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 409,2 km | 30 Nov 2009 | Diether Memmert (GER) (15662) | ratified - current record | World | 15662 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 250 km | 109,5 km/h | 23 Jan 2007 | Klaus Ohlmann (GER) (14444) | ratified - superseded since approved | World | 14444 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 073,34 km | 22 Jan 2019 | Maxim H.S. Leenders (NED) (18845) | ratified - current record | African | 18845 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 559,6 km | 06 Jan 2006 | Jean-Marc Perrin (SUI) (12459) | ratified - superseded since approved | World | 12459 | → | ⌄ |
