- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Gain of height | 9 174.5 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9980) | ratified - superseded since approved | World | 9980 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 174 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - superseded since approved | World | 376 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 9 119 m | 13 Jan 1961 | Anne Burns (GBR) (4404) | ratified - retired by changes of the sporting code | World | 4404 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 893,51 km | 26 Nov 1979 | Karl Abhau (FRG) (10204) | ratified - superseded since approved | World | 10204 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 892,49 km | 26 Nov 1979 | Erwin Müller (FRG) (5503) | ratified - superseded since approved | World | 5503 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 892,22 km | 16 Feb 1997 | Helmut H. Fischer (GER) (4021) | ratified - retired by changes of the sporting code | World | 4021 | → | ⌄ | |
| Gliding | DU | Distance using up to 3 turn points | 891,06 km | 24 Apr 2005 | Malcolm David Stevenson, Jr (USA) | ratified - current record | World | 11488 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 887,25 km | 16 Jul 1997 | Gerald Kaufman (USA) (4716) | ratified - retired by changes of the sporting code | World | 4716 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 884,67 km | 10 Aug 1996 | James M. Payne (USA) | ratified - superseded since approved | World | 3288 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 88,86 km/h | 17 May 2020 | Rudolf Schlesinger (AUT) (19285) | ratified - superseded since approved | European | 19285 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 88,64 km:h | 19 Jul 1965 | Wiera Kaminska (POL) (10166) | ratified - superseded since approved | World | 10166 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 88,54 km/h | 18 Aug 1957 | Paul F. Bikle (USA) (10034) | ratified - superseded since approved | World | 10034 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 88,16 km/h | 06 Jun 1975 | Hans Werner Grosse (FRG) (10045) | ratified - superseded since approved | World | 10045 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 877,90 km | 08 Jan 1995 | Hana Zejdova (CZE) (2402) | ratified - superseded since approved | World | 2402 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 877,90 km | 08 Jan 1995 | Hana Zejdova (CZE) (2340) | ratified - superseded since approved | World | 2340 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Rudolf Lindner (FRG) (5414) | ratified - superseded since approved | World | 5414 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Otto Schauble (FRG) (5413) | ratified - superseded since approved | World | 5413 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Karl Bezler (FRG) (5412) | ratified - superseded since approved | World | 5412 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 87,75 km/h | 16 May 2000 | Adela Dankowska (POL) (6564) | ratified - retired by changes of the sporting code | World | 6564 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 87,53 km/h | 06 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 416 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 87,51 km/h | 14 Aug 1958 | Harland C. Ross (USA) (5462) | ratified - superseded since approved | World | 5462 | → | ⌄ | |
| Gliding | D2 | Straight distance | 864.86 km | 03 Jun 1967 | Tatiana D. Pavlova (URS) | ratified - retired by changes of the sporting code | World | 381 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) | ratified - retired by changes of the sporting code | World | 380 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 864,86 km | 03 Jun 1967 | Isabella Gorokhova (URS) (3294) | ratified - superseded since approved | World | 3294 | → | ⌄ | |
| Gliding | D1 | Straight distance | 861,27 km | 05 Aug 1951 | Richard H. Johnson (USA) (5415) | ratified - superseded since approved | World | 5415 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (5024) | ratified - superseded since approved | World | 5024 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3940) | ratified - retired by changes of the sporting code | World | 3940 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3939) | ratified - retired by changes of the sporting code | World | 3939 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3937) | ratified - retired by changes of the sporting code | World | 3937 | → | ⌄ | |
| Gliding | D1-M | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3941) | ratified - superseded since approved | World | 3941 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 860,29 km | 16 Nov 1979 | Karl Abhau (FRG) (10192) | ratified - superseded since approved | World | 10192 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 860,00 km | 03 Aug 1970 | Wallace A. Scott (USA) (5421) | ratified - superseded since approved | World | 5421 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 86.66 km/h | 05 Jan 1964 | Anne Burns (GBR) (10123) | ratified - superseded since approved | World | 10123 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 86,98 km/h | 01 Jan 1972 | Hugh G. Keartland (RSA) (5491) | ratified - superseded since approved | World | 5491 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 86,8 km/h | 09 Dec 1979 | Willibald Collee (FRG) (10266) | ratified - superseded since approved | World | 10266 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 859,29 km | 17 Jan 1999 | Hana Zejdova (CZE) (5916) | ratified - superseded since approved | World | 5916 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 857,14 km | 15 Nov 1979 | Erwin Müller (FRG) (5502) | ratified - superseded since approved | World | 5502 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 85,420 km/h | 09 Sep 1958 | Cvetka Klancnik-belin (YUG) (10167) | ratified - superseded since approved | World | 10167 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 85,00 km | 19 Apr 1938 | Heye Straatman (GER) (13602) | ratified - superseded since approved | World | 13602 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 847,91 km | 30 May 2022 | Sibylle Andresen (GER) (19697) | ratified - current record | European | 19697 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 847,27 km | 05 Aug 1984 | Joann B. Shaw (USA) | ratified - superseded since approved | World | 343 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 84.11 km/h | 26 Dec 1977 | Willibald Collee (FRG) (10232) | ratified - superseded since approved | World | 10232 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 84,94 km/h | 31 May 1991 | Margit Pantenburg-Becker (FRG) | ratified - superseded since approved | World | 417 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 84,919 km/h | 28 Aug 1952 | Richard L. Johnson (USA) (10026) | ratified - superseded since approved | World | 10026 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 84,32 km/h | 17 Aug 2000 | William G. Osoba (USA) (6684) | ratified - superseded since approved | World | 6684 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 837,75 km | 23 Jul 1964 | Wallace A. Scott (USA) (4406) | ratified - superseded since approved | World | 4406 | → | ⌄ | |
| Gliding | D1 | Distance in a straight line | 837 km | 19 Apr 1977 | Adela Dankowska (POL) (6977) | ratified - retired by changes of the sporting code | World | 6977 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 835,826 km | 23 May 1979 | Günter Cichon (FRG) (10210) | ratified - superseded since approved | World | 10210 | → | ⌄ |
