- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Absolute altitude | 12 832 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9979) | ratified - superseded since approved | World | 9979 | → | ⌄ | |
| Gliding | DO | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) (5010) | ratified - current record | World | 5010 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | D2 | Duration | 12 h 30 min | 16 May 1939 | E. Zelenkova (URS) | ratified - reclassified after changes in sporting code | World | 11679 | → | ⌄ | |
| Gliding | D2 | Duration | 12 h 53 min 6 sec | 13 Jun 1946 | Madeleine Renaud (FRA) (12419) | ratified - superseded since approved | World | 12419 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 120.153 km/h | 17 Aug 1973 | Adele Orsi (ITA) (10114) | ratified - superseded since approved | World | 10114 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 120.2 km/h | 29 Dec 1978 | Fritz Rueb (FRG) (10234) | ratified - superseded since approved | World | 10234 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 121,02 km/h | 05 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 372 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 121,485 km/h | 19 Aug 1967 | Elemer A. Katinszky (USA) (10037) | ratified - superseded since approved | World | 10037 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 121,5 km/h | 28 Dec 2007 | Anja Kohlrausch (GER) (14905) | ratified - current record | World | 14905 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 121,88 km/h | 30 Jan 1979 | Karla Elizabeth Karel (GBR) (10125) | ratified - superseded since approved | World | 10125 | → | ⌄ | |
| Gliding | DU | Speed over a triangular course of 100 km | 121,9 km/h | 02 Apr 2011 | Robert W. Spielman (USA) (16212) | ratified - current record | World | 16212 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 122,06 km/h | 24 Aug 1974 | Edward Makula (POL) (5485) | ratified - superseded since approved | World | 5485 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 122,26 km/h | 26 Nov 1978 | Erwin Müller (FRG) (5497) | ratified - superseded since approved | World | 5497 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 122,39 km/h | 21 Nov 2000 | Klaus Ohlmann (GER) (6764) | ratified - superseded since approved | World | 6764 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 122,42 km/h | 25 Dec 1998 | Pamela Hawkins (GBR) (5877) | ratified - superseded since approved | World | 5877 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 122,775 km/h | 05 Jan 1975 | Georg Eckle (FRG) (10040) | ratified - superseded since approved | World | 10040 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 500 km | 122,8 km/h | 08 Dec 2010 | Klaus Ohlmann (GER) (16139) | ratified - current record | World | 16139 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 123.334 km/h | 07 Dec 1984 | Inge Müller (FRG) (10172) | ratified - superseded since approved | World | 10172 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 123.710 km/h | 18 Jul 1974 | Leila Claxton Tweed (USA) (10113) | ratified - superseded since approved | World | 10113 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 125,218 km/h | 30 Dec 1978 | Hans Werner Grosse (FRG) (10048) | ratified - superseded since approved | World | 10048 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 125,44 km/h | 16 Oct 1975 | Edward Mouat-biggs (RSA) (10041) | ratified - superseded since approved | World | 10041 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 125,87 km/h | 12 Feb 1980 | Karla Elizabeth Karel (GBR) (10126) | ratified - superseded since approved | World | 10126 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 125.6 km/h | 08 Jan 1980 | Fritz Rueb (FRG) (10228) | ratified - superseded since approved | World | 10228 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 125.71 km/h | 13 Nov 1995 | Katrin Keim (GER) (3031) | ratified - superseded since approved | World | 3031 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 126,09 km/h | 05 Jan 1999 | Angelika Machinek (GER) (5894) | ratified - superseded since approved | World | 5894 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 126,1 km/h | 30 Dec 2011 | Susanne Schödel (GER) (16425) | ratified - current record | African | 16425 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 126,1 km/h | 30 Dec 2011 | Susanne Schödel (GER) (16426) | ratified - superseded since approved | African | 16426 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 126,286 km/h | 01 Aug 1978 | Adela Dankowska (POL) (10162) | ratified - superseded since approved | World | 10162 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1261,65 km | 18 Apr 1997 | John F. Good (USA) (5007) | ratified - superseded since approved | World | 5007 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 127,17 km/h | 21 Dec 1992 | Klaus Holighaus (GER) (4468) | ratified - superseded since approved | World | 4468 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 127,29 km/h | 21 Dec 1990 | Susan Patricia Beatty (RSA) | ratified - retired by changes of the sporting code | World | 345 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 127,49 km/h | 04 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 415 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 127,52 km/h | 16 Dec 1977 | Willibald Collee (FRG) (10214) | ratified - superseded since approved | World | 10214 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 127,56 km/h | 28 Dec 1966 | Patrick James Beatty (RSA) | ratified - superseded since approved | World | 1186 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 127,57 km/h | 25 Dec 1987 | Walter Binder (FRG) (10268) | ratified - superseded since approved | World | 10268 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 127.204 km/h | 19 Aug 1975 | Adele Orsi (ITA) (10112) | ratified - superseded since approved | World | 10112 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 127.51 km/h | 24 Dec 1980 | Fritz Rueb (FRG) (10227) | ratified - superseded since approved | World | 10227 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1275,7 km | 30 Mar 2024 | Benjamin Bachmaier (GER) (20199) | ratified - current record | European | 20199 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 128 km/h | 15 Jan 1980 | Willibald Collee (FRG) (10254) | ratified - superseded since approved | World | 10254 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 128 km/h | 31 Jul 2014 | Guy Bechtold (LUX) (17274) | ratified - superseded since approved | European | 17274 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 1 250 km | 128,04 km/h | 14 Dec 1991 | Walter Binder (FRG) | ratified - retired by changes of the sporting code | World | 421 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 128,19 km/h | 12 Dec 2013 | Margherita Acquaderni (ITA) (16997) | ratified - superseded since approved | African | 16997 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 128,38 km/h | 16 Aug 1962 | George B. Moffat, Jr (USA) (5434) | ratified - superseded since approved | World | 5434 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 129,52 km/h | 08 Feb 1981 | Susan Martin (AUS) (10127) | ratified - superseded since approved | World | 10127 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 129,53 km/h | 04 Jul 2015 | Laszlo Hegedus (HUN) (17589) | ratified - current record | European | 17589 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 1 000 km | 129,54 km/h | 21 Dec 1979 | Hans Werner Grosse (FRG) (5500) | ratified - superseded since approved | World | 5500 | → | ⌄ |
