- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 100 km | 147,01 km/h | 21 Dec 1996 | Lydia Casper (GER) (5030) | ratified - superseded since approved | World | 5030 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 147,19 km/h | 21 Nov 1977 | Edward Mouat-biggs (RSA) (5473) | ratified - superseded since approved | World | 5473 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 147,99 km/h | 07 Jan 2016 | Anja Kohlrausch (GER) (17796) | ratified - superseded since approved | African | 17796 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 149,06 km/h | 05 Dec 2015 | Johan Luyckx (BEL) (17758) | ratified - current record | African | 17758 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 149,06 km/h | 05 Dec 2015 | Johan Luyckx (BEL) (17757) | ratified - superseded since approved | World | 17757 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 149,2 km/h | 12 Jul 2007 | Steve Fossett (USA) (14732) | ratified - superseded since approved | World | 14732 | → | ⌄ | |
| Gliding | D1 | Straight distance | 149,42 km | 30 Jul 1929 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4429 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 149.71 km/h | 01 Aug 2002 | Philippe Athuil (USA) (7460) | ratified - superseded since approved | World | 7460 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 460 m | 29 Aug 2006 | Steve Fossett (USA) (14043) | ratified - superseded since approved | World | 14043 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 917 m | 03 Sep 2017 | Team/Crew (18248) | ratified - superseded since approved | World | 18248 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 917 m | 03 Sep 2017 | Team/Crew (18249) | ratified - superseded since approved | South-American | 18249 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 150,44 km/h | 04 Jul 1970 | Klaus Holighaus (GER) (5430) | ratified - superseded since approved | World | 5430 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 150,75 km/h | 26 Jul 2001 | Pamela Kurstjens-Hawkins (AUS) (7065) | ratified - superseded since approved | World | 7065 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 150,82 km/h | 17 Dec 1987 | Beat Bünzli (SUI) | ratified - superseded since approved | World | 328 | → | ⌄ | |
| Gliding | D1 | Distance over a closed circuit without landing | 151,105 km | 27 Jun 1949 | Marcelle Choisnet-gohard (FRA) (10197) | ratified - superseded since approved | World | 10197 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 151,12 km/h | 17 Jul 1997 | Joann B. Shaw (USA) (5044) | ratified - superseded since approved | World | 5044 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 151,12 km/h | 17 Jul 1997 | Joann B. Shaw (USA) (4820) | ratified - retired by changes of the sporting code | World | 4820 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20338) | ratified - current record | North-American | 20338 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20337) | ratified - current record | World | 20337 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 151,28 km/h | 10 Dec 1979 | Georg Eckle (FRG) (5438) | ratified - superseded since approved | World | 5438 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 151,37 km/h | 04 Jan 1999 | Pamela Hawkins (GBR) (5880) | ratified - superseded since approved | World | 5880 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 151,5 km/h | 19 Dec 2007 | Laszlo Hegedus (HUN) (14903) | ratified - superseded since approved | World | 14903 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 152,02 km/h | 16 Aug 2020 | Riccardo Brigliadori (ITA) (19339) | ratified - superseded since approved | European | 19339 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 152,16 km/h | 29 Dec 1977 | Fritz Rueb (FRG) (10216) | ratified - superseded since approved | World | 10216 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 2 000 km | 152,5 km/h | 02 Dec 2003 | Klaus Ohlmann (GER) (8205) | ratified - current record | World | 8205 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 152,53 km/h | 02 Jan 1987 | Walter Binder (FRG) (10258) | ratified - superseded since approved | World | 10258 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 152,54 km/h | 10 Jan 1986 | Erwin Müller (FRG) (5488) | ratified - superseded since approved | World | 5488 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 152,62 km/h | 01 Sep 2022 | Alan M. Polinsky (USA) (19771) | ratified - current record | North-American | 19771 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 152,72 km/h | 14 Aug 2016 | Alan M. Polinsky (USA) (17919) | ratified - current record | North-American | 17919 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 152,74 km/h | 04 Jan 1999 | Walter Binder (FRG) (5903) | ratified - superseded since approved | World | 5903 | → | ⌄ | |
| Gliding | D2 | Straight distance | 152.64 km | 10 Jun 1938 | Olga V. Klepikova (URS) (4321) | ratified - superseded since approved | World | 4321 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 153,14 km/h | 10 Nov 2021 | Margherita Acquaderni (ITA) (19607) | ratified - current record | African | 19607 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 153,43 km/h | 03 Mar 1972 | Walter Neubert (FRG) | ratified - superseded since approved | World | 1190 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 153,8 km/h | 06 Dec 2002 | Angelika Machinek (GER) (7581) | ratified - superseded since approved | World | 7581 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 153,83 km/h | 03 Jan 2000 | Pamela Kurstjens-Hawkins (AUS) (6351) | ratified - superseded since approved | World | 6351 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 154,05 km/h | 05 Jul 2005 | Marta Najfeld (POL) | ratified - superseded since approved | World | 11787 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 154,07 km/h | 04 Aug 2022 | Bence Bódis (HUN) (19749) | ratified - current record | European | 19749 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 155,00 km/h | 02 Jan 1993 | Tilo Holighaus (GER) (402) | ratified - retired by changes of the sporting code | World | 402 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 155,06 km/h | 05 Jul 1970 | Walter Neubert (FRG) (5431) | ratified - superseded since approved | World | 5431 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 155,14 km/h | 09 Jan 1987 | Hans Werner Grosse (FRG) (368) | ratified - superseded since approved | World | 368 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 155,34 km/h | 10 Dec 2017 | Sibylle Andresen (GER) (18357) | ratified - current record | African | 18357 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 155,34 km/h | 10 Dec 2017 | Sibylle Andresen (GER) (18356) | ratified - current record | African | 18356 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 155,7 km/h | 13 Dec 2006 | Siegfried Baumgartl (dr.) (GER) (14365) | ratified - current record | World | 14365 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 155,77 km/h | 06 Jan 2018 | Michael John Barenbrug (RSA) (18374) | ratified - superseded since approved | African | 18374 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 155,82 km/h | 06 Jan 1993 | Klaus Holighaus (GER) (400) | ratified - retired by changes of the sporting code | World | 400 | → | ⌄ | |
| Gliding | DU | Free Distance | 156,1 km | 24 May 2003 | Tanja Pristavec (SLO) (7791) | ratified - current record | World | 7791 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 156,14 km/h | 03 Jul 2017 | Sibylle Andresen (GER) (18182) | ratified - current record | World | 18182 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 156,14 km/h | 03 Jul 2017 | Sibylle Andresen (GER) (18183) | ratified - current record | North-American | 18183 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 156,62 km/h | 14 Nov 2003 | Terrence Raymond Delore (NZL) (8078) | ratified - superseded since approved | World | 8078 | → | ⌄ |
