- 127 (6)
- 133 (41)
- 253 (13)
- 318 (6)
- 321 (17)
- 395 (2)
- 396 (6)
- 397 (3)
- 398 (4)
- 399 (1)
- 400 (5)
- 401 (12)
- 402 (18)
- 404 (11)
- 484 (13)
- 485 (14)
- 486 (1)
- 846 (17)
- 847 (2)
- 854 (2)
- 855 (8)
- 894 (1)
- 914 (3)
- 915 (1)
- 916 (1)
- 918 (1)
- 922 (1)
- 923 (1)
- 924 (1)
- 925 (1)
- 926 (1)
- 1477 (1)
- 1483 (1)
- 1484 (1)
- 3503 (1)
- 3505 (1)
- 3813 (1)
- A. N. Beresovoy
- Alan B. Shepard, Jr
- Alan L. Bean
- Andryan Grigoryevich Nikolaev
- Brian Binnie
- Charles Conrad Jr.
- David R. Scott
- Eugene A. Cernan
- Frank Borman
- Georgy Stepanovich Shonin
- Georgy Timofeevitch Beregovoi
- Gerald P. Carr
- German Stepanovich Titov
- Gordon L. Cooper
- James A. Lovell Jr.
- James A. Mcdivitt
- John Watts Young
- Michael W. Melvill
- Musa Hiramanovich Manarov
- Neil Armstrong
- Richard F. Gordon
- Ronald E. Evans
- Sts-1 Crew
- Sts-2 Crew
- Sts-3 Crew
- Sts-4 Crew
- Sts-5 Crew
- Sts-6
- Sts-7 Crew
- Sts-9 Crew
- Sts-13 Crew
- Sts-43 Crew
- Sts-48 Crew
- Sts-49 Crew
- Sts-50 Crew
- Sts-61 Crew
- Sts-65 Crew
- Sts-71, Mir 18 & Mir 19 Crew Members
- Sts-82 Crew
- Thomas K. Mattingly
- Thomas P. Stafford
- Valentina Vladimirovna Terechkova
- Valeri V. Poliakov
- Valery Fiodorovich Bikovsky
- Valery V. Ryumin
- Vladimir A. Lyakhov
- Vladimir Kovalyonok
- Walter M. Schirra
- Yuri Alexeevitch Gagarine
- Yuri Victorovich Romanenko
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space records | P-2 | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) (9833) | ratified - superseded since approved | World | 9833 | → | ⌄ | |
| Space records | K_Absolute | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) (9834) | ratified - superseded since approved | World | 9834 | → | ⌄ | |
| Space records | P-2 | Distance travelled | 5 367 009 km | 30 Mar 1982 | Sts-3 Crew (USA) (9835) | ratified - superseded since approved | World | 9835 | → | ⌄ | |
| Space records | K_Absolute | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) (9836) | ratified - current record | World | 9836 | → | ⌄ | |
| Space records | P-2 | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) (9837) | ratified - current record | World | 9837 | → | ⌄ | |
| Space records | P-2 | Greatest mass lifted to greatest altitude | 20 477 kg | 09 Apr 1983 | Sts-6 (USA) (9838) | ratified - current record | World | 9838 | → | ⌄ | |
| Space records | P-2 | Greatest mass lifted to altitude | 106 889 kg | 11 Nov 1982 | Sts-5 Crew (USA) (9839) | ratified - superseded since approved | World | 9839 | → | ⌄ | |
| Space records | K_Absolute | Greatest mass lifted to altitude | 106 889 kg | 11 Nov 1982 | Sts-5 Crew (USA) (9840) | ratified - superseded since approved | World | 9840 | → | ⌄ | |
| Space records | P-2 | Altitude in elliptical orbit | 332.051 km | 09 Apr 1983 | Sts-6 (USA) (9841) | ratified - superseded since approved | World | 9841 | → | ⌄ | |
| Space records | P-2 | Altitude in elliptical orbit | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) (9842) | ratified - superseded since approved | World | 9842 | → | ⌄ | |
| Space records | K_Absolute | Absolute distance | 140 800 000 km | 10 Dec 1982 | Anatoly Nikolayevich Beresovoy (URS) | ratified - current record | World | 9845 | → | ⌄ | |
| Space records | P-1 | Duration | 24 min 10 sec | 29 Sep 2004 | Michael W. Melvill (USA) (9858) | ratified - current record | World | 9858 | → | ⌄ | |
| Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 102.9 km | 29 Sep 2004 | Michael W. Melvill (USA) (9859) | ratified - superseded since approved | World | 9859 | → | ⌄ | |
| Space records | P-1 | Length travelled along the trajectory from lift-off to touch down | 46,27 km | 29 Sep 2004 | Michael W. Melvill (USA) (9861) | ratified - current record | World | 9861 | → | ⌄ | |
| Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) (9862) | ratified - current record | World | 9862 | → | ⌄ | |
| Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
| Space records | P-1 | Minimum time between two consecutive flights in a reusable vehicle | 4 d 23 h 15 min 9 sec | 04 Oct 2004 | Brian Binnie (USA) (9882) | ratified - current record | World | 9882 | → | ⌄ | |
| Space records | K_Absolute | Absolute distance | 55 474 039 km | 08 Feb 1974 | Gerald P. Carr (USA) (9924) | ratified - superseded since approved | World | 9924 | → | ⌄ | |
| Space records | K_Absolute | Absolute distance | 39 309 606 km | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9925 | → | ⌄ | |
| Space records | K_Absolute | Absolute distance | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) (9926) | ratified - reclassified after changes in sporting code | World | 9926 | → | ⌄ |
