- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-3b-08 | Speed over a 3 km course | 323,55 km/h | 14 Apr 1988 | Ronald Lueck (USA) (9713) | ratified - reclassified after changes in sporting code | World | 9713 | → | ⌄ | |
| Powered Aeroplanes | C-3b-08 | Time to climb to a height of 3 000 m | 4 min 23 sec | 21 Apr 1998 | Bobby K. Wilkes (USA) (5369) | ratified - reclassified after changes in sporting code | World | 5369 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category 1931-1936 | Distance around a closed circuit | 2 210,74 km | 28 Sep 1931 | Jean De Viscaya (FRA) (5238) | ratified - superseded since approved | World | 5238 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category 1931-1936 | Duration | 18 h 39 min | 28 Sep 1931 | Jean De Viscaya (FRA) (5237) | ratified - superseded since approved | World | 5237 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category 1931-1936 | Distance around a closed circuit | 298.37 km | 16 Jun 1935 | Benjamin King (USA) (9283) | ratified - superseded since approved | World | 9283 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category 1931-1936 | Altitude | 3 523 m | 01 Feb 1936 | Terris Moore (USA) | ratified - superseded since approved | World | 11781 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category 1931-1936 | Speed over 100 km | 111,06 km/h | 10 Dec 1936 | Crystal Mowry (USA) | ratified - retired by changes of the sporting code | World | 12150 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category | Speed over a closed circuit of 100 km without landing | 143,54 km/h | 26 Jun 1931 | Jean De Viscaya (FRA) (5236) | ratified - superseded since approved | World | 5236 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category | Distance around a closed circuit | 1 184,26 km | 26 Jun 1931 | Jean De Viscaya (FRA) (5235) | ratified - superseded since approved | World | 5235 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category | Duration | 11 h 31 min 32 sec | 26 Jun 1931 | Jean De Viscaya (FRA) (5234) | ratified - superseded since approved | World | 5234 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category | Altitude | 1 777 m | 10 Dec 1936 | Crystal Mowry (USA) | ratified - retired by changes of the sporting code | World | 12159 | → | ⌄ | |
| Powered Aeroplanes | C.bis 2nd category | Speed over a closed circuit of 100 km without landing | 228,72 km/h | 11 Sep 1938 | Helmuth Kalkstein (GER) | ratified - superseded since approved | World | 11480 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category 1930-1931 | Altitude | 4 614 m | 04 Jun 1930 | Wilhelm Zimmermann (GER) (11773) | ratified - superseded since approved | World | 11773 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category 1930-1931 | Distance around a closed circuit | 900,18 km | 06 Jun 1930 | Alfred Grundke (GER) (5230) | ratified - superseded since approved | World | 5230 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category 1930-1931 | Distance around a closed circuit | 1 492,19 km | 24 Apr 1931 | Marcel Lallouette (FRA) (5233) | ratified - superseded since approved | World | 5233 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category 1930-1931 | Duration | 11 h 06 min | 24 Apr 1931 | Marcel Lallouette (FRA) (5232) | ratified - superseded since approved | World | 5232 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category | Speed over a closed circuit of 100 km without landing | 164,31 km/h | 06 Jun 1930 | Alfred Grundke (GER) (5231) | ratified - superseded since approved | World | 5231 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category | Duration in closed circuit | 8 h 27 min | 06 Jun 1930 | Alfred Grundke (GER) (5229) | ratified - superseded since approved | World | 5229 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category | Altitude | 5 324 m | 27 Feb 1931 | Domenico Antonini (ITA) | ratified - superseded since approved | World | 11770 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category | Speed over a closed circuit of 100 km without landing | 189,43 km/h | 28 Mar 1931 | Marcel Lallouette (FRA) | ratified - superseded since approved | World | 11784 | → | ⌄ | |
| Powered Aeroplanes | C.bis 1st category | Distance in a straight line | 122,56 km | 13 May 1931 | Marcel Lallouette (FRA) | ratified - superseded since approved | World | 11762 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category | Altitude | 5 652 m | 04 Jun 1930 | Wilhelm Zimmermann (GER) | ratified - superseded since approved | World | 11777 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category | Distance around a closed circuit | 2 100,42 km | 13 Jun 1930 | Alfred Grundke (GER) (5228) | ratified - superseded since approved | World | 5228 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category | Duration | 16 h 29 min 46 sec | 13 Jun 1930 | Alfred Grundke (GER) (5227) | ratified - superseded since approved | World | 5227 | → | ⌄ | |
| Powered Aeroplanes | C.bis 3rd category | Speed over a closed circuit of 100 km without landing | 165,44 km/h | 13 Jun 1930 | Alfred Grundke (GER) (5226) | ratified - superseded since approved | World | 5226 | → | ⌄ | |
| Powered Aeroplanes | C.bis 4th category 1930-1935 | Altitude | 3 461 m | 10 Dec 1930 | André-Paul Vercruysse (FRA) | ratified - superseded since approved | World | 11783 | → | ⌄ | |
| Powered Aeroplanes | C.bis 4th category 1930-1935 | Speed over a closed circuit of 100 km without landing | 122,78 km/h | 22 Dec 1930 | André-Paul Vercruysse (FRA) (5225) | ratified - superseded since approved | World | 5225 | → | ⌄ | |
| Powered Aeroplanes | C.bis 4th category 1930-1935 | Distance over a closed circuit without landing | 550 km | 24 Dec 1930 | André-Paul Vercruysse (FRA) | ratified - superseded since approved | World | 11763 | → | ⌄ | |
| Powered Aeroplanes | C.bis 4th category 1930-1935 | Altitude | 4 597 m | 24 Sep 1935 | Benjamin King (USA) | ratified - superseded since approved | World | 11780 | → | ⌄ | |
| Powered Aeroplanes | C.bis 4th category 1930-1935 | Distance in a straight line | 370.66 km | 26 Sep 1935 | Benjamin King (USA) | ratified - superseded since approved | World | 11765 | → | ⌄ | |
| Powered Aeroplanes | C.bis 4th category 1930-1935 | Speed over a closed circuit of 500 km | 113,46 km/h | 11 Dec 1935 | Benjamin King (USA) | ratified - retired by changes of the sporting code | World | 11761 | → | ⌄ | |
| Powered Aeroplanes | C.bis 4th category 1930-1935 | Speed over a closed circuit of 100 km without landing | 130,25 km/h | 11 Dec 1935 | Benjamin King (USA) | ratified - retired by changes of the sporting code | World | 11759 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing | 370,77 km | 12 Aug 1922 | Henri C. Briard (GBR) | ratified - superseded since approved | World | 12065 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration | 1 h 34 min 51 sec | 12 Aug 1922 | Henri C. Briard (GBR) (12064) | ratified - superseded since approved | World | 12064 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 200 km | 237,60 km/h | 12 Aug 1922 | Henri C. Briard (GBR) | ratified - superseded since approved | World | 12063 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over 100 km | 238,64 km/h | 12 Aug 1922 | Henri C. Briard (GBR) | ratified - superseded since approved | World | 12062 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance around a closed circuit | 370,77 km | 12 Aug 1922 | Henri C. Briard (GBR) (8848) | ratified - superseded since approved | World | 8848 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a 3 km course | 280.16 km/h | 28 Dec 1922 | Alessandro Passaleva (ITA) | ratified - superseded since approved | World | 11832 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 2 000 kg payload | 51 min | 07 Jan 1923 | H. E. Holland (USA) (11731) | ratified - superseded since approved | World | 11731 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance with 1 000 kg payload | 325 km | 06 Jun 1923 | R. L. Fuller (USA) (11735) | ratified - superseded since approved | World | 11735 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 1 000 kg payload | 2 h 45 min 9 sec | 06 Jun 1923 | R. L. Fuller (USA) | ratified - superseded since approved | World | 11734 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing with 500 kg payload | 750 km | 06 Jun 1923 | H. E. Holland (USA) (11730) | ratified - superseded since approved | World | 11730 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 500 kg payload | 7 h 35 min 55 sec | 06 Jun 1923 | H. E. Holland (USA) | ratified - superseded since approved | World | 11729 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Distance over a closed circuit without landing with 2 50 kg payload | 925 km | 06 Jun 1923 | H. T. Stanley (USA) | ratified - superseded since approved | World | 11728 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Duration with 250 kg payload | 10 h 23 min 58 sec | 06 Jun 1923 | H. T. Stanley (USA) | ratified - superseded since approved | World | 11721 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Speed over a closed circuit of 500 km | 115,87 km/h | 06 Jun 1923 | M.-A. Schur (USA) | ratified - superseded since approved | World | 11718 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 1 000 kg payload | 2 432 m | 07 Jun 1923 | E. E. Dolecek (USA) (11737) | ratified - superseded since approved | World | 11737 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 250 kg payload | 3 307 m | 07 Jun 1923 | E. B. Brix (USA) | ratified - superseded since approved | World | 11736 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 500 kg payload | 2 542 m | 07 Jun 1923 | R. L. Fuller (USA) | ratified - superseded since approved | World | 11733 | → | ⌄ | |
| Powered Aeroplanes | C.bis | Altitude with 2 000 kg payload | 1 489 m | 07 Jun 1923 | H. E. Holland (USA) | ratified - superseded since approved | World | 11732 | → | ⌄ |
