- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort ascending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1m | Speed over a recognised course | 904,21 km/h | 11 Mar 2014 | Eric S Parker (USA) (17068) | ratified - current record | World | 17068 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 283,21 km/h | 06 Apr 2014 | Morry S. Cole (USA) (17072) | ratified - current record | World | 17072 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 891,92 km/h | 07 Apr 2014 | James Schwertner (USA) (17071) | ratified - current record | World | 17071 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 809,62 km/h | 11 Apr 2014 | Brett C. Rundle (USA) (17078) | ratified - current record | World | 17078 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 835,16 km/h | 13 Apr 2014 | Brett C. Rundle (USA) (17080) | ratified - current record | World | 17080 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 647,38 km/h | 13 Apr 2014 | Brett C. Rundle (USA) (17079) | ratified - current record | World | 17079 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 296,10 km/h | 17 Apr 2014 | Tanner L. Yaberg (USA) (17085) | ratified - current record | World | 17085 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 818,99 km/h | 27 May 2014 | Brian D. Erickson (USA) (17220) | ratified - current record | World | 17220 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 108,3 km/h | 06 Jun 2014 | Michael F. Combs (USA) (17230) | ratified - current record | World | 17230 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 209,72 km/h | 28 Jun 2014 | Jason N. Harmon (USA) (17240) | ratified - current record | World | 17240 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 209,72 km/h | 28 Jun 2014 | Christopher R. Isler (USA) (17239) | ratified - current record | World | 17239 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a recognised course | 209,72 km/h | 28 Jun 2014 | Douglas R. Cairns (GBR) (17238) | ratified - current record | World | 17238 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 874,92 km/h | 12 Jul 2014 | Timothy Riddell (USA) (17253) | ratified - current record | World | 17253 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 787,28 km/h | 18 Jul 2014 | Johnathan D. Ricks (USA) (17268) | ratified - current record | World | 17268 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 479,83 km/h | 19 Jul 2014 | Travis P. Holland (USA) (17269) | ratified - current record | World | 17269 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Speed over a recognised course | 777,22 km/h | 25 Jul 2014 | Michael P. Voigt (USA) (17316) | ratified - current record | World | 17316 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Speed over a recognised course | 974,88 km/h | 26 Jul 2014 | Michael P. Voigt (USA) (17319) | ratified - current record | World | 17319 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Speed over a recognised course | 839,09 km/h | 26 Jul 2014 | Michael P. Voigt (USA) (17318) | ratified - current record | World | 17318 | → | ⌄ | |
| Powered Aeroplanes | C-1h | Speed over a recognised course | 900,35 km/h | 26 Jul 2014 | Michael P. Voigt (USA) (17317) | ratified - current record | World | 17317 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Speed over a recognised course | 262,83 km/h | 28 Jul 2014 | Elliot D. Seguin (USA) (17273) | ratified - current record | World | 17273 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Speed over a recognised course | 770,94 km/h | 31 Aug 2014 | Jeremy A Schneider (USA) (17304) | ratified - current record | World | 17304 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 281,2 km/h | 12 Oct 2014 | Douglas R. Cairns (GBR) (17334) | ratified - current record | World | 17334 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Speed over a recognised course | 841,54 km/h | 13 Oct 2014 | Michael J. Bidwill (USA) (17333) | ratified - current record | World | 17333 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 922,92 km/h | 25 Oct 2014 | Johannes Hesshaimer (GER) (17342) | ratified - current record | World | 17342 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 897,35 km/h | 27 Oct 2014 | Johannes Hesshaimer (GER) (17343) | ratified - current record | World | 17343 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 848,69 km/h | 30 Oct 2014 | Johannes Hesshaimer (GER) (17344) | ratified - current record | World | 17344 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 989,4 km/h | 29 Nov 2014 | Johannes Hesshaimer (GER) (17378) | ratified - superseded since approved | World | 17378 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a recognised course | 998,7 km/h | 01 Dec 2014 | Johannes Hesshaimer (GER) (17379) | ratified - current record | World | 17379 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 683,05 km/h | 05 Dec 2014 | Earl T. Leonard III (USA) (17385) | ratified - current record | World | 17385 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 892,44 km/h | 17 Dec 2014 | Robert S. McKenney (USA) (17394) | ratified - current record | World | 17394 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 819,83 km/h | 02 Feb 2015 | Michael R. Jarrett (USA) (17409) | ratified - current record | World | 17409 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 980,93 km/h | 06 Feb 2015 | Michael R Jarret (USA) (17418) | ratified - current record | World | 17418 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 317,17 km/h | 06 Feb 2015 | James T. Claire (USA) (17417) | ratified - current record | World | 17417 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 676,89 km/h | 07 Mar 2015 | Shonin Casey Davis (USA) (17426) | ratified - current record | World | 17426 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 943,30 km/h | 12 Mar 2015 | Shonin Casey Davis (USA) (17427) | ratified - current record | World | 17427 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 511,16 km/h | 21 Mar 2015 | Travis P. Holland (USA) (17431) | ratified - current record | World | 17431 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 427,55 km/h | 01 Apr 2015 | Frederick Moreno (AUS) (17434) | ratified - current record | World | 17434 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 393,19 km/h | 01 Apr 2015 | Frederick Moreno (AUS) (17433) | ratified - current record | World | 17433 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 224,76 km/h | 08 Apr 2015 | William E. Dubois (USA) (17439) | ratified - current record | World | 17439 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 850,68 km/h | 11 Apr 2015 | Daniel G. Raffaelli (USA) (17488) | ratified - current record | World | 17488 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 679,55 km/h | 23 Apr 2015 | Jeremy A Schneider (USA) (17503) | ratified - current record | World | 17503 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 842,38 km/h | 24 Apr 2015 | Brett C. Rundle (USA) (17502) | ratified - current record | World | 17502 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 918,93 km/h | 24 Apr 2015 | Eric L. Henman (USA) (17500) | ratified - current record | World | 17500 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 997,35 km/h | 26 Apr 2015 | Eric L. Henman (USA) (17501) | ratified - superseded since approved | World | 17501 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 846,47 km/h | 28 Apr 2015 | Jeremy A Schneider (USA) (17512) | ratified - current record | World | 17512 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 715,16 km/h | 04 May 2015 | Daniel G. Raffaelli (USA) (17517) | ratified - current record | World | 17517 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a recognised course | 790,88 km/h | 01 Jun 2015 | Eric S Parker (USA) (17523) | ratified - current record | World | 17523 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 561,42 km/h | 15 Jun 2015 | Judith A. Rice (USA) (17569) | ratified - current record | World | 17569 | → | ⌄ | |
| Powered Aeroplanes | C-1b | Speed over a recognised course | 300,49 km/h | 16 Jun 2015 | Justin Gillen (USA) (17575) | ratified - current record | World | 17575 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 398,49 km/h | 16 Jun 2015 | Elliot D. Seguin (USA) (17574) | ratified - current record | World | 17574 | → | ⌄ |
