- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 5 000 kg payload | 1 028,664 km | 30 Oct 1959 | Anatoli Lipko (URS) (8683) | ratified - retired by changes of the sporting code | World | 8683 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 2 000 kg payload | 1 028,664 km | 30 Oct 1959 | Anatoli Lipko (URS) (8684) | ratified - retired by changes of the sporting code | World | 8684 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 1 028,664 km | 30 Oct 1959 | Anatoli Lipko (URS) (8685) | ratified - retired by changes of the sporting code | World | 8685 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Altitude with 20 000 kg payload | 11 221 m | 06 Sep 1957 | Jouri Alacheev (URS) (8686) | ratified - superseded since approved | World | 8686 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Greatest mass carried to height of 2 000 m | 20 053 kg | 06 Sep 1957 | Jouri Alacheev (URS) (8687) | ratified - superseded since approved | World | 8687 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude | 9 170 m | 05 Mar 1991 | Valery V. Kuneevskii (URS) (8688) | ratified - superseded since approved | World | 8688 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude with 1 000 kg payload | 9 170 m | 05 Mar 1991 | Valery V. Kuneevskii (URS) (8689) | ratified - superseded since approved | World | 8689 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Speed over a recognised course | 123,95 km/h | 16 Jun 1993 | Victor Davies (GBR) | ratified - current record | World | 869 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude with 2 000 kg payload | 9 170 m | 05 Mar 1991 | Valery V. Kuneevskii (URS) (8690) | ratified - superseded since approved | World | 8690 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude with 5 000 kg payload | 9 170 m | 05 Mar 1991 | Valery V. Kuneevskii (URS) (8691) | ratified - superseded since approved | World | 8691 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude with 10 000 kg payload | 9 170 m | 05 Mar 1991 | Valery V. Kuneevskii (URS) (8692) | ratified - superseded since approved | World | 8692 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Altitude with 15 000 kg payload | 9 170 m | 05 Mar 1991 | Valery V. Kuneevskii (URS) (8693) | ratified - superseded since approved | World | 8693 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude in horizontal flight | 12 130 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8694) | ratified - current record | World | 8694 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude | 12 170 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8695) | ratified - current record | World | 8695 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude with 1 000 kg payload | 12 170 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8696) | ratified - current record | World | 8696 | → | ⌄ | |
| Powered Aeroplanes | C-1o | Altitude with 2 000 kg payload | 12 170 m | 04 Dec 1990 | Vladimir Sevankaev (URS) (8697) | ratified - current record | World | 8697 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude | 11 560 m | 03 Jun 1987 | Vladimir Tkatchenko (URS) (8698) | ratified - superseded since approved | World | 8698 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude in horizontal flight | 11 560 m | 03 Jun 1987 | Vladimir Tkatchenko (URS) (8699) | ratified - superseded since approved | World | 8699 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Speed over a recognised course | 27,28 km/h | 16 Jun 1993 | Victor Davies (GBR) | ratified - current record | World | 870 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude with 1 000 kg payload | 21 540 m | 17 Apr 1990 | Nicolas N. Generalov (URS) (8700) | ratified - superseded since approved | World | 8700 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Altitude with 2 000 kg payload | 21 540 m | 17 Apr 1990 | Nicolas N. Generalov (URS) (8701) | ratified - superseded since approved | World | 8701 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Greatest payload carried to a height of 15 000 m | 1 015 kg | 20 May 1993 | Victor G. Pugachev (URS) (8703) | ratified - retired by changes of the sporting code | World | 8703 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 1 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8709) | ratified - superseded since approved | World | 8709 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Speed over a recognised course | 15,31 km/h | 16 Jun 1993 | Victor Davies (GBR) | ratified - current record | World | 871 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 2 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8710) | ratified - superseded since approved | World | 8710 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 5 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8711) | ratified - superseded since approved | World | 8711 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 10 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8712) | ratified - superseded since approved | World | 8712 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Altitude with 15 000 kg payload | 10 960 m | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8713) | ratified - current record | World | 8713 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Greatest payload carried to a height of 2 000 m | 15 256 kg | 30 Apr 1987 | Vladimir Tkatchenko (URS) (8714) | ratified - retired by changes of the sporting code | World | 8714 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Altitude in horizontal flight | 16 576,22 m | 27 Jun 1988 | Edward H. Wachs (USA) (8715) | ratified - superseded since approved | World | 8715 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Time to climb to a height of 3 000 m | 2 min 37.3s | 12 May 1981 | Oleg Polouda (URS) (8716) | ratified - superseded since approved | World | 8716 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 3 000 m | 35.624s | 18 Feb 1962 | Walter F. Daniel (USA) (8718) | ratified - retired by changes of the sporting code | World | 8718 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 12 000 m | 1 min 35.610s | 18 Feb 1962 | Walter F. Daniel (USA) (8719) | ratified - retired by changes of the sporting code | World | 8719 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 277,35 km/h | 23 May 1985 | John Thomas Robinson (AUS) | ratified - superseded since approved | World | 872 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Time to climb to a height of 15 000 m | 24 min 20 sec | 14 May 1983 | Arnold Palmer (USA) (8720) | ratified - superseded since approved | World | 8720 | → | ⌄ | |
| Powered Aeroplanes | C-1k | Distance | 9 524,6 km | 03 Mar 1993 | Wayne Altman (USA) (8721) | ratified - current record | World | 8721 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1939-1949 | Altitude | 9 075 m | 07 Jul 1939 | Hermann Illg (GER) (8722) | ratified - superseded since approved | World | 8722 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 5 982 m | 31 Jan 1939 | Wolfgang Ziese (GER) (8723) | ratified - superseded since approved | World | 8723 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 4 872 m | 21 Mar 1938 | Jan Anderle (TCH) (8724) | ratified - retired by changes of the sporting code | World | 8724 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 7 113 m | 16 Mar 1938 | Karel Brazda (CZE) (8725) | ratified - retired by changes of the sporting code | World | 8725 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 7 470 m | 16 Mar 1938 | Karel Brazda (CZE) (8726) | ratified - superseded since approved | World | 8726 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 6 518 m | 08 Nov 1937 | Louis Clement (FRA) (8727) | ratified - superseded since approved | World | 8727 | → | ⌄ | |
| Powered Aeroplanes | C 4th category 1937-1949 | Altitude | 8 048 m | 05 Jul 1939 | Fritz Platz (GER) (8728) | ratified - superseded since approved | World | 8728 | → | ⌄ | |
| Powered Aeroplanes | C | Greatest payload carried to a height of 2 000 m | 13 000 kg | 20 Nov 1936 | Michel Nioukhtikov (URS) (8729) | ratified - superseded since approved | World | 8729 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 323,97 km/h | 07 Nov 1993 | James R. Lyle (USA) (873) | ratified - retired by changes of the sporting code | World | 873 | → | ⌄ | |
| Powered Aeroplanes | C | Greatest payload carried to a height of 2 000 m | 12 000 kg | 20 Sep 1936 | André Youmacheff (URS) (8730) | ratified - superseded since approved | World | 8730 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a recognised course | 747,13 km/h | 14 Feb 2004 | Michael J. Miller (USA) (8732) | ratified - retired by changes of the sporting code | World | 8732 | → | ⌄ |
