- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1t | Altitude in horizontal flight | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17440) | ratified - current record | World | 17440 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17441) | ratified - current record | World | 17441 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 35 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17442) | ratified - current record | World | 17442 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 40 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17443) | ratified - current record | World | 17443 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 45 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17444) | ratified - current record | World | 17444 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 50 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17445) | ratified - current record | World | 17445 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 60 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17446) | ratified - current record | World | 17446 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 70 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17447) | ratified - current record | World | 17447 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 80 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17448) | ratified - current record | World | 17448 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 90 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17449) | ratified - current record | World | 17449 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 100 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17450) | ratified - current record | World | 17450 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Altitude with 120 000 kg payload | 11 366 m | 03 Apr 2015 | Jonathan M. Flowers (USA) (17451) | ratified - current record | World | 17451 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Greatest payload | 120 338 kg | 03 Apr 2015 | Jonathan M. Flowers (USA) (17452) | ratified - current record | World | 17452 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to a height of 3 000 m | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17453) | ratified - current record | World | 17453 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 35 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17454) | ratified - current record | World | 17454 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 40 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17455) | ratified - current record | World | 17455 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 45 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17456) | ratified - current record | World | 17456 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 50 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17457) | ratified - current record | World | 17457 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 60 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17458) | ratified - current record | World | 17458 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 70 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17459) | ratified - current record | World | 17459 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 80 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17460) | ratified - current record | World | 17460 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 90 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17461) | ratified - current record | World | 17461 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 100 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17462) | ratified - current record | World | 17462 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 120 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17463) | ratified - current record | World | 17463 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to a height of 6 000 m | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17464) | ratified - current record | World | 17464 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 35 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17465) | ratified - current record | World | 17465 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 40 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17466) | ratified - current record | World | 17466 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 45 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17467) | ratified - current record | World | 17467 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 50 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17468) | ratified - current record | World | 17468 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 60 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17469) | ratified - current record | World | 17469 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 70 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17470) | ratified - current record | World | 17470 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 80 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17471) | ratified - current record | World | 17471 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 90 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17472) | ratified - current record | World | 17472 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 100 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17473) | ratified - current record | World | 17473 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 120 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17474) | ratified - current record | World | 17474 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to a height of 9 000 m | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17475) | ratified - current record | World | 17475 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 35 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17476) | ratified - current record | World | 17476 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 40 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17477) | ratified - current record | World | 17477 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 45 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17478) | ratified - current record | World | 17478 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 50 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17479) | ratified - current record | World | 17479 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 60 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17480) | ratified - current record | World | 17480 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 70 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17481) | ratified - current record | World | 17481 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 80 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17482) | ratified - current record | World | 17482 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 90 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17483) | ratified - current record | World | 17483 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 100 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17484) | ratified - current record | World | 17484 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 120 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17485) | ratified - current record | World | 17485 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 393,19 km/h | 01 Apr 2015 | Frederick Moreno (AUS) (17433) | ratified - current record | World | 17433 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 427,55 km/h | 01 Apr 2015 | Frederick Moreno (AUS) (17434) | ratified - current record | World | 17434 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a recognised course | 511,16 km/h | 21 Mar 2015 | Travis P. Holland (USA) (17431) | ratified - current record | World | 17431 | → | ⌄ | |
| Powered Aeroplanes | C-1i | Speed over a recognised course | 943,30 km/h | 12 Mar 2015 | Shonin Casey Davis (USA) (17427) | ratified - current record | World | 17427 | → | ⌄ |
