- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4967)
- 154 (937)
- 156 (145)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (35)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (24)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (116)
- preliminary record claim received (146)
- ratified - current record (5695)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1579)
- ratified - superseded since approved (2542)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Georgia
- Greece
- Guatemala
- hc (47)
- Hungary
- Ireland
- Israel
- India
- Italy
- Japan
- Luxembourg
- Mexico
- Malaysia
- Netherlands
- Norway
- New Zealand
- Pakistan
- Poland
- rg (28)
- Romania
- Russia
- Saudi Arabia
- Sweden
- Slovenia
- su (855)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (2)
- South Africa
- zz (2)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort descending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1n | Altitude with 5 000 kg payload | 14 010 m | 28 Feb 1991 | Valery V. Lobovikov (URS) (8540) | ratified - current record | World | 8540 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a closed circuit of 1 000 km without payload | 593,17 km/h | 22 Jul 1991 | Valery V. Kuneevskii (URS) (8541) | ratified - current record | World | 8541 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 5 000 km with 30 000 kg payload | 597,283 km/h | 21 Oct 1974 | S. Dedoukh (URS) (8542) | ratified - retired by changes of the sporting code | World | 8542 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 5 000 km with 35 000 kg payload | 588.639 km/h | 24 Oct 1974 | Y. Romanov (URS) (8543) | ratified - retired by changes of the sporting code | World | 8543 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 5 000 km with 40 000 kg payload | 584.042 km/h | 17 Apr 1975 | Georgui Pakilev (URS) (8544) | ratified - retired by changes of the sporting code | World | 8544 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 2 000 km without payload | 531,96 km/h | 26 Mar 1991 | Vladimir Gorochov (URS) (8545) | ratified - superseded since approved | World | 8545 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 531,96 km/h | 26 Mar 1991 | Vladimir Gorochov (URS) (8546) | ratified - superseded since approved | World | 8546 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 2 000 km with 2 000 kg payload | 531,96 km/h | 26 Mar 1991 | Vladimir Gorochov (URS) (8547) | ratified - superseded since approved | World | 8547 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 2 000 km with 5 000 kg payload | 531,96 km/h | 26 Mar 1991 | Vladimir Gorochov (URS) (8548) | ratified - superseded since approved | World | 8548 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 2 000 km with 10 000 kg payload | 531,96 km/h | 26 Mar 1991 | Vladimir Gorochov (URS) (8549) | ratified - superseded since approved | World | 8549 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km without payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8550) | ratified - current record | World | 8550 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 1 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8551) | ratified - current record | World | 8551 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 2 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8552) | ratified - current record | World | 8552 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 5 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8553) | ratified - current record | World | 8553 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 10 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8554) | ratified - current record | World | 8554 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 15 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8555) | ratified - current record | World | 8555 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 20 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8556) | ratified - current record | World | 8556 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 25 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8557) | ratified - current record | World | 8557 | → | ⌄ | |
| Powered Aeroplanes | C-1p | Speed over a closed circuit of 2 000 km with 30 000 kg payload | 834,28 km/h | 28 Sep 1989 | Viktor Naimushin (URS) (8558) | ratified - current record | World | 8558 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a closed circuit of 2 000 km without payload | 543,57 km/h | 27 Mar 1991 | Alexander Taradin (URS) (8559) | ratified - current record | World | 8559 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 1 000 km without payload | 578,85 km/h | 20 Mar 1991 | Viktor Krasilnikov (URS) (8560) | ratified - superseded since approved | World | 8560 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 1 000 km with 1 000 kg payload | 578,85 km/h | 20 Mar 1991 | Viktor Krasilnikov (URS) (8561) | ratified - superseded since approved | World | 8561 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 1 000 km with 2 000 kg payload | 578,85 km/h | 20 Mar 1991 | Viktor Krasilnikov (URS) (8562) | ratified - superseded since approved | World | 8562 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 1 000 km with 5 000 kg payload | 578,85 km/h | 20 Mar 1991 | Viktor Krasilnikov (URS) (8563) | ratified - superseded since approved | World | 8563 | → | ⌄ | |
| Powered Aeroplanes | C-1n | Speed over a closed circuit of 1 000 km with 10 000 kg payload | 578,85 km/h | 20 Mar 1991 | Viktor Krasilnikov (URS) (8564) | ratified - superseded since approved | World | 8564 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 30 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8565) | ratified - retired by changes of the sporting code | World | 8565 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 35 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8566) | ratified - retired by changes of the sporting code | World | 8566 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 40 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8567) | ratified - retired by changes of the sporting code | World | 8567 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 45 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8568) | ratified - retired by changes of the sporting code | World | 8568 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 50 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8569) | ratified - retired by changes of the sporting code | World | 8569 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 55 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8570) | ratified - retired by changes of the sporting code | World | 8570 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 60 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8571) | ratified - retired by changes of the sporting code | World | 8571 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 65 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8572) | ratified - retired by changes of the sporting code | World | 8572 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 1 000 km with 70 000 kg payload | 857,657 km/h | 07 Jul 1975 | Alexandre Turumine (URS) (8573) | ratified - retired by changes of the sporting code | World | 8573 | → | ⌄ | |
| Powered Aeroplanes | C-1f | Speed over a closed circuit of 100 km without payload | 472,21 km/h | 17 Jun 1966 | Edward L. Nielson (USA) (8574) | ratified - current record | World | 8574 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a closed circuit of 100 km without payload | 546,39 km/h | 20 Nov 1991 | Alexandr Glyadkov (URS) (8575) | ratified - current record | World | 8575 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Time to climb to a height of 3 000 m | 2 min 37.3s | 12 May 1981 | Oleg Polouda (URS) (8576) | ratified - superseded since approved | World | 8576 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Time to climb to a height of 6 000 m | 5 min 11.4s | 12 May 1981 | Oleg Polouda (URS) (8577) | ratified - superseded since approved | World | 8577 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a closed circuit of 500 km without payload | 730.61 km/h | 29 Apr 1961 | Alexander Mitronine (URS) (8578) | ratified - retired by changes of the sporting code | World | 8578 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Speed over a closed circuit of 500 km without payload | 543,36 km/h | 07 Apr 1972 | James L. Badgett (USA) (8579) | ratified - superseded since approved | World | 8579 | → | ⌄ | |
| Powered Aeroplanes | C-1l | Speed over a closed circuit of 500 km without payload | 574,15 km/h | 09 Oct 1991 | Lev Vasilyevich Kozlov (URS) (8580) | ratified - current record | World | 8580 | → | ⌄ | |
| Powered Aeroplanes | C-1m | Speed over a closed circuit of 500 km without payload | 560,23 km/h | 13 Dec 1991 | Anatoly G. Rudj (URS) (8581) | ratified - current record | World | 8581 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a straight 15/25 km course | 806,10 km/h | 27 Jan 1971 | Donald H. Lilienthal (USA) (8582) | ratified - retired by changes of the sporting code | World | 8582 | → | ⌄ | |
| Powered Aeroplanes | C-1d | Speed over a straight 15/25 km course | 354,78 km/h | 10 Sep 1986 | Robert C. Hayes (USA) (8583) | ratified - superseded since approved | World | 8583 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 9 000 m | 8 min 3,5 sec | 16 Feb 1976 | Thomas E. Appleton (CAN) (8584) | ratified - retired by changes of the sporting code | World | 8584 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Distance over a closed course | 10 103,51 km | 04 Nov 1972 | Philips R. Hite (USA) (8585) | ratified - retired by changes of the sporting code | World | 8585 | → | ⌄ | |
| Powered Aeroplanes | C-1j | Distance over a closed course | 2 250,706 km | 08 Oct 1991 | Lev Vasilyevich Kozlov (URS) (8586) | ratified - current record | World | 8586 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 3 000 m | 1 min 15,5 sec | 31 Aug 1951 | Richard B. Prickett (GBR) (8587) | ratified - retired by changes of the sporting code | World | 8587 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 6 000 m | 1 min 50 sec | 31 Aug 1951 | Richard B. Prickett (GBR) (8588) | ratified - retired by changes of the sporting code | World | 8588 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Time to climb to a height of 9 000 m | 2 min 27 sec | 31 Aug 1951 | Richard B. Prickett (GBR) (8589) | ratified - retired by changes of the sporting code | World | 8589 | → | ⌄ |
