- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C | Speed over a period of 1/2 h in a closed circuit | 40 km | 15 Apr 1913 | Florentin Champel (FRA) (15427) | ratified - superseded since approved | World | 15427 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a period of 1/2 h in a closed circuit | 84,67 km | 13 Jul 1912 | Jules Védrines (FRA) (15712) | ratified - superseded since approved | World | 15712 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a period of 1/2 h in a closed circuit | 66,64 km | 05 Jul 1912 | Georges Legagneux (FRA) (15420) | ratified - superseded since approved | World | 15420 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a period of 1 h in a closed circuit | 200 km | 29 Sep 1913 | Marcel Prévost (FRA) (16011) | ratified - retired by changes of the sporting code | World | 16011 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a period of 1 h in a closed circuit | 168,24 km | 13 Jul 1913 | Jules Védrines (FRA) (15713) | ratified - superseded since approved | World | 15713 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a period of 1 h in a closed circuit | 82,34 km | 15 Apr 1913 | Florentin Champel (FRA) (16013) | ratified - retired by changes of the sporting code | World | 16013 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a period of 1 h in a closed circuit | 106,03 km | 16 Aug 1912 | P. Mandelli (-) (15826) | ratified - superseded since approved | World | 15826 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a period of 1 h in a closed circuit | 133,47 km | 05 Jul 1912 | Georges Legagneux (FRA) (15421) | ratified - superseded since approved | World | 15421 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a given time over a closed circuit | 247,30 km | 15 Apr 1913 | Florentin Champel (FRA) (15428) | ratified - superseded since approved | World | 15428 | → | ⌄ | |
| Powered Aeroplanes | C | Distance in a given time over a closed circuit | 164 km | 15 Apr 1913 | Florentin Champel (FRA) (15429) | ratified - superseded since approved | World | 15429 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a straight 1 km course | 302,53 km/h | 20 Oct 1920 | Joseph Sadi-lecointe (FRA) (15499) | ratified - superseded since approved | World | 15499 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a straight 1 km course | 296,69 km/h | 10 Oct 1920 | Joseph Sadi-lecointe (FRA) (15498) | ratified - superseded since approved | World | 15498 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a straight 1 km course | 292,62 km/h | 09 Oct 1920 | Bernard De Romanet (FRA) (15497) | ratified - superseded since approved | World | 15497 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a straight 1 km course | 283,46 km/h | 28 Feb 1920 | Jean Casale (FRA) (15468) | ratified - superseded since approved | World | 15468 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a straight 1 km course | 275,86 km/h | 07 Feb 1920 | Sadi Lecointe (FRA) (15467) | ratified - superseded since approved | World | 15467 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a given distance of 1 500 km | 93,44 km/h | 04 Jun 1920 | Lucien Bossoutrot (FRA) (15484) | ratified - superseded since approved | World | 15484 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 35 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17454) | ratified - current record | World | 17454 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 3 000 m with 35 000 kg payload | 4 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15557) | ratified - current record | World | 15557 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 40 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17455) | ratified - current record | World | 17455 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 3 000 m with 40 000 kg payload | 4 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15558) | ratified - current record | World | 15558 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 45 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17456) | ratified - current record | World | 17456 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 3 000 m with 45 000 kg payload | 4 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15559) | ratified - current record | World | 15559 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 50 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17457) | ratified - current record | World | 17457 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 3 000 m with 50 000 kg payload | 4 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15560) | ratified - current record | World | 15560 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 60 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17458) | ratified - current record | World | 17458 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 3 000 m with 60 000 kg payload | 4 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15561) | ratified - current record | World | 15561 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 70 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17459) | ratified - current record | World | 17459 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 3 000 m with 70 000 kg payload | 4 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15562) | ratified - current record | World | 15562 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 3 000 m with 80 000 kg payload | 4 min 38 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17460) | ratified - current record | World | 17460 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 3 000 m with 80 000 kg payload | 4 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15563) | ratified - current record | World | 15563 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 35 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17465) | ratified - current record | World | 17465 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 6 000 m with 35 000 kg payload | 7 min 28 sec | 13 Sep 2009 | Cory Bulris (USA) (15565) | ratified - current record | World | 15565 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 40 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17466) | ratified - current record | World | 17466 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 6 000 m with 40 000 kg payload | 7 min 28 sec | 13 Sep 2009 | Cory Bulris (USA) (15566) | ratified - current record | World | 15566 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 45 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17467) | ratified - current record | World | 17467 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 6 000 m with 45 000 kg payload | 7 min 28 sec | 13 Sep 2009 | Cory Bulris (USA) (15567) | ratified - current record | World | 15567 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 50 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17468) | ratified - current record | World | 17468 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 6 000 m with 50 000 kg payload | 7 min 28 sec | 13 Sep 2009 | Cory Bulris (USA) (15568) | ratified - current record | World | 15568 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 60 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17469) | ratified - current record | World | 17469 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 6 000 m with 60 000 kg payload | 7 min 28 sec | 13 Sep 2009 | Cory Bulris (USA) (15569) | ratified - current record | World | 15569 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 70 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17470) | ratified - current record | World | 17470 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 6 000 m with 70 000 kg payload | 7 min 28 sec | 13 Sep 2009 | Cory Bulris (USA) (15570) | ratified - current record | World | 15570 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 6 000 m with 80 000 kg payload | 8 min 12 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17471) | ratified - current record | World | 17471 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 6 000 m with 80 000 kg payload | 7 min 28 sec | 13 Sep 2009 | Cory Bulris (USA) (15571) | ratified - current record | World | 15571 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 35 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17476) | ratified - current record | World | 17476 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 9 000 m with 35 000 kg payload | 13 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15573) | ratified - current record | World | 15573 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 40 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17477) | ratified - current record | World | 17477 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 9 000 m with 40 000 kg payload | 13 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15574) | ratified - current record | World | 15574 | → | ⌄ | |
| Powered Aeroplanes | C-1t | Time to climb to 9 000 m with 45 000 kg payload | 13 min 7 sec | 03 Apr 2015 | Jonathan M. Flowers (USA) (17478) | ratified - current record | World | 17478 | → | ⌄ | |
| Powered Aeroplanes | C-1s | Time to climb to 9 000 m with 45 000 kg payload | 13 min 11 sec | 13 Sep 2009 | Cory Bulris (USA) (15575) | ratified - current record | World | 15575 | → | ⌄ |
