- 127 (306)
- 133 (49)
- 144 (125)
- 148 (4962)
- 154 (934)
- 156 (143)
- 158 (113)
- 159 (76)
- 161 (127)
- 162 (36)
- 170 (78)
- 172 (48)
- 179 (91)
- 180 (30)
- 191 (108)
- 192 (100)
- 194 (82)
- 195 (103)
- 197 (78)
- 198 (129)
- 212 (33)
- 216 (126)
- 223 (18)
- 225 (63)
- 236 (26)
- 242 (79)
- 269 (20)
- 270 (47)
- 383 (43)
- 384 (51)
- 387 (27)
- 481 (34)
- 502 (31)
- 512 (24)
- 530 (36)
- 531 (30)
- 532 (25)
- 533 (19)
- 541 (21)
- 558 (26)
- 602 (60)
- 605 (25)
- 620 (23)
- 756 (19)
- 761 (31)
- 764 (19)
- 786 (58)
- 788 (72)
- 790 (20)
- 793 (21)
- Alessandro Passaleva
- Alexandre Galunenko
- Arlen D. Rens
- Brooke Knapp
- Bruce Bohannon
- Christopher R. Yakabe
- Clay Lacy
- Clifford V. Tait
- Danford A. Bookout
- Dietrich Schmitt
- Dominic Rivers
- Donald P. Taylor
- Douglas G. Matthews
- Frank J. Quigg
- Geoffrey G. Boot
- Hans Georg Schmid
- Harold R. Harris
- Ivan Soukhomline
- J. Jeffrey Brausch
- Jacqueline Cochran
- Jared Isaacman
- Jon Johanson
- Judith M. Chisholm
- Konstantin V. Babitch
- Larry S. Mueller
- Lev Vasilyevich Kozlov
- Lucien Bossoutrot
- Lyle H. Schaefer
- Marie E. Mcmillan
- Marina Popovitch
- Mario Stoppani
- Maurice Arnoux
- Millard Harmon
- N. B. Godlove
- Olexander Halunenko
- Richard Flohr
- Robert F. Olszewski
- Robert Thompson
- Sheila Scott
- Steve Fossett
- Steve Wood
- Susan Nealey
- Terrance L. Jantzi
- Thomas Weston
- Thomas William Hayhow
- Troy Asher
- Vaughn B. Cordle
- Victor Davies
- William Libby
- William M. Brooks
- dossier under review (109)
- preliminary record claim received (145)
- ratified - current record (5692)
- ratified - reclassified after changes in sporting code (163)
- ratified - retired by changes of the sporting code (1594)
- ratified - superseded since approved (2528)
- reclassified after changes in city / country names (92)
- Female (321)
- General (810)
- Multiplace (1)
- Not applicable (13)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 6 passengers (2)
- With 7 passengers (4)
- With 8 passengers (2)
- With 9 passengers (2)
- With 15 passengers (1)
- Without passengers (53)
- With passengers (10)
- ar (1)
- at (47)
- au (285)
- be (11)
- bg (1)
- br (34)
- by (16)
- ca (191)
- ch (229)
- cl (1)
- co (1)
- cz (26)
- de (378)
- dk (13)
- es (10)
- fi (5)
- fr (780)
- gb (1044)
- ge (6)
- gr (3)
- gt (7)
- hc (57)
- hu (3)
- ie (8)
- il (5)
- in (10)
- it (221)
- jp (5)
- lu (7)
- mx (38)
- my (1)
- nl (9)
- no (11)
- nz (86)
- pk (2)
- pl (10)
- rg (28)
- ro (25)
- ru (338)
- sa (1)
- se (20)
- si (2)
- su (901)
- ua (155)
- us (5169)
- vi (12)
- yg (2)
- za (38)
- zz (2)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 220,94 km/h | 06 May 1937 | Vladimir Simunek (TCH) (15281) | ratified - superseded since approved | World | 15281 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over 1 000 km | 214.17 km/h | 06 May 1937 | Vojtech Zacek (TCH) (15229) | ratified - superseded since approved | World | 15229 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 186,99 km/h | 20 Jun 1937 | Pierre Berthomier (FRA) (15283) | ratified - superseded since approved | World | 15283 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 6 241 m | 05 Nov 1937 | Claire Roman (FRA) | ratified - retired by changes of the sporting code | World | 12165 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 6 518 m | 08 Nov 1937 | Louis Clement (FRA) (8727) | ratified - superseded since approved | World | 8727 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 5 603 m | 09 Nov 1937 | Jan Cervenka (TCH) (8400) | ratified - superseded since approved | World | 8400 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 827 km | 30 Dec 1937 | Louis Clement (FRA) (14474) | ratified - superseded since approved | World | 14474 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 909,10 km | 31 Dec 1937 | Jean Chas (FRA) (9186) | ratified - retired by changes of the sporting code | World | 9186 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 5 931 m | 17 Feb 1938 | Jan Cervenka (TCH) (8399) | ratified - superseded since approved | World | 8399 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 7 470 m | 16 Mar 1938 | Karel Brazda (CZE) (8726) | ratified - superseded since approved | World | 8726 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Altitude | 7 113 m | 16 Mar 1938 | Karel Brazda (CZE) (8725) | ratified - retired by changes of the sporting code | World | 8725 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 195,64 km/h | 24 Mar 1938 | Jaroslav Kulhanek (CZE) (15280) | ratified - superseded since approved | World | 15280 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 1 000 km without payload | 228,24 km/h | 30 Apr 1938 | Jan Cervenka (TCH) | ratified - retired by changes of the sporting code | World | 10987 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 231,04 km/h | 30 Apr 1938 | Jan Cervenka (TCH) | ratified - superseded since approved | World | 10986 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 231,24 km/h | 06 May 1938 | Jan Cervenka (TCH) | ratified - superseded since approved | World | 10985 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 4 175.43 km | 18 May 1938 | Jean Ambruse (TCH) (9281) | ratified - superseded since approved | World | 9281 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over 100 km | 164,94 km/h | 03 Jul 1938 | Catherine Mednikova (URS) | ratified - retired by changes of the sporting code | World | 12031 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over 1 000 km | 229,04 km/h | 15 Jul 1938 | Hans Alfons Lüber (GER) (8831) | ratified - superseded since approved | World | 8831 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 2 000 km without payload | 227,03 km/h | 29 Jul 1938 | Friedrich Seelbach (GER) (14555) | ratified - superseded since approved | World | 14555 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 3 986.94 km | 30 Nov 1938 | James M. Jones (USA) (9285) | ratified - superseded since approved | World | 9285 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 6 303,84 km | 31 Dec 1938 | H. Pulkowski (GER) (9208) | ratified - superseded since approved | World | 9208 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over a closed circuit of 100 km without payload | 274,23 km/h | 06 May 1939 | Jean-Jacques Lallemant (FRA) | ratified - retired by changes of the sporting code | World | 10984 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Speed over 1 000 km | 255,36 km/h | 07 May 1939 | Jean-Jacques Lallemant (FRA) (8830) | ratified - superseded since approved | World | 8830 | → | ⌄ | |
| Powered Aeroplanes | C 3rd category 1937-1949 | Distance in a straight line | 7 977,92 km | 08 Mar 1949 | William P. Odom (USA) (9112) | ratified - superseded since approved | World | 9112 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 263,54 km/h | 12 Apr 1937 | Roger Bellon (FRA) | ratified - superseded since approved | World | 11909 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 1 000 km without payload | 260,00 km/h | 12 Apr 1937 | Roger Bellon (FRA) | ratified - superseded since approved | World | 11906 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over 100 km | 283,24 km/h | 08 May 1937 | Madeleine Charnaux (FRA) (14863) | ratified - superseded since approved | World | 14863 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 331,74 km/h | 27 Dec 1937 | Maurice Arnoux (FRA) | ratified - superseded since approved | World | 11922 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 343,84 km/h | 30 Dec 1937 | Maurice Arnoux (FRA) | ratified - superseded since approved | World | 10975 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Altitude | 5 118 m | 31 Dec 1937 | André Japy (FRA) (8409) | ratified - retired by changes of the sporting code | World | 8409 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Altitude | 5 268 m | 31 Dec 1937 | André Japy (FRA) (8408) | ratified - superseded since approved | World | 8408 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 333,18 km/h | 26 Jun 1938 | Clarence R. Mcarthur (USA) | ratified - superseded since approved | World | 11919 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Altitude | 7 266 m | 23 Jul 1938 | Judas Grodzianski (URS) (8407) | ratified - superseded since approved | World | 8407 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 372,98 km/h | 01 Oct 1938 | Maurice Arnoux (FRA) | ratified - retired by changes of the sporting code | World | 11921 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Altitude | 6 095 m | 12 Oct 1938 | V. Glebov (URS) (8375) | ratified - retired by changes of the sporting code | World | 8375 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Distance in a straight line without landing | 3 230 km | 30 Dec 1938 | Maryse Hilsz (FRA) (12353) | ratified - superseded since approved | World | 12353 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Speed over a closed circuit of 100 km without payload | 392,58 km/h | 27 Aug 1939 | Giorgio Parodi (ITA) | ratified - retired by changes of the sporting code | World | 10974 | → | ⌄ | |
| Powered Aeroplanes | C 1st category 1937-1949 | Distance in a straight line | 3 873,48 km | 14 Jan 1949 | William P. Odom (USA) (14512) | ratified - superseded since approved | World | 14512 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Distance in a straight line without landing | 3 582 km | 07 May 1933 | Stanislas Skarzynski (POL) (9200) | ratified - superseded since approved | World | 9200 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 100 km | 333.77 km/h | 22 May 1933 | Raymond Delmotte (FRA) | ratified - superseded since approved | World | 10981 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 100 km | 303.39 km/h | 22 May 1933 | Maurice Arnoux (FRA) (10980) | ratified - superseded since approved | World | 10980 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Altitude | 5 900 m | 02 Aug 1933 | Hélène Boucher (FRA) | ratified - superseded since approved | World | 12205 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Altitude | 10 008 m | 24 Dec 1933 | Furio Niclot (ITA) (8371) | ratified - superseded since approved | World | 8371 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 1 000 km | 332,88 km/h | 26 Dec 1933 | Raymond Delmotte (FRA) | ratified - superseded since approved | World | 15226 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 100 km | 336.53 km/h | 17 Jan 1934 | Leland S. Miles (USA) (10979) | ratified - superseded since approved | World | 10979 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 100 km | 345.62 km/h | 02 May 1934 | Raymond Delmotte (FRA) (10978) | ratified - superseded since approved | World | 10978 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Distance in a straight line without landing | 358.66 km/h | 09 Jan 1935 | Arthur C. Chester (USA) (10977) | ratified - superseded since approved | World | 10977 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Altitude | 7 338 m | 24 Sep 1935 | Maryse Hilsz (FRA) | ratified - retired by changes of the sporting code | World | 12218 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 100 km | 366.60 km/h | 04 Jul 1936 | Rudolph A. Kling (USA) | ratified - superseded since approved | World | 10976 | → | ⌄ | |
| Powered Aeroplanes | C 2nd category 1933-1936 | Speed over 100 km | 198,35 km/h | 30 Jul 1936 | Annette Gipson (USA) | ratified - retired by changes of the sporting code | World | 12021 | → | ⌄ |
