- Alessandro Passaleva
- Alexandre Fourny
- Alvin Marks
- Angelo Tondi
- Attilio Biseo
- Boris Sergievsky
- Bruce Bohannon
- D. W. Tomlinson
- David F. Specht
- Dietrich Schmitt
- Douglas G. Matthews
- Edward D. Mendenhall
- Edward H. Wachs
- Eugène Gilbert
- Fernand Lasne
- Florentin Champel
- Gary M. Freeman
- George R. Henderson
- Georges Legagneux
- Gérôme, Lt de Vaisseau Paris
- Guido Guidi
- Harold R. Harris
- Hélène Boucher
- Hermann Steindorff
- Ian R. Mcdonald
- Jacqueline Cochran
- Joachim H. Blumschein
- Joseph-Marie Le Brix
- Jules Védrines
- Lowell H. Smith
- Lucien Bossoutrot
- Madeleine Charnaux
- Marcel Doret
- Marcel Lallouette
- Marcel Prévost
- Marina Popovitch
- Mario Stoppani
- Martin P. Sommerard
- Maurice Arnoux
- N. B. Godlove
- Oleg G. Smirnov
- P. Mandelli
- Raymond Delmotte
- Richard G. Rutan
- Richard Wagner
- Rolf Starke
- Rudolf Fiam
- Sheila Scott
- (-) Thomas G. Yoha
- Vaughn B. Cordle
- Wilhelm Zimmermann
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powered Aeroplanes | C-1e | Altitude | 12 155 m | 09 Jun 1971 | Thomas G. Yoha (USA) (3357) | ratified - superseded since approved | World | 3357 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Altitude in horizontal flight | 11 080 m | 09 Jun 1971 | Thomas G. Yoha (USA) (3358) | ratified - superseded since approved | World | 3358 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Time to climb to a height of 3 000 m | 2 min 46 sec | 08 Jun 1971 | Thomas G. Yoha (USA) (3359) | ratified - superseded since approved | World | 3359 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Time to climb to a height of 6 000 m | 5 min 46 sec | 08 Jun 1971 | Thomas G. Yoha (USA) (3360) | ratified - superseded since approved | World | 3360 | → | ⌄ | |
| Powered Aeroplanes | C-1e | Time to climb to a height of 9 000 m | 11 min 14 sec | 08 Jun 1971 | Thomas G. Yoha (USA) (3361) | ratified - superseded since approved | World | 3361 | → | ⌄ |
