- Albert Ukena
- Alenka Prah
- Alexandre Mateos
- Alfred J.A. Clark
- André-Georges Lafitte
- Attila Suszter
- Bruno Bouron
- Chris Atkinson
- David Rotureau
- Dominique Brassaert
- Donatella Ricci
- Edina Sz. Koleszár
- Eric Scott Winton
- Ernst A. Graf
- Frédéric Jacques
- Gabor Guti
- Heinz Korella
- Helmut Großklaus
- Helmut Stern
- Howard M. Gish, Jr
- Jan Lukes
- Jean Luc Soullier
- Jiri Sramek
- Jiri Unzeitig
- Johannes Kessler
- Jozsef Szurma
- Julian Harris
- Karen Skinner
- Mark Morgan
- Michael Brawner
- Michel Carnet
- Michel Serane
- Pal Matuska
- Patrick Watermann
- Peter Schulz
- Philippe Zen
- Pierre Allet
- Ramon Morillas Salmeron
- Richard Meredith-Hardy
- Robert Calvert
- Robert Mair
- Roland Coddens
- Roman Zelenko
- Ryan D. Shaw
- Serge Ferrari
- Serge Zin
- Thomas E. Pratt
- Vince Ferinc
- Vojko Prah
- Yves Rousseau
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microlights and paramotors | RWL1T | Altitude | 7 000 m | 06 Sep 1987 | Roland Coddens (BEL) (4237) | ratified - superseded since approved | World | 4237 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Distance in a straight line without landing | 811,64 km | 20 Aug 1987 | Patricia Taillebresse (FRA) (4221) | ratified - superseded since approved | World | 4221 | → | ⌄ | |
| Microlights and paramotors | RAL1T | Distance in a straight line with limited fuel | 100,47 km | 31 Mar 1987 | Jean-Claude Thomas (FRA) (4231) | ratified - superseded since approved | World | 4231 | → | ⌄ | |
| Microlights and paramotors | RAL1T | Distance in a closed circuit without landing | 805,40 km | 02 Sep 1986 | Thomas E. Pratt (USA) (4222) | ratified - current record | World | 4222 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Distance in a straight line without landing | 789,50 km | 02 Aug 1986 | Alfred J.A. Clark (AUS) (4232) | ratified - superseded since approved | World | 4232 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Distance in a closed circuit without landing | 203,50 km | 29 Jun 1986 | Alfred J.A. Clark (AUS) (4236) | ratified - superseded since approved | World | 4236 | → | ⌄ | |
| Microlights and paramotors | RAS1 | Distance in a closed circuit without landing | 247,50 km | 22 Oct 1985 | Richard Fenwick (FRA) | ratified - current record | World | 156 | → | ⌄ | |
| Microlights and paramotors | RAL1T | Altitude | 5 934 m | 20 Apr 1985 | Patrick A. Derry (USA) (4235) | ratified - superseded since approved | World | 4235 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Distance in a straight line without landing | 694,80 km | 07 Jul 1984 | Jean-Pierre Mathias (FRA) (4233) | ratified - superseded since approved | World | 4233 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Time to climb to a height of 3 000 m | 8 min 7 sec | 16 Mar 1984 | Robert Calvert (GBR) (4246) | ratified - superseded since approved | World | 4246 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Time to climb to a height of 6 000 m | 22 min 36 sec | 16 Mar 1984 | Robert Calvert (GBR) (4247) | ratified - superseded since approved | World | 4247 | → | ⌄ | |
| Microlights and paramotors | RAL1T | Distance in a straight line without landing | 545.52 km | 03 Mar 1984 | Peter Jonathan Davies (GBR) (4245) | ratified - superseded since approved | World | 4245 | → | ⌄ | |
| Microlights and paramotors | RWL2T | Distance in a straight line without landing | 749,8 km | 21 Oct 2017 | Hans - Ulrich Dörr (GER) (18278) | ratified - superseded since approved | World | 18278 | → | ⌄ | |
| Microlights and paramotors | RPL2T | Distance in a straight line without landing | 406,99 km | 24 Feb 2018 | Andres Francisco Sánchez Martínez (ESP) (18392) | ratified - superseded since approved | World | 18392 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Distance in a straight line without engine power | 34,54 km | 15 Jun 2018 | David Broom (GBR) (18612) | ratified - current record | World | 18612 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Distance in a closed circuit without landing | 1 022,67 km | 18 Oct 2018 | Yuriy Yakovlyev (UKR) (18758) | ratified - superseded since approved | World | 18758 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a closed circuit of 1 000 km | 121,1 km/h | 18 Oct 2018 | Yuriy Yakovlyev (UKR) (18759) | ratified - superseded since approved | World | 18759 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Distance in a closed circuit with limited fuel | 209,9 km | 17 Oct 2018 | Tymofii Iakovliev (UKR) (18757) | ratified - current record | World | 18757 | → | ⌄ | |
| Microlights and paramotors | RPL2T | Distance in a straight line without landing | 427,07 km | 17 Oct 2018 | Krzysztof Romicki (POL) (18760) | ratified - superseded since approved | World | 18760 | → | ⌄ | |
| Microlights and paramotors | RWF1T | Distance in a straight line without landing | 465,33 km | 12 Dec 2018 | Sanjeev Kumar (IND) (18808) | ratified - current record | World | 18808 | → | ⌄ | |
| Microlights and paramotors | RPF1T | Distance in a closed circuit without landing | 309,93 km | 23 Mar 2019 | Karen Skinner (ESP) (18882) | ratified - current record | World | 18882 | → | ⌄ | |
| Microlights and paramotors | RPL1T | Altitude | 6 377 m | 03 Aug 2019 | Aleksander Hirsztritt (POL) (19021) | ratified - superseded since approved | World | 19021 | → | ⌄ | |
| Microlights and paramotors | RWL2T | Distance in a straight line without landing | 783,9 km | 14 Sep 2019 | Colin Fargher (FRA) (19089) | ratified - current record | World | 19089 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Distance in a straight line with limited fuel | 230,0 km | 17 Oct 2019 | Tymofii Iakovliev (UKR) (19141) | ratified - superseded since approved | World | 19141 | → | ⌄ | |
| Microlights and paramotors | RAL1T | Time to climb to a height of 3 000 m | 4 min 57 sec | 01 Nov 2019 | Jan Kriz (CZE) (19164) | ratified - current record | World | 19164 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a straight course | 330,45 km/h | 15 Dec 2019 | Alberto Rodolfo Porto (ITA) (19198) | ratified - superseded since approved | World | 19198 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a closed circuit of 50 km | 283,62 km/h | 15 Dec 2019 | Alberto Rodolfo Porto (ITA) (19199) | ratified - superseded since approved | World | 19199 | → | ⌄ | |
| Microlights and paramotors | RPL1T | Distance in a closed circuit without landing | 249,9 km | 28 Dec 2019 | Martin Carpio Garcia (ESP) (19208) | ratified - superseded since approved | World | 19208 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a closed circuit of 50 km | 351,56 km/h | 14 Apr 2020 | Niklas Anderberg (SWE) (19279) | ratified - superseded since approved | World | 19279 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a straight course | 389,55 km/h | 14 Apr 2020 | Niklas Anderberg (SWE) (19280) | ratified - superseded since approved | World | 19280 | → | ⌄ | |
| Microlights and paramotors | RPL2T | Distance in a closed circuit without landing | 280,41 km | 09 May 2020 | Krzysztof Romicki (POL) (19282) | ratified - superseded since approved | World | 19282 | → | ⌄ | |
| Microlights and paramotors | RWL1T | Distance in a straight line without landing | 906,9 km | 11 Jul 2020 | Jean-Claude Quenault (FRA) (19313) | ratified - current record | World | 19313 | → | ⌄ | |
| Microlights and paramotors | RPL1T | Distance in a closed circuit without landing | 303,3 km | 19 Jul 2020 | Daniel Tydecks (GER) (19323) | ratified - superseded since approved | World | 19323 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Distance in a closed circuit without landing | 1 036,073 km | 10 Oct 2020 | Krisztian Dolhai (HUN) (19387) | ratified - superseded since approved | World | 19387 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a closed circuit of 1 000 km | 154,9 km/h | 10 Oct 2020 | Krisztian Dolhai (HUN) (19388) | ratified - current record | World | 19388 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a closed circuit of 50 km | 378,94 km/h | 16 Apr 2021 | Alberto Rodolfo Porto (ITA) (19424) | ratified - superseded since approved | World | 19424 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Speed over a straight course | 400,45 km/h | 16 Apr 2021 | Alberto Rodolfo Porto (ITA) (19425) | ratified - superseded since approved | World | 19425 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Distance in a closed circuit without engine power | 99,0 km | 10 Aug 2021 | Krisztian Dolhai (HUN) (19539) | ratified - current record | World | 19539 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Distance in a straight line with limited fuel | 236,7 km | 02 Aug 2021 | Krisztian Dolhai (HUN) (19516) | ratified - current record | World | 19516 | → | ⌄ | |
| Microlights and paramotors | RAL2T | Distance in a straight line without engine power | 151,3 km | 02 Aug 2021 | Krisztian Dolhai (HUN) (19514) | ratified - current record | World | 19514 | → | ⌄ | |
| Microlights and paramotors | RPL1T | Altitude | 7 334 m | 17 Sep 2021 | Ramón Morillas Salmerón (ESP) (19571) | ratified - current record | World | 19571 | → | ⌄ |
