Aviation and Space: Anniversaries for 2019
Circumnavigating the globe, crossing continents, setting foot on the moon… There are many significant aviation and space achievements to celebrate in 2019, with the help of records held by the FAI.
From the earliest days of human flight to the most recent extreme air sports records, all the anniversaries being marked by the Federation in 2019 have one thing in common: they represent the innovation, skill and courage of air sports amateurs and professionals throughout modern history.
Having ratified over 18,000 air sports records since its foundation in 1905, the FAI is the world governing body for air sports activities and the global authority on the many thousands of space and aviation achievements that have changed the course of history.
The stories of these heroes of aviation and air sports will be shared by the FAI throughout the year via our articles and social media messages, with links offering public access to the most valuable, interesting and exclusive documents and pictures from the FAI archives.
The list of records and achievements in aviation and space flight that the FAI plans to mark during 2019 includes:
- 50 years since the Apollo 11 moon expedition
- The first airplane flight across the English Channel in 1909 by France’s Louis Bleriot
- Piccard and Jones' first non-stop round-the-world balloon flight in 1999
- First woman to set an aviation record: Maryse Bastié in 1929
2019's notable anniversaries
Date | Name | Country | Category | Description | Record(s) |
26.02-02.03.1949 | GALLAGHER James | USA | Powered airplane | 1st nonstop round-the-world flight | Not a record |
01-21.03.1999 | PICCARD Bertrand, JONES Brian | SUI/ | Balloons | 1st nonstop round-the-world balloon flight | 7 records, |
14-15.06.1919 | ALCOCK John, BROWN Arthur Whitten | GBR | Powered airplane | 1st nonstop transatlantic flight | Not a record |
25.07.1909 | BLERIOT Louis | France | Powered airplane | 1st airplane flight across the English Channel | Not a record |
16-24.07.1969 | ARMSTRONG Neil, ALDRIN Edwin, COLLINS Michael | USA | Space | Apollo 11 - 1st man on the moon | 5 records, |
23.07.1999 | COLLINS Eileen | USA | Space | 1st woman to command a Space Shuttle Mission | Not a record |
28.07.1929 | BASTIE Maryse | France | Powered airplane | 1st woman to set a world record | |
August 1899 | WRIGHT Wilbur and Orville | USA | Aircraft | 1st flight of the Wright Aircraft | Not a record |
08-29.08.1929 | ECKENER Hugo (Dr) | GER | Airship | 1st round-the-world airship flight | Not a record |
02.09.2018 | GARDNER Timothy, PAYNE James | USA | Gliding | Highest gliding flight | |
26.09.2009 | Jump for the Cause | AUS | Parachuting | Largest skydiving formation (Female) |
Image Credit: NASA