Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status |
Region![]() |
ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P-2 | Altitude in elliptical orbit | 332.051 km | 09 Apr 1983 | Sts-6 (USA) | ratified - superseded since approved | World | 9841 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 138 d 09 h 45 min 46 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9449 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad (USA) | ratified - superseded since approved | World | 9764 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 61 h 34 min 39 sec | 26 May 1969 | Thomas P. Stafford (USA) | ratified - current record | World | 2304 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 713 kg | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9334 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 803 d 09 h 39 min 09 sec | 11 Oct 2005 | Sergey Krikalev (RUS) | ratified - superseded since approved | World | 16689 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 8 h 20 min | 13 May 1992 | Sts-49 Crew (USA) | ratified - current record | World | 9825 | → | ⌄ | |
Space records | P-2 | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9833 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 488 320 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9585 | → | ⌄ | |
Space records | K-2 | Distance travelled | 5 020 m | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10287 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 127 980 kg | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 2318 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 327 km | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - current record | World | 9327 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 747 d 11 h | 28 Aug 1999 | Serguei Avdeyev (RUS) | ratified - superseded since approved | World | 6249 | → | ⌄ | |
Space records | K-2 | Duration | 236 d 22 h 49 min 04 sec | 02 Oct 1984 | Leonid Kizim (URS) | ratified - superseded since approved | World | 9534 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 96 450,3 kg | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9251 | → | ⌄ | |
Space records | K-2 | Distance travelled | 39 004 248 km | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9581 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 244 h 36 min 25 sec | 24 Nov 1969 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 2313 | → | ⌄ | |
Space records | K-2 | Duration | 190 h 55 min 14 sec | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9338 | → | ⌄ | |
Space records | K-2 | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2511 | → | ⌄ | |
Space records | K-2 | Distance travelled | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - reclassified after changes in sporting code | World | 9533 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 141 d 15 h 31 min 32 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9796 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 301 h 51 min 57 sec | 19 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2309 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 192 h 03 min 23 sec | 26 May 1969 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 2305 | → | ⌄ | |
Space records | K-2 | Duration | 118 h 56 min 41 sec | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - current record | World | 9352 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 294 850,5 kg | 28 Jul 2005 | Sts-114 And Iss 11 Crews Members (-i-) | ratified - superseded since approved | World | 11813 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 573,67 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - superseded since approved | World | 1529 | → | ⌄ | |
Space records | K_Absolute | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9834 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 46 h 46 min 44 sec | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9586 | → | ⌄ | |
Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body by an astronaut | 18 h 18 min 26 sec | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10289 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 127 980 kg | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 2319 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 725 kg | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9328 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 248 673,7 kg | 04 Jun 1998 | Sts-91 And Mir-25 Crews (-i-) | ratified - superseded since approved | World | 5452 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 3 h 33 min 04 sec | 25 Jul 1984 | Vladimir Titov (RUS) | ratified - superseded since approved | World | 9805 | → | ⌄ | |
Space records | K_Absolute | Distance travelled | 1 508 202 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9252 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 69 d 15 h 45 min 29 sec | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9761 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 88 h 56 min 01 sec | 21 Nov 1969 | Richard F. Gordon (USA) | ratified - superseded since approved | World | 2312 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 497,7 km | 19 Mar 1965 | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9335 | → | ⌄ | |
Space records | K_Absolute | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2512 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 210 d 3 h 56 min 52 sec | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - current record | World | 9535 | → | ⌄ | |
Space records | K-2 | Distance travelled | 92 941 650 km | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9799 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 147 h 41 min 13 sec | 16 Dec 1972 | Ronald E. Evans (USA) | ratified - current record | World | 2308 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 28 429 kg | 13 Mar 1969 | James A. Mcdivitt (USA) | ratified - superseded since approved | World | 9432 | → | ⌄ | |
Space records | K-2 | Distance travelled | 3 325 957 km | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | P-2 | Distance travelled | 5 367 009 km | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9835 | → | ⌄ | |
Space records | K-2 | Duration in group flight (but not linked) | 53 h 9 min 17 sec | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9587 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted into Lunar Orbit from Earth | 34 593 kg | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10292 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - current record | World | 9431 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 515 085 kg | 26 Feb 2011 | STS-133 & ISS 26 (USA) | ratified - current record | World | 16165 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.