Records
Class | Sub-Class | Type of record | Performance | Date | Claimant |
Status![]() |
Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P-2 | Altitude in elliptical orbit | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - superseded since approved | World | 9842 | → | ⌄ | |
Space records | K-2 | Assembled mass of spaceships linked in flight | 20 977 kg | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9568 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 147 h 00 min 42 sec | 27 Dec 1968 | Frank Borman (USA) | ratified - superseded since approved | World | 2316 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 264 432,8 kg | 18 Oct 2002 | Sts-112 And Iss Crews (-i-) | ratified - superseded since approved | World | 7541 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 5 h 52 min | 09 Dec 1988 | Jean-Loup Chretien (FRA) | ratified - superseded since approved | World | 9807 | → | ⌄ | |
Space records | K_Absolute | Duration | 54 h 20 min 52 sec | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9249 | → | ⌄ | |
Space records | K_Absolute | Duration | 59 d 11 h 09 min 29 sec | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9440 | → | ⌄ | |
Space records | K-2 | Distance travelled | 11 880 027 km | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9434 | → | ⌄ | |
Space records | K-2 | Duration in group flight (but not linked) | 20 h 02 min 39 sec | 18 Dec 1965 | Walter M. Schirra (USA) | ratified - superseded since approved | World | 9341 | → | ⌄ | |
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 3 h 52 min 06 sec | 19 Nov 1969 | Charles Conrad (USA) | ratified - superseded since approved | World | 19149 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 7 428 kg | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9725 | → | ⌄ | |
Space records | K-3 | Greatest mass landed on the celestial body | 7 326,9 kg | 20 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2320 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 322 624 kg | 11 Dec 2006 | Sts-116 And Iss 12 Crews Members (-i-) | ratified - superseded since approved | World | 14373 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 309 974 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9584 | → | ⌄ | |
Space records | K_Absolute | Altitude | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) | ratified - superseded since approved | World | 2317 | → | ⌄ | |
Space records | K-2 | Duration | 1 h 48 min | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9326 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 8 d 21 h 53 min 25 sec | 19 Mar 2001 | Combined Sts-102 / Iss 5a.1 Crew Members (-i-) | ratified - superseded since approved | World | 7178 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 430 d 18 h 20 min 50 sec | 29 Dec 1987 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9530 | → | ⌄ | |
Space records | K_Absolute | Altitude in elliptical orbit | 272,2 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9250 | → | ⌄ | |
Space records | K-2 | Distance travelled | 39 309 606 km | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9441 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 17 Apr 1970 | James A. Lovell (USA) | ratified - superseded since approved | World | 9734 | → | ⌄ | ||
Space records | K-2 | Distance travelled | 5 331 752 km | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9337 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 332.051 km | 09 Apr 1983 | Sts-6 (USA) | ratified - superseded since approved | World | 9841 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 138 d 09 h 45 min 46 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9449 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad (USA) | ratified - superseded since approved | World | 9764 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 803 d 09 h 39 min 09 sec | 11 Oct 2005 | Sergey Krikalev (RUS) | ratified - superseded since approved | World | 16689 | → | ⌄ | |
Space records | P-2 | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9833 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 488 320 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9585 | → | ⌄ | |
Space records | K-2 | Distance travelled | 5 020 m | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10287 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 747 d 11 h | 28 Aug 1999 | Serguei Avdeyev (RUS) | ratified - superseded since approved | World | 6249 | → | ⌄ | |
Space records | K-2 | Duration | 236 d 22 h 49 min 04 sec | 02 Oct 1984 | Leonid Kizim (URS) | ratified - superseded since approved | World | 9534 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 96 450,3 kg | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9251 | → | ⌄ | |
Space records | K-2 | Distance travelled | 39 004 248 km | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9581 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 244 h 36 min 25 sec | 24 Nov 1969 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 2313 | → | ⌄ | |
Space records | K-2 | Duration | 190 h 55 min 14 sec | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9338 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 141 d 15 h 31 min 32 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9796 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 192 h 03 min 23 sec | 26 May 1969 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 2305 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 294 850,5 kg | 28 Jul 2005 | Sts-114 And Iss 11 Crews Members (-i-) | ratified - superseded since approved | World | 11813 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 573,67 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - superseded since approved | World | 1529 | → | ⌄ | |
Space records | K_Absolute | Duration | 8 d 0 h 4 min 45 sec | 30 Mar 1982 | Sts-3 Crew (USA) | ratified - superseded since approved | World | 9834 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 46 h 46 min 44 sec | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9586 | → | ⌄ | |
Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body by an astronaut | 18 h 18 min 26 sec | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10289 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 725 kg | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9328 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 248 673,7 kg | 04 Jun 1998 | Sts-91 And Mir-25 Crews (-i-) | ratified - superseded since approved | World | 5452 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 3 h 33 min 04 sec | 25 Jul 1984 | Vladimir Titov (RUS) | ratified - superseded since approved | World | 9805 | → | ⌄ | |
Space records | K_Absolute | Distance travelled | 1 508 202 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9252 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 69 d 15 h 45 min 29 sec | 25 Sep 1973 | Alan L. Bean (USA) | ratified - superseded since approved | World | 9761 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 88 h 56 min 01 sec | 21 Nov 1969 | Richard F. Gordon (USA) | ratified - superseded since approved | World | 2312 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 497,7 km | 19 Mar 1965 | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9335 | → | ⌄ | |
Space records | K-2 | Distance travelled | 92 941 650 km | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9799 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.