Latest News
Records
- A. N. Beresovoy
- Alan B. Shepard, Jr
- Alan L. Bean
- Andryan Grigoryevich Nikolaev
- Brian Binnie
- Charles Conrad Jr.
- David R. Scott
- Eugene A. Cernan
- Frank Borman
- Georgy Stepanovich Shonin
- Georgy Timofeevitch Beregovoi
- Gerald P. Carr
- German Stepanovich Titov
- Gordon L. Cooper
- James A. Lovell Jr.
- James A. Mcdivitt
- John Watts Young
- Michael W. Melvill
- Musa Hiramanovich Manarov
- Neil Armstrong
- Richard F. Gordon
- Ronald E. Evans
- Sts-1 Crew
- Sts-2 Crew
- Sts-3 Crew
- Sts-4 Crew
- Sts-5 Crew
- Sts-6
- Sts-7 Crew
- Sts-9 Crew
- Sts-13 Crew
- Sts-43 Crew
- Sts-48 Crew
- Sts-49 Crew
- Sts-50 Crew
- Sts-61 Crew
- Sts-65 Crew
- Sts-71, Mir 18 & Mir 19 Crew Members
- Sts-82 Crew
- Thomas K. Mattingly
- Thomas P. Stafford
- Valentina Vladimirovna Terechkova
- Valeri V. Poliakov
- Valery Fiodorovich Bikovsky
- Valery V. Ryumin
- Vladimir A. Lyakhov
- Vladimir Kovalyonok
- Walter M. Schirra
- Yuri Alexeevitch Gagarine
- Yuri Victorovich Romanenko
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space records | K-2 | Altitude in elliptical orbit | 763,4 km | 21 Jul 1966 | John Watts Young (USA) (9427) | ratified - superseded since approved | World | 9427 | → | ⌄ | |
| Space records | K-2 | Duration | 118 h 56 min 41 sec | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - current record | World | 9352 | → | ⌄ | |
| Space records | K-2 | Distance travelled while linked | 39 004 248 km | 25 Sep 1973 | Alan LaVern Bean (USA) (9581) | ratified - superseded since approved | World | 9581 | → | ⌄ | |
| Space records | K-2 | Duration | 190 h 55 min 14 sec | 29 Aug 1965 | Gordon L. Cooper (USA) (9338) | ratified - superseded since approved | World | 9338 | → | ⌄ | |
| Space records | K-2 | Duration | 236 d 22 h 49 min 04 sec | 02 Oct 1984 | Leonid Kizim (URS) (9534) | ratified - superseded since approved | World | 9534 | → | ⌄ | |
| Space records | K-2 | Duration | 25 h 11 min | 07 Aug 1961 | German Stepanovich Titov (URS) (9329) | ratified - superseded since approved | World | 9329 | → | ⌄ | |
| Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) (9520) | ratified - current record | World | 9520 | → | ⌄ | |
| Space records | K-1 | Altitude | 186,307 km | 05 May 1961 | Alan B. Shepard, Jr (USA) (9519) | ratified - current record | World | 9519 | → | ⌄ | |
| Space records | P-1 | Duration | 24 min 10 sec | 29 Sep 2004 | Michael W. Melvill (USA) (9858) | ratified - current record | World | 9858 | → | ⌄ | |
| Space records | P-1 | Greatest mass lifted to altitude | 1 439,8 kg | 04 Oct 2004 | Brian Binnie (USA) (10434) | ratified - current record | World | 10434 | → | ⌄ | |
| Space records | P-1 | Minimum time between two consecutive flights in a reusable vehicle | 4 d 23 h 15 min 9 sec | 04 Oct 2004 | Brian Binnie (USA) (9882) | ratified - current record | World | 9882 | → | ⌄ | |
| Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) (9862) | ratified - current record | World | 9862 | → | ⌄ | |
| Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
| Space records | P-1 | Length travelled along the trajectory from lift-off to touch down | 46,27 km | 29 Sep 2004 | Michael W. Melvill (USA) (9861) | ratified - current record | World | 9861 | → | ⌄ | |
| Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 102.9 km | 29 Sep 2004 | Michael W. Melvill (USA) (9859) | ratified - superseded since approved | World | 9859 | → | ⌄ | |
| Space records | P_Absolute | Altitude | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) (16918) | ratified - retired by changes of the sporting code | World | 16918 | → | ⌄ | |
| Space records | P_Absolute | Altitude | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) (16919) | ratified - retired by changes of the sporting code | World | 16919 | → | ⌄ | |
| Space records | P_Absolute | Duration | 13 d 19 h 30 min 4 sec | 09 Jul 1992 | Sts-50 Crew (USA) (16917) | ratified - superseded since approved | World | 16917 | → | ⌄ | |
| Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) (16916) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
| Space records | P_Absolute | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) (16965) | ratified - retired by changes of the sporting code | World | 16965 | → | ⌄ |
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.
Featured Pilots
Neil Armstrong
United States
Neil Armstrong, the first man to walk on the moon, was born in Wapakoneta, Ohio, USA on 5 August 1930. He began his NASA career in Ohio, and after serving as a naval aviator from 1949 to 1952, Armstrong joined the National Advisory Committee for Aeronautics (NACA) ...
Read more
