Records
Class | Sub-Class | Type of record | Performance | Date | Claimant |
Status![]() |
Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P-2 | Duration | 2 d 6 h 20 min 52 sec | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9244 | → | ⌄ | |
Space records | K-2 | Distance travelled | 55 474 039 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9443 | → | ⌄ | |
Space records | K-3 | Duration of stay on the surface of the celestial body | 21 h 36 min 21 sec | 21 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2321 | → | ⌄ | |
Space records | K-2 | Distance travelled | 669 785,027 km | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9357 | → | ⌄ | |
Space records | K-2 | Total Time in Space | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9521 | → | ⌄ | |
Space records | K-2 | Distance travelled | 116 411 557 km | 19 Aug 1979 | Vladimir A. Lyakhov (URS) | ratified - superseded since approved | World | 9528 | → | ⌄ | |
Space records | K-2 | Duration | 28 d 00 h 49 min 49 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9438 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 125 h 46 min 50 sec | 25 Apr 1972 | Thomas K. Mattingly (USA) | ratified - superseded since approved | World | 2302 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 23 d 20 h 10 min 16 sec | 27 Dec 1968 | James A. Lovell Jr. (USA) | ratified - superseded since approved | World | 2314 | → | ⌄ | |
Space records | K-2 | Distance travelled | 703 143 km | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9330 | → | ⌄ | |
Space records | P-2 | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - superseded since approved | World | 1781 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 63 409 502 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9524 | → | ⌄ | |
Space records | K-3 | Distance covered on foot on the surface of the celestial body | 1 454 m | 09 Feb 1971 | Alan B. Shepard, Jr (USA) | ratified - superseded since approved | World | 10308 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | Precision landing: 6,21 km | 21 Jul 1966 | John Watts Young (USA) | ratified - superseded since approved | World | 10285 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 367 964 kg | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) | ratified - superseded since approved | World | 15004 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 541 d 0 h 31 min 10 sec | 26 May 1991 | Musa Hiramanovich Manarov (URS) | ratified - superseded since approved | World | 1543 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 272,2 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9245 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 55 127 747 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9444 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.