- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1313)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10337)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (49)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (36)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Free Distance | 2 174,5 km | 23 Nov 2003 | Klaus Ohlmann (GER) (8154) | ratified - superseded since approved | World | 8154 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 673.50 km | 07 Jan 1992 | Katrin Keim (GER) | ratified - superseded since approved | World | 379 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 131,75 km/h | 27 Dec 1977 | Fritz Rueb (FRG) (10219) | ratified - superseded since approved | World | 10219 | → | ⌄ | |
| Gliding | D2 | Gain of height | 3 291 m | 07 Apr 1950 | Betsy Woodward (USA) (4343) | ratified - superseded since approved | World | 4343 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 771,74 km | 22 Jul 2001 | William B. Snead (USA) (7056) | ratified - superseded since approved | World | 7056 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,995 km | 27 Jun 1964 | Zinaida Solovey (URS) (10148) | ratified - superseded since approved | World | 10148 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 191,348 km | 10 Jun 1938 | I.L. Kartachev (URS) (13618) | ratified - superseded since approved | World | 13618 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 1 379,35 km | 10 Jan 1987 | Hans Werner Grosse (FRG) (369) | ratified - retired by changes of the sporting code | World | 369 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 025,10 km | 04 Jan 1997 | Hana Zejdova (CZE) (3942) | ratified - retired by changes of the sporting code | World | 3942 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 684.458 lm | 15 Jul 1972 | Edward Guy Minghelli (USA) (10072) | ratified - superseded since approved | World | 10072 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 562,60 km | 30 Aug 1959 | Pelagia Majewska (POL) (4607) | ratified - superseded since approved | World | 4607 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 5 044 m | 26 Sep 1982 | Max-Ludwig Niebler (FRG) (10238) | ratified - superseded since approved | World | 10238 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 042,55 km | 25 Dec 1998 | Hana Zejdova (CZE) (5886) | ratified - current record | World | 5886 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 355 km | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - superseded since approved | World | 12196 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 129,6 km/h | 30 Dec 2013 | Anja Kohlrausch (GER) (17024) | ratified - superseded since approved | World | 17024 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 418,98 km | 22 Aug 1952 | William H. Coverdale (USA) (9996) | ratified - superseded since approved | World | 9996 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 144,95 km/h | 31 Jul 2002 | Janusz Centka (POL) (7462) | ratified - superseded since approved | World | 7462 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 620,66 km | 28 Dec 1967 | Yvonne Leemann (RSA) (4389) | ratified - superseded since approved | World | 4389 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 45 h 28 min 51 sec | 19 Nov 1942 | Erich Vergens (GER) (4456) | ratified - superseded since approved | World | 4456 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 600,97 km | 08 Dec 2010 | Klaus Ohlmann (GER) (16137) | ratified - superseded since approved | World | 16137 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19303) | ratified - reclassified after changes in sporting code | World | 19303 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 120.2 km/h | 29 Dec 1978 | Fritz Rueb (FRG) (10234) | ratified - superseded since approved | World | 10234 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 590.42 km | 26 Jun 1967 | Edward Guy Minghelli (USA) (10069) | ratified - superseded since approved | World | 10069 | → | ⌄ | |
| Gliding | D2 | Free out-and-return distance | 342,370 km | 25 Jul 1939 | I.L. Kartachev (URS) (13620) | ratified - superseded since approved | World | 13620 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 198,0 km/h | 13 Dec 2009 | Klaus Ohlmann (GER) (15680) | ratified - current record | World | 15680 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 101.54 km | 27 Oct 1988 | Morris William Walker (NZL) (10079) | ratified - superseded since approved | World | 10079 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4077) | ratified - retired by changes of the sporting code | World | 4077 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 113.9 km/h | 16 Oct 1974 | Yvonne Leemann (RSA) (10131) | ratified - superseded since approved | World | 10131 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 162,22 km/h | 09 Dec 1984 | Hans Werner Grosse (FRG) | ratified - superseded since approved | World | 1194 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 412,22 km | 29 Dec 1999 | Klaus Ohlmann (GER) (6358) | ratified - superseded since approved | World | 6358 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 155,7 km/h | 13 Dec 2006 | Siegfried Baumgartl (dr.) (GER) (14365) | ratified - current record | World | 14365 | → | ⌄ | |
| Gliding | D1 | Duration | 08 h 04 min 50 sec | 29 Jan 1923 | Alexis Maneyrol (FRA) (4454) | ratified - superseded since approved | World | 4454 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 169,72 km/h | 05 Jan 1995 | Helmut H. Fischer (GER) (2338) | ratified - retired by changes of the sporting code | World | 2338 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 67,304 km/h | 16 Aug 1955 | Edward Makula (POL) (10000) | ratified - superseded since approved | World | 10000 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 551 km | 10 Dec 1979 | Willibald Collee (FRG) (10247) | ratified - superseded since approved | World | 10247 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 357,4 km | 24 May 2003 | Tanja Pristavec (SLO) (7790) | ratified - current record | World | 7790 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 50 km/h | 10 Jun 1949 | Irena Kempovna (POL) (12420) | ratified - superseded since approved | World | 12420 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 762,988 km | 01 Oct 1991 | Klaus Holighaus (GER) (10198) | ratified - superseded since approved | World | 10198 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 8 280 m | 04 May 1977 | Helmut Lehmann (GER) (3297) | ratified - superseded since approved | World | 3297 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 82,00 km/h | 21 Jun 2001 | Thomas Wartha (GER) (7015) | ratified - superseded since approved | World | 7015 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 86.66 km/h | 05 Jan 1964 | Anne Burns (GBR) (10123) | ratified - superseded since approved | World | 10123 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 349 km | 04 Jul 1937 | Hanna Reitsch (GER) (13593) | ratified - superseded since approved | World | 13593 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 1 095.69 km | 27 Dec 1986 | Erwin Müller (FRG) (3296) | ratified - superseded since approved | World | 3296 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (10178) | ratified - retired by changes of the sporting code | World | 10178 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 117,37 km/h | 24 May 1971 | Joseph C. Lincoln (USA) (5470) | ratified - superseded since approved | World | 5470 | → | ⌄ | |
| Gliding | D1 | Gain of height | 9 665 m | 20 Jun 1959 | Karl Bauer (FRG) (9978) | ratified - superseded since approved | World | 9978 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 1 008,396 km | 07 Jan 1981 | Fritz Rueb (FRG) (10211) | ratified - superseded since approved | World | 10211 | → | ⌄ |
