- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1313)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2627)
- Powered Aeroplanes (10337)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (24)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (78)
- Free triangle distance (49)
- Gain of height (47)
- Out-and-return distance (146)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (36)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (16)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Gordon R. Boettger
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (25)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Gain of height | 6 780 m | 21 Sep 1948 | Guy Rousselet (FRA) (10059) | ratified - superseded since approved | World | 10059 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 4 523 m | 26 Mar 1978 | Freidhelm Jung (FRG) (10239) | ratified - superseded since approved | World | 10239 | → | ⌄ | |
| Gliding | D2 | Gain of height | 3 291 m | 07 Apr 1950 | Betsy Woodward (USA) (4343) | ratified - superseded since approved | World | 4343 | → | ⌄ | |
| Gliding | D1 | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (349) | ratified - retired by changes of the sporting code | World | 349 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | D1 | Gain of height | 9 665 m | 20 Jun 1959 | Karl Bauer (FRG) (9978) | ratified - superseded since approved | World | 9978 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 5 044 m | 26 Sep 1982 | Max-Ludwig Niebler (FRG) (10238) | ratified - superseded since approved | World | 10238 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (134) | ratified - retired by changes of the sporting code | World | 134 | → | ⌄ | |
| Gliding | D1 | Gain of height | 8 533 m | 14 Apr 1955 | Betsy Woodward (USA) (4400) | ratified - superseded since approved | World | 4400 | → | ⌄ | |
| Gliding | D2 | Gain of height | 2 883 m | 21 Jan 1948 | Jacqueline Mathe (FRA) (4341) | ratified - superseded since approved | World | 4341 | → | ⌄ | |
| Gliding | D1 | Gain of height | 9 174.5 m | 30 Dec 1950 | William S. Ivans, Jr (USA) (9980) | ratified - superseded since approved | World | 9980 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 071 m | 10 Jul 1939 | E. Zelenkova (URS) (12413) | ratified - superseded since approved | World | 12413 | → | ⌄ | |
| Gliding | D2 | Gain of height | 2 083 m | 25 Mar 1947 | Marcelle Choisnet (FRA) (4336) | ratified - superseded since approved | World | 4336 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 589 m | 30 Jul 1929 | Robert Kronfeld (AUT) | ratified - superseded since approved | World | 4430 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 933 m | 16 Mar 1961 | Vera Hudcova (TCH) (10141) | ratified - superseded since approved | World | 10141 | → | ⌄ | |
| Gliding | D2 | Gain of height | 11 680 m | 05 Nov 1966 | Stanislaw Jozefczak (POL) (364) | ratified - retired by changes of the sporting code | World | 364 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 0483 m | 16 Dec 1960 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5397 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (133) | ratified - superseded since approved | World | 133 | → | ⌄ | |
| Gliding | D1 | Gain of height | 4 880 m | 06 Apr 1948 | Elisabeth Boselli (FRA) (10080) | ratified - superseded since approved | World | 10080 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 184 m | 18 Apr 1938 | Edmée Jarlaud (FRA) (12412) | ratified - superseded since approved | World | 12412 | → | ⌄ | |
| Gliding | D2 | Gain of height | 1 634 m | 10 Jul 1939 | Lioudmila Velikosseltzeva (URS) (4320) | ratified - superseded since approved | World | 4320 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 6 660 m | 04 May 1977 | Helmut Lehmann (GER) (10183) | ratified - superseded since approved | World | 10183 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 2 970 m | 14 May 1937 | Friedrich Aufermann (GER) | ratified - superseded since approved | World | 4422 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 8 444 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 414 | → | ⌄ | |
| Gliding | D1 | Gain of height | 6 730 m | 04 Jun 1948 | Jacqueline Mathe (FRA) (10081) | ratified - superseded since approved | World | 10081 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 5 700 m | 28 Apr 1986 | Helmut Koehler (FRG) | ratified - superseded since approved | World | 427 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 7 241 m | 24 Oct 1996 | Ralph Jones (GBR) (3691) | ratified - retired by changes of the sporting code | World | 3691 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 072 m | 18 Jan 1951 | Marcelle Choisnet-gohard (FRA) (10130) | ratified - superseded since approved | World | 10130 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 407 m | 27 Jan 1950 | Harland C. Ross (USA) (10058) | ratified - superseded since approved | World | 10058 | → | ⌄ | |
| Gliding | D1 | Gain of height | 3 385 m | 26 Jun 1940 | Evguenia Prokhorova (URS) (4331) | ratified - superseded since approved | World | 4331 | → | ⌄ | |
| Gliding | D2 | Gain of height | 4 963 m | 22 Nov 1950 | Irena Kempovna (POL) (4344) | ratified - superseded since approved | World | 4344 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 4 595 m | 16 Feb 1938 | Michal Offierski (POL) | ratified - superseded since approved | World | 4420 | → | ⌄ | |
| Gliding | D1 | Gain of height | 7 746 m | 20 Jan 1951 | Yvonne Gaudry (FRA) (4399) | ratified - superseded since approved | World | 4399 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 612 m | 12 Mar 1947 | Marcelle Choisnet (FRA) (12414) | ratified - superseded since approved | World | 12414 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 9 935 m | 25 Oct 1985 | Malcolm David Stevenson (USA) | ratified - retired by changes of the sporting code | World | 405 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 209 m | 25 Apr 1929 | Johannes Nehring (GER) | ratified - superseded since approved | World | 4435 | → | ⌄ | |
| Gliding | DO | Gain of height | 10 212 m | 12 Jan 1988 | Yvonne Margaret Loader (NZL) (5027) | ratified - current record | World | 5027 | → | ⌄ | |
| Gliding | DO | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) (5010) | ratified - current record | World | 5010 | → | ⌄ | |
| Gliding | DO | Gain of height | 12 731 m | 03 Sep 2017 | Team/Crew (18250) | ratified - current record | South-American | 18250 | → | ⌄ | |
| Gliding | D2 | Gain of height | 10 493 m | 19 Mar 1952 | Laurence E. Edgar (USA) (363) | ratified - superseded since approved | World | 363 | → | ⌄ | |
| Gliding | D1 | Gain of height | 3 973 m | 22 Dec 1947 | Elisabeth Boselli (FRA) (4340) | ratified - superseded since approved | World | 4340 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 162 m | 01 Dec 1950 | Andrzej Brzoska (POL) (10056) | ratified - superseded since approved | World | 10056 | → | ⌄ | |
| Gliding | D1 | Gain of height | 5 723 m | 25 Sep 1945 | Juez Gomez (ESP) (10181) | ratified - superseded since approved | World | 10181 | → | ⌄ | |
| Gliding | D1 | Straight distance | 10,5 km | 18 Dec 1926 | Ettore Cattaneo (ITA) (13718) | ratified - superseded since approved | World | 13718 | → | ⌄ | |
| Gliding | D2 | Straight distance | 921,954 km | 03 Jun 1967 | Yuri Kouznetsov (URS) (10050) | ratified - superseded since approved | World | 10050 | → | ⌄ | |
| Gliding | D1 | Straight distance | 749,20 km | 06 Jul 1939 | Olga V. Klepikova (URS) (4386) | ratified - superseded since approved | World | 4386 | → | ⌄ | |
| Gliding | D1 | Straight distance | 861,27 km | 05 Aug 1951 | Richard H. Johnson (USA) (5415) | ratified - superseded since approved | World | 5415 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (408) | ratified - retired by changes of the sporting code | World | 408 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Otto Schauble (FRG) (5413) | ratified - superseded since approved | World | 5413 | → | ⌄ | |
| Gliding | D1 | Straight distance | 254,759 km | 25 Jun 1934 | Richard C. Dupont (USA) (13597) | ratified - superseded since approved | World | 13597 | → | ⌄ |
