- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- CS (Solar-Powered Aeroplanes) (2)
- Experimental / New Technologies (40)
- (-) Gliding (1307)
- Hang Gliding and Paragliding (1132)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Powered Aeroplanes (10329)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (61)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance to a declared goal | 1 254.26 km | 14 Jan 1978 | David Napier Speight (NZL) | ratified - superseded since approved | World | 340 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 254.26 km | 14 Jan 1978 | Bruce Lindsey Drake (NZL) | ratified - superseded since approved | World | 341 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 141.13 km/h | 07 Jan 1978 | Georg Eckle (FRG) (10043) | ratified - superseded since approved | World | 10043 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 152,16 km/h | 29 Dec 1977 | Fritz Rueb (FRG) (10216) | ratified - superseded since approved | World | 10216 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 104,00 km/h | 28 Dec 1977 | Conrad Meynell Greaves (GBR) (5496) | ratified - superseded since approved | World | 5496 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 762,72 km | 28 Dec 1977 | Conrad Meynell Greaves (GBR) (5501) | ratified - superseded since approved | World | 5501 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 135,78 km/h | 28 Dec 1977 | Fritz Rueb (FRG) (10215) | ratified - superseded since approved | World | 10215 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 90.41 km/h | 28 Dec 1977 | Willibald Collee (FRG) (10231) | ratified - superseded since approved | World | 10231 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 131,75 km/h | 27 Dec 1977 | Fritz Rueb (FRG) (10219) | ratified - superseded since approved | World | 10219 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 84.11 km/h | 26 Dec 1977 | Willibald Collee (FRG) (10232) | ratified - superseded since approved | World | 10232 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 114,75 km/h | 17 Dec 1977 | Willibald Collee (FRG) (10220) | ratified - superseded since approved | World | 10220 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 127,52 km/h | 16 Dec 1977 | Willibald Collee (FRG) (10214) | ratified - superseded since approved | World | 10214 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 147,19 km/h | 21 Nov 1977 | Edward Mouat-biggs (RSA) (5473) | ratified - superseded since approved | World | 5473 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 140,07 km/h | 17 Nov 1977 | Edward Mouat-biggs (RSA) (5494) | ratified - superseded since approved | World | 5494 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 135,51 km/h | 16 Nov 1977 | Edward Mouat-biggs (RSA) (5486) | ratified - superseded since approved | World | 5486 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 574,34 km | 20 May 1977 | Adela Dankowska (POL) (10157) | ratified - superseded since approved | World | 10157 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 634,70 km | 09 May 1977 | Karl Heinrich Striedieck (USA) (5424) | ratified - superseded since approved | World | 5424 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 8 280 m | 04 May 1977 | Helmut Lehmann (GER) (3297) | ratified - superseded since approved | World | 3297 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 6 660 m | 04 May 1977 | Helmut Lehmann (GER) (10183) | ratified - superseded since approved | World | 10183 | → | ⌄ | |
| Gliding | D1 | Distance in a straight line | 837 km | 19 Apr 1977 | Adela Dankowska (POL) (6977) | ratified - retired by changes of the sporting code | World | 6977 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 3 428 m | 22 Mar 1977 | Dieter Mayr (FRG) (10240) | ratified - superseded since approved | World | 10240 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 063,53 km | 18 Jan 1977 | Hans Werner Grosse (FRG) (9987) | ratified - superseded since approved | World | 9987 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 98,54 km/h | 18 Jan 1977 | Hans Werner Grosse (FRG) (10046) | ratified - superseded since approved | World | 10046 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 143,04 km/h | 27 Nov 1976 | Edward Pearson (5441) | ratified - superseded since approved | World | 5441 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 107,5 km/h | 03 Jul 1976 | Willibald Collee (FRG) (10213) | ratified - superseded since approved | World | 10213 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 67.62 km/h | 06 Jun 1976 | Werner Hoffmann (FRG) | ratified - superseded since approved | World | 10262 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 603,81 km | 28 Apr 1976 | Kurt Heimann (FRG) (10206) | ratified - superseded since approved | World | 10206 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 646.42 km | 28 Apr 1976 | Guenther Jacobs (GER) (10245) | ratified - superseded since approved | World | 10245 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 546 km | 27 Apr 1976 | Adele Orsi (ITA) (10156) | ratified - superseded since approved | World | 10156 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 73,82 km/h | 19 Apr 1976 | Friedrich Kensche (FRG) (10257) | ratified - superseded since approved | World | 10257 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 298,97 km | 17 Mar 1976 | Leonard Royal McMaster (USA) (5425) | ratified - superseded since approved | World | 5425 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 298,97 km | 17 Mar 1976 | Karl Heinrich Striedieck (USA) (5426) | ratified - superseded since approved | World | 5426 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 042,114 km | 06 Feb 1976 | Hans Werner Grosse (FRG) (9986) | ratified - superseded since approved | World | 9986 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 125,44 km/h | 16 Oct 1975 | Edward Mouat-biggs (RSA) (10041) | ratified - superseded since approved | World | 10041 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 127.204 km/h | 19 Aug 1975 | Adele Orsi (ITA) (10112) | ratified - superseded since approved | World | 10112 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 104,1 km/h | 12 Aug 1975 | Adela Dankowska (POL) (10163) | ratified - superseded since approved | World | 10163 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 751.3 km | 26 Jul 1975 | Edward Guy Minghelli (USA) (10073) | ratified - superseded since approved | World | 10073 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 012,2 km | 06 Jun 1975 | Hans Werner Grosse (FRG) (9991) | ratified - superseded since approved | World | 9991 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 88,16 km/h | 06 Jun 1975 | Hans Werner Grosse (FRG) (10045) | ratified - superseded since approved | World | 10045 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 769,4 km | 02 Jun 1975 | Adela Dankowska (POL) (10095) | ratified - superseded since approved | World | 10095 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 73,627 km/h | 02 Jun 1975 | Adela Dankowska (POL) (10136) | ratified - superseded since approved | World | 10136 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 823,22 km | 01 May 1975 | Klaus Holighaus (GER) (9985) | ratified - superseded since approved | World | 9985 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531 km | 01 May 1975 | Kurt Heimann (FRG) (10205) | ratified - superseded since approved | World | 10205 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 10 809 m | 05 Mar 1975 | Mary L. Nutt (USA) | ratified - retired by changes of the sporting code | World | 378 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 140,33 km/h | 31 Jan 1975 | Malcolm John Jinks (AUS) (10039) | ratified - superseded since approved | World | 10039 | → | ⌄ | |
| Gliding | D2 | Straight distance | 970,4 km | 27 Jan 1975 | Ingo Renner (AUS) (10049) | ratified - superseded since approved | World | 10049 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 770,99 km | 05 Jan 1975 | Michael Carlton (GBR) (9984) | ratified - superseded since approved | World | 9984 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 122,775 km/h | 05 Jan 1975 | Georg Eckle (FRG) (10040) | ratified - superseded since approved | World | 10040 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 113.9 km/h | 16 Oct 1974 | Yvonne Leemann (RSA) (10131) | ratified - superseded since approved | World | 10131 | → | ⌄ |
