- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2-M | Speed over a triangular course of 100 km | 179,53 km/h | 05 Jan 1990 | Otto Wegscheider (FRG) | ratified - retired by changes of the sporting code | World | 429 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 4 523 m | 26 Mar 1978 | Freidhelm Jung (FRG) (10239) | ratified - superseded since approved | World | 10239 | → | ⌄ | |
| Gliding | D2-M | Straight distance | 952,53 km | 16 May 1980 | Walter Binder (FRG) (10242) | ratified - superseded since approved | World | 10242 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 115,1 km/!h | 16 Dec 1979 | Willibald Collee (FRG) (10260) | ratified - superseded since approved | World | 10260 | → | ⌄ | |
| Gliding | D2-M | Straight distance | 969,75 km | 07 Jul 1989 | Jerry W. Wenger (USA) | ratified - superseded since approved | World | 430 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4077) | ratified - retired by changes of the sporting code | World | 4077 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (10178) | ratified - retired by changes of the sporting code | World | 10178 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 109 km/h | 06 Dec 1979 | Willibald Collee (FRG) (10261) | ratified - superseded since approved | World | 10261 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 1 000 km | 144,67 km/h | 10 Jan 1992 | Hans-Werner Grosse (GER) | ratified - retired by changes of the sporting code | World | 428 | → | ⌄ | |
| Gliding | D2-M | Free out-and-return distance | 841,17 km | 20 Oct 1995 | Theo Roger Newfield (NZL) (3018) | ratified - superseded since approved | World | 3018 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 1 256,20 km | 14 Dec 1991 | Walter Binder (FRG) | ratified - retired by changes of the sporting code | World | 422 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (133) | ratified - superseded since approved | World | 133 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 646.42 km | 28 Apr 1976 | Guenther Jacobs (GER) (10245) | ratified - superseded since approved | World | 10245 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 5 044 m | 26 Sep 1982 | Max-Ludwig Niebler (FRG) (10238) | ratified - superseded since approved | World | 10238 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 109,969 km/h | 05 Dec 1980 | Otto Wegscheider (FRG) (10264) | ratified - superseded since approved | World | 10264 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 164,88 km/h | 09 Jan 1991 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 425 | → | ⌄ | |
| Gliding | D2 | Gain of height | 8 430 m | 17 Oct 1967 | Adela Dankowska (POL) | ratified - retired by changes of the sporting code | World | 377 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 541,3 km | 20 Jul 1953 | Jerzy Popiel (POL) (13616) | ratified - superseded since approved | World | 13616 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 261.36 km | 01 Dec 1989 | Morris William Walker (NZL) (361) | ratified - retired by changes of the sporting code | World | 361 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 13 489 m | 19 Mar 1952 | Laurence E. Edgar (USA) (362) | ratified - retired by changes of the sporting code | World | 362 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 161,33 km/h | 10 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 355 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 74.314 km/h | 12 Jun 1964 | Olga Manafova (URS) (10173) | ratified - superseded since approved | World | 10173 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 072 m | 18 Jan 1951 | Marcelle Choisnet-gohard (FRA) (10130) | ratified - superseded since approved | World | 10130 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 757,18 km | 18 Feb 1997 | Hana Zejdova (CZE) (4076) | ratified - retired by changes of the sporting code | World | 4076 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 256 m | 11 Dec 1961 | Denise Trouillard (FRA) (10142) | ratified - superseded since approved | World | 10142 | → | ⌄ | |
| Gliding | D2 | Straight distance | 237,03 km | 06 Aug 1945 | Marcelle Choisnet (FRA) (4382) | ratified - superseded since approved | World | 4382 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 96,12 km/h | 13 Jul 1960 | Viktor Iltchenko (URS) (5463) | ratified - superseded since approved | World | 5463 | → | ⌄ | |
| Gliding | D2 | Straight distance | 193,390 km | 12 Apr 1937 | Rudolf Knies (GER) (13611) | ratified - superseded since approved | World | 13611 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 141.90 km/h | 10 Jan 1992 | Adele Orsi (ITA) | ratified - retired by changes of the sporting code | World | 375 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 170,90 km/h | 08 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 357 | → | ⌄ | |
| Gliding | D2 | Gain of height | 2 883 m | 21 Jan 1948 | Jacqueline Mathe (FRA) (4341) | ratified - superseded since approved | World | 4341 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 395,730 km | 01 Jun 1939 | I.L. Kartachev (URS) (13615) | ratified - superseded since approved | World | 13615 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 85,420 km/h | 09 Sep 1958 | Cvetka Klancnik-belin (YUG) (10167) | ratified - superseded since approved | World | 10167 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 101,18 km/h | 04 Aug 1972 | Edward Makula (POL) (5492) | ratified - superseded since approved | World | 5492 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 3 304 m | 18 Sep 1937 | Erwin Ziller (GER) (13609) | ratified - superseded since approved | World | 13609 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 131,84 km/h | 14 Jan 1980 | Hans Werner Grosse (FRG) (5498) | ratified - superseded since approved | World | 5498 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 250.41 km | 30 May 1954 | Francine Abadie (FRA) (4381) | ratified - superseded since approved | World | 4381 | → | ⌄ | |
| Gliding | D2 | Straight distance | 1 092,25 km | 14 Jan 1990 | Hans Werner Grosse (FRG) (10051) | ratified - superseded since approved | World | 10051 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 9 519 m | 05 Jan 1967 | Anne Burns (GBR) (10140) | ratified - superseded since approved | World | 10140 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 64,285 km/h | 30 Jul 1952 | Anna P. Samossadova (URS) (10169) | ratified - superseded since approved | World | 10169 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 801.77 km | 10 Jan 1979 | Sholto Hamilton Georgeson (NZL) (7374) | ratified - superseded since approved | World | 7374 | → | ⌄ | |
| Gliding | D2 | Triangle Distance | 760,40 km | 05 Jan 1992 | Katrin Keim (GER) (371) | ratified - superseded since approved | World | 371 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 593 km | 18 Jun 1978 | Adele Orsi (ITA) (10158) | ratified - superseded since approved | World | 10158 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 44,86 km/h | 12 Aug 1949 | William G. Briegleb (USA) (5459) | ratified - superseded since approved | World | 5459 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 750 km | 141,80 km/h | 26 Dec 1986 | Hans Werner Grosse (FRG) (367) | ratified - superseded since approved | World | 367 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10149) | ratified - superseded since approved | World | 10149 | → | ⌄ | |
| Gliding | D2 | Duration | 16 h 3 min 43 sec | 25 Mar 1947 | Mrs Melk (FRA) (12418) | ratified - superseded since approved | World | 12418 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 223,63 km | 31 Jul 1939 | Lioudmila Velikosseltzeva (URS) (4329) | ratified - superseded since approved | World | 4329 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 518,59 km | 10 Aug 1958 | Pelagia Majewska (POL) (4363) | ratified - superseded since approved | World | 4363 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 117,37 km/h | 24 May 1971 | Joseph C. Lincoln (USA) (5470) | ratified - superseded since approved | World | 5470 | → | ⌄ |
