- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Distance using up to 3 turn points | 1 588,0 km | 25 Apr 2019 | Mathias Schunk (GER) (18925) | ratified - current record | European | 18925 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 134,16 km/h | 27 Feb 2024 | Baptiste Innocent (FRA) (20172) | ratified - current record | European | 20172 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 129,53 km/h | 04 Jul 2015 | Laszlo Hegedus (HUN) (17589) | ratified - current record | European | 17589 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1 117,4 km | 29 Apr 2012 | Mathias Schunk (GER) (16538) | ratified - superseded since approved | European | 16538 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18658) | ratified - reclassified after changes in sporting code | European | 18658 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 781,7 km | 14 Aug 2019 | Christoph Matkowski (POL) (19439) | ratified - current record | European | 19439 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 149,6 km | 14 Jul 2017 | Gilles Navas (FRA) (18185) | ratified - superseded since approved | European | 18185 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 104,5 km/h | 24 Jun 2020 | Hannu Nurmiranta (FIN) (19298) | ratified - reclassified after changes in sporting code | European | 19298 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 178,8 km | 05 Aug 2021 | Baptiste Innocent (FRA) (19521) | ratified - current record | European | 19521 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 167,17 km/h | 08 Jan 2019 | Klaus Ohlmann (GER) (18830) | ratified - superseded since approved | European | 18830 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 105,62 km/h | 18 May 2013 | Bert Jr Schmelzer (BEL) (16814) | ratified - current record | European | 16814 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 117,17 km/h | 19 Jul 2012 | Pilar Muñoz Lopez (ESP) (16585) | ratified - current record | European | 16585 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18648) | ratified - reclassified after changes in sporting code | European | 18648 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 194,9 km/h | 21 Oct 2020 | Gil Souviron (FRA) (19395) | ratified - current record | European | 19395 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 295,3 km | 30 Mar 2024 | Benjamin Bachmaier (GER) (20200) | ratified - current record | European | 20200 | → | ⌄ | |
| Gliding | DW | Free out-and-return distance | 404,4 km | 27 May 2015 | Ghislaine Facon (FRA) (17521) | ratified - retired by changes of the sporting code | European | 17521 | → | ⌄ | |
| Gliding | DW | Straight Distance to a Goal | 402,00 km | 03 Jun 2013 | Ghislaine Facon (FRA) (16822) | ratified - retired by changes of the sporting code | European | 16822 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 847,91 km | 30 May 2022 | Sibylle Andresen (GER) (19697) | ratified - current record | European | 19697 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 591,8 km | 25 Apr 2019 | Mathias Schunk (GER) (18924) | ratified - superseded since approved | European | 18924 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 506,7 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19444) | ratified - current record | European | 19444 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18642) | ratified - reclassified after changes in sporting code | European | 18642 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 267,8 km | 27 Feb 2024 | Baptiste Innocent (FRA) (20171) | ratified - current record | European | 20171 | → | ⌄ | |
| Gliding | D13 | Triangle Distance | 501,8 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19464) | ratified - current record | European | 19464 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 1 224,2 km | 29 Apr 2012 | Mathias Schunk (GER) (16537) | ratified - superseded since approved | European | 16537 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (18657) | ratified - reclassified after changes in sporting code | European | 18657 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 101,6 km/h | 13 Jun 2020 | Hannu Nurmiranta (FIN) (19293) | ratified - reclassified after changes in sporting code | European | 19293 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 121,8 km | 04 May 2014 | Alexander Müller (GER) (17111) | ratified - superseded since approved | European | 17111 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 102,68 km/h | 24 Jul 2018 | Ghislaine Facon (FRA) (19451) | ratified - current record | European | 19451 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 011,2 km | 18 May 2013 | Bert Jr Schmelzer (BEL) (16813) | ratified - current record | European | 16813 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 413,50 km | 30 Jul 2015 | Ghislaine Facon (FRA) (17620) | ratified - retired by changes of the sporting code | European | 17620 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 135,97 km/h | 02 Aug 2012 | Laszlo Hegedus (HUN) (16593) | ratified - superseded since approved | European | 16593 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 183,46 km/h | 15 Aug 2020 | Riccardo Brigliadori (ITA) (19338) | ratified - current record | European | 19338 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 1275,7 km | 30 Mar 2024 | Benjamin Bachmaier (GER) (20199) | ratified - current record | European | 20199 | → | ⌄ | |
| Gliding | DW | Out-and-return distance | 402,00 km | 27 May 2015 | Ghislaine Facon (FRA) (17520) | ratified - retired by changes of the sporting code | European | 17520 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 136,80 km/h | 26 Jul 2016 | Guy Bechtold (LUX) (17913) | ratified - current record | European | 17913 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 175,10 km/h | 22 Aug 2018 | Laszlo Hegedus (HUN) (18675) | ratified - superseded since approved | European | 18675 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 758,40 km | 01 Jul 2014 | Cornelia Schaich (GER) (17242) | ratified - current record | European | 17242 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19438) | ratified - current record | European | 19438 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 405,2 km | 27 Feb 2024 | Baptiste Innocent (FRA) (20170) | ratified - current record | European | 20170 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 487,38 km | 23 Jul 2015 | Ghislaine Facon (FRA) (17608) | ratified - retired by changes of the sporting code | European | 17608 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 143,57 km/h | 30 Aug 2019 | Laszlo Hegedus (HUN) (19093) | ratified - superseded since approved | European | 19093 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 156,66 km/h | 31 May 2012 | Laszlo Hegedus (HUN) (16557) | ratified - superseded since approved | European | 16557 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 301,00 km | 30 Apr 2024 | Wolfgang Janowitsch (AUT) (20254) | ratified - current record | European | 20254 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 1 032,20 km | 04 Jun 1970 | Hans Werner Grosse (FRG) (5417) | ratified - superseded since approved | World | 5417 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 8 050 m | 12 Jul 1947 | Per Axel Person (SWE) (9982) | ratified - superseded since approved | World | 9982 | → | ⌄ | |
| Gliding | DO | Free Distance | 2 192,9 km | 04 Dec 2004 | Terrence Raymond Delore (NZL) (10316) | ratified - superseded since approved | World | 10316 | → | ⌄ | |
| Gliding | DU | Free distance using up to 3 turn points | 382,12 km | 15 Jul 1995 | William G. Osoba (USA) (5515) | ratified - superseded since approved | World | 5515 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 773,36 km | 13 Nov 1979 | Karl Abhau (FRG) (10191) | ratified - superseded since approved | World | 10191 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 258,00 km/h | 26 Nov 2025 | Dane Dickinson (NZL) (21194) | preliminary record claim received | World | 21194 | → | ⌄ |
