- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Straight distance to a declared goal | 562,60 km | 30 Aug 1959 | Pelagia Majewska (POL) (4607) | ratified - superseded since approved | World | 4607 | → | ⌄ | |
| Gliding | D2 | Straight distance | 562,4 km | 15 Jul 1963 | Pelagia Majewska (POL) (10144) | ratified - superseded since approved | World | 10144 | → | ⌄ | |
| Gliding | DU | Straight Distance to a Goal | 560,07 km | 09 Jul 2004 | Leonardo R. Benetti-longhini (USA) (9635) | ratified - current record | World | 9635 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 56,879 km/h | 14 Jul 1955 | Jerzy Wojnar (POL) (10032) | ratified - superseded since approved | World | 10032 | → | ⌄ | |
| Gliding | D1 | Duration | 56 h 15 min | 02 Apr 1952 | Charles Atger (FRA) | ratified - retired by changes of the sporting code | World | 4449 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 56 h 11 min | 30 Dec 1953 | Claude Fronteau (FRA) (4460) | ratified - superseded since approved | World | 4460 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (18106) | ratified - reclassified after changes in sporting code | World | 18106 | → | ⌄ | |
| Gliding | D13 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (19462) | ratified - current record | World | 19462 | → | ⌄ | |
| Gliding | D2 | Straight distance | 552,100 km | 15 May 1938 | Viktor Iltchenko (URS) (13613) | ratified - superseded since approved | World | 13613 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 551.6 km | 14 Jun 2002 | Diether Memmert (GER) (7375) | ratified - superseded since approved | World | 7375 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 551 km | 10 Dec 1979 | Willibald Collee (FRG) (10247) | ratified - superseded since approved | World | 10247 | → | ⌄ | |
| Gliding | D1 | Duration without landing returning to the start point | 55 h 52 min 12 sec | 22 Sep 1943 | Ernst Jachtmann (GER) (4455) | ratified - retired by changes of the sporting code | World | 4455 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 546.57 km | 16 Oct 1995 | Kai Gertsen (USA) (3012) | ratified - superseded since approved | World | 3012 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 546,94 km | 04 Aug 1960 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 4416 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 546 km | 27 Apr 1976 | Adele Orsi (ITA) (10156) | ratified - superseded since approved | World | 10156 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 545 m | 07 Feb 1923 | Descamps (FRA) (13623) | ratified - superseded since approved | World | 13623 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 543.5 km | 29 Jul 1962 | Stanislaw Ratusinski (POL) (10068) | ratified - superseded since approved | World | 10068 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 541,3 km | 20 Jul 1953 | Jerzy Popiel (POL) (13616) | ratified - superseded since approved | World | 13616 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10149) | ratified - superseded since approved | World | 10149 | → | ⌄ | |
| Gliding | D2 | Straight distance | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10145) | ratified - superseded since approved | World | 10145 | → | ⌄ | |
| Gliding | D1 | Speed over a closed circuit without landing upper than one km | 54,55 km/h | 05 May 1927 | Ferdinand Schulz (GER) | ratified - retired by changes of the sporting code | World | 4436 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (135) | ratified - retired by changes of the sporting code | World | 135 | → | ⌄ | |
| Gliding | D1 | Straight distance | 539,623 km | 05 May 1937 | Viktor Rastorguev (URS) | ratified - superseded since approved | World | 4507 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Axel Reich (GER) (7016) | ratified - superseded since approved | World | 7016 | → | ⌄ | |
| Gliding | DW | Triangle Distance | 535,92 km | 21 Jun 2001 | Thomas Wartha (GER) (7017) | ratified - superseded since approved | World | 7017 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 533,60 km | 06 Jul 1959 | Ludwik Misiek (POL) (4319) | ratified - superseded since approved | World | 4319 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 532,85 km | 15 Dec 1996 | Angelika Machinek (GER) (3906) | ratified - retired by changes of the sporting code | World | 3906 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 532,38 km | 20 Jan 1983 | Finn T. Andersen (DEN) (10199) | ratified - superseded since approved | World | 10199 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531,11 km | 01 Jul 1989 | Ingrid Köhler (FRG) | ratified - superseded since approved | World | 412 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 531 km | 01 May 1975 | Kurt Heimann (FRG) (10205) | ratified - superseded since approved | World | 10205 | → | ⌄ | |
| Gliding | DU | Free triangle distance | 530,13 km | 28 Jun 2009 | James M. Payne (USA) (15501) | ratified - superseded since approved | World | 15501 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 53.859 km/h | 06 Jun 1956 | Cvetka Klancnik-belin (YUG) (12426) | ratified - superseded since approved | World | 12426 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 53,665 km/h | 05 Aug 1952 | Anna P. Samossadova (URS) (12424) | ratified - superseded since approved | World | 12424 | → | ⌄ | |
| Gliding | D2 | Duration without landing returning to the start point | 53 h 04 min | 04 Feb 1952 | Albert Carraz (FRA) (4461) | ratified - superseded since approved | World | 4461 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18647) | ratified - reclassified after changes in sporting code | World | 18647 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19438) | ratified - current record | European | 19438 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (19437) | ratified - current record | World | 19437 | → | ⌄ | |
| Gliding | D13.5 | Free distance using up to 3 turn points | 522,14 km | 12 Jul 2018 | Ghislaine Facon (FRA) (18648) | ratified - reclassified after changes in sporting code | European | 18648 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 519.41 km | 15 Oct 1995 | Walter Weir (CAN) (3006) | ratified - superseded since approved | World | 3006 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 518.066 km | 30 May 1957 | Vladislas Zejda (TCH) (9992) | ratified - superseded since approved | World | 9992 | → | ⌄ | |
| Gliding | D2 | Straight distance | 518,59 km | 10 Aug 1959 | Pelagia Majewska (POL) (10146) | ratified - superseded since approved | World | 10146 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 518,59 km | 10 Aug 1958 | Pelagia Majewska (POL) (4363) | ratified - superseded since approved | World | 4363 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 518,59 km | 10 Aug 1956 | Pelagia Majewska (POL) (10106) | ratified - superseded since approved | World | 10106 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3948) | ratified - superseded since approved | World | 3948 | → | ⌄ | |
| Gliding | D2-M | Free distance using up to 3 turn points | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3947) | ratified - superseded since approved | World | 3947 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 518,06 km | 02 Jan 1997 | Hana Zejdova (CZE) (3946) | ratified - superseded since approved | World | 3946 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 517,80 km | 06 Jul 1959 | Henryk Zydorczak (POL) (4606) | ratified - superseded since approved | World | 4606 | → | ⌄ | |
| Gliding | DW | Free distance using up to 3 turn points | 517,38 km | 14 Jul 2000 | Kerrie Ann Claffey (AUS) (6646) | ratified - retired by changes of the sporting code | World | 6646 | → | ⌄ |
