- Aeromodelling and Spacemodelling (651)
- Airship (282)
- Ballooning (1226)
- Experimental / New Technologies (40)
- (-) Gliding (1306)
- Hang Gliding and Paragliding (1130)
- I (Humanpowered aircraft) (9)
- Microlights and paramotors (379)
- Parachuting (2626)
- Partner (2)
- Powered Aeroplanes (10327)
- Rotorcraft (793)
- Space records (220)
- U (Unmanned Aerial Vehicles (UAV (42)
- Absolute altitude (41)
- Distance in a straight line (1)
- Distance over a closed circuit without landing (1)
- Distance using up to 3 turn points (43)
- Duration (16)
- Duration without landing returning to the start point (12)
- Free Distance (23)
- Free distance using up to 3 turn points (94)
- Free out-and-return distance (77)
- Free triangle distance (48)
- Gain of height (47)
- Out-and-return distance (145)
- Speed over a closed circuit without landing upper than one km (1)
- Speed over an out-and-return course of 1 000 km (18)
- Speed over an out-and-return course of 1 500 km (9)
- Speed over an out-and-return course of 2 000 km (2)
- Speed over an out-and-return course of 500 km (45)
- Speed over a triangular course of 1 000 km (35)
- Speed over a triangular course of 1 250 km (15)
- Speed over a triangular course of 1 500 km (2)
- Speed over a triangular course of 100 km (135)
- Speed over a triangular course of 200 km (17)
- Speed over a triangular course of 300 km (108)
- Speed over a triangular course of 500 km (80)
- Speed over a triangular course of 750 km (60)
- Straight distance (60)
- Straight distance to a declared goal (62)
- Straight Distance to a Goal (15)
- Triangle Distance (94)
- A. A. Human
- A. I. Mednikov
- Adam Brzoza
- Adela Dankowska
- Adele Orsi
- Ailsa McMillan
- Akemi Ichikawa
- Alain Mazalerat
- Alan M. Polinsky
- Albert Carraz
- Albert Massaux
- Alberto Sironi
- Alexader Pawlikiewicz
- Alexander Müller
- Alexandre Filiouchine
- Alexis Maneyrol
- Alfred Röhm
- Allan John Barnes
- Allan Keith Willis
- Alvin Horne Parker
- Andrej Kolar
- Andrzej Brzoska
- Angela Smith
- Angelika Machinek
- Anja Kohlrausch
- Anna Samossadova
- Anne Burns
- Arkady Kovchirko
- August Boedecker
- Axel Reich
- B.J. Willson
- Baptiste Innocent
- Barbara Dankowska
- Beat Bünzli
- Benjamin Bachmaier
- Benjamin Wayne Greene
- Bernhard Flinsch
- Bert Jr Schmelzer
- Bertrand Dauvin
- Betsy Woodward
- Boris Kimelman
- Boris Zorz
- Bostjan Pristavec
- Brian C Stevens
- Brian John Milner
- Bruce Lindsey Drake
- Charles Atger
- Christopher John Ndrilo Woolley
- Christoph Matkowski
- Claude Fronteau
- Cláudio Blois Duarte
- Claudio Blois Duarte
- Conrad Meynell Greaves
- Cornelia Schaich
- Cornelia Yoder
- Cvetka Klancnik-belin
- Daina Vilne
- Dane Dickinson
- Daniel Barbera
- Daniel Sazhin
- Danuta Zachara
- David Graham Jansen
- David Napier Speight
- Denis Burns
- Denise Trouillard
- Descamps
- Dieter Mayr
- Diether Memmert
- Donald Aitken
- Donald J. Hurd
- Doris F. Grove
- E. Zelenkova
- Edmée Jarlaud
- Edward Guy Minghelli
- Edward Makula
- Edward Mouat-biggs
- Edward Pearson
- Elemer A. Katinszky
- Elisabeth Boselli
- Erich Vergens
- Eric Nessler
- Ernst-Günter Haase
- Ernst Jachtmann
- Erwin Müller
- Erwin Sommer
- Erwin Ziller
- Ettore Cattaneo
- Evert Dommisse
- Evguenia Prokhorova
- Ewa Nechay
- Ferdinand Schulz
- Finn T. Andersen
- Francine Abadie
- Franciszek Kepka
- Franz Ott
- Freidhelm Jung
- Friedrich Aufermann
- Friedrich Kensche
- Fritz Rueb
- G.A.J. Goodhart
- Gabriel Margerit
- George B. Moffat, Jr
- Georg Eckle
- Gerald Kaufman
- Gérard Herbaud
- Gérard Lherm
- Gerrit .J.J. Kurstjens
- Gerrit Kurstjens
- Ghislaine Facon
- Gilles Navas
- Gillian Spreckley
- Guenther Jacobs
- Günter Cichon
- Günter Groenhoff
- Guy Bechtold
- Guy Marchand
- Guy Rousselet
- Hana Zejdova
- Hanna Badura
- Hanna Reitsch
- Hannes M. Linke
- Hannu Nurmiranta
- Hans-Peter Elkmann
- Hans-Werner Grosse
- Hans Binder
- Hans Fischer
- Hans Werner Grosse
- Harland C. Ross
- Heinrich Dittmar
- Heinrich Huth
- Helmut H. Fischer
- Helmut Koehler
- Helmut Lehmann
- Helmut Sorg
- Henryk Zydorczak
- Heye Straatman
- Hirokazu Ichikawa
- Horacio Miranda
- Hugh G. Keartland
- I.L. Kartachev
- Ilya Korotov
- Inge Müller
- Ingo Renner
- Ingrid Koehler
- Irena Kempovna
- Isabella Gorokhova
- Isabel Mittag
- Jacqueline Leroy
- Jacqueline Mathe
- James M. Payne
- James Smiley
- Jana Koutna
- Jan Ritsma
- Janusz Centka
- Jan Wroblewski
- Jean-Marc Perrin
- Jean-Marie Clement
- Jean-Paul Castel
- Jenny Wilkinson
- Jerry W. Wenger
- Jerzy Popiel
- Jerzy Wojnar
- Jim Lee
- Joann B. Shaw
- Johan Luyckx
- Johannes Nehring
- John "Mannie" Mclauchlan
- John C. Seymour
- John F. Good
- John Robinson
- John Rowe
- John Williams
- Joseph C. Lincoln
- Joze Mrak
- Juez Gomez
- Juste François Joseph Thoret
- Kai Gertsen
- Karl A. Rabeder
- Karl Abhau
- Karla Elizabeth Karel
- Karl Bauer
- Karl Bezler
- Karl Heinrich Striedieck
- Kathrin Senne
- Katrin Keim
- Keith Essex
- Kenneth Bruce Briegleb
- Kerrie Claffey
- Klaus E. Keim
- Klaus Holighaus
- Klaus Ohlmann
- Klaus Tesch
- Komac Bozidar
- Kurt Heimann
- Kurt Schmidt
- Larry Pardue
- Laszlo Hegedus
- Laurence E. Edgar
- Leila Claxton Tweed
- Leonardo R. Benetti-longhini
- Leonard Royal McMaster
- Lidia Pazio
- Lioudmila Velikosseltzeva
- Lisa Ellen Trotter
- Luc De Preter
- Lucyna Bajewska
- Lucyna Wlazlo
- Ludwik Misiek
- Ludwik Starkl
- Lydia Casper
- Lyle A. Maxey
- M. Jackson
- Madeleine Renaud
- Makoto Ichikawa
- Maksymiliana Czmielowna
- Maksymiliana Paszyc
- Malcolm D. Stevenson
- Malcolm David Stevenson, Jr
- Malcolm John Jinks
- Manfred Albrecht
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Marek Malolepszy
- Margherita Acquaderni
- Margit Pantenburg-Becker
- Marina Afrikanova
- Marina Pylaeva
- Mark Playford Holliday
- Marta Najfeld
- Martin J. Eiler
- Mary L. Nutt
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max-Ludwig Niebler
- Max H.S. Leenders
- Michael Carlton
- Michael John Barenbrug
- Michael Noel Parker
- Michael Oakley
- Michal Offierski
- Mihael Thaler
- Mikhaïl Vieriestiennikov
- M Jackson
- Morgan Sandercock
- Morris William Walker
- Mrs Melk
- Ms. Reiko Sakurai Morinaka
- Murray Gordon Wardell
- N. Makaroff
- Nikolai Boldyrev
- Norifumi Morimoto
- Olga Manafova
- Olga V. Klepikova
- Osvaldo M. Ferraro
- Otto Braeutigam
- Otto Schauble
- Otto Wegscheider
- P.I. Savtsov
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Patrick James Beatty
- Patrick L. Tuckey
- Paul B. Macready, Jr
- Paul F. Bikle
- Paul Lepanse
- Pavel Gussev
- Pavel N. Antonov
- Pawel Frackowiak
- Pelagia Majewska
- Per Axel Person
- Peter Rudi Temple
- Philip Jeffery
- Philippe Athuil
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Ralph Jones
- Raymond William Linskey
- Reiko Morinaka
- René Fonteilles
- Riccardo Brigliadori
- Richard C. Dupont
- Richard E. Schreder
- Richard H. Johnson
- Richard L. Johnson
- Robert F. Symons
- Robert Kronfeld
- Robert L. Robertson
- Robert R. Clifford
- Robert R. Harris
- Robert W. Spielman
- Rudolf Knies
- Rudolf Lindner
- Rudolf Oeltzschner
- Rudolf Schlesinger
- Sabrina Jackintell
- Sebastian Kawa
- Shaun Lapworth
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Siegbert Maurer
- Siegfried Baumgartl (dr.)
- Sixteen Rudolf Laroy Mansson
- Stanislaw Jozefczak
- Stanislaw Kluk
- Stanislaw Ratusinski
- Stefano Ghiorzo
- Steve Fossett
- Steve J. Koerner
- Susan Martin
- Susanne Schödel
- Susan Patricia Beatty
- Tadeusz Dabek
- Takeshi Saito
- Tamara Sviridova
- Tamara Zaiganova
- Tanja Pristavec
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas Gostner
- Thomas L. Knauff
- Thomas Wartha
- Tilo Holighaus
- Tom K. Serkowski
- Toni Kahlbacher
- Trevor Florence
- Uys Jonker
- Valentin Mäder
- Valeria Paget
- Vera Hudcova
- Viacheslav Efimenko
- Viktor Iltchenko
- Viktor Rastorguev
- Vladimir Bessarabov
- Vladimir Tchouvikov
- Vladislas Zejda
- Wallace A. Scott
- Walter Binder
- Walter Drechsel
- Walter Eisele
- Walter Neubert
- Walter Weir
- Wanda Adamek
- Wanda Modlibowska
- Wanda Szemplinska
- Werner Hoffmann
- Werner Spilger
- Wielfried Grosskinsky
- Wiera Kaminska
- William A. Cocke, Jr
- William B. Snead
- William C. Holbrook
- William G. Briegleb
- William G. Osoba
- William H. Coverdale
- William Ross Briegleb
- William S. Ivans, Jr
- Willibald Collee
- Yuri Kouznetsov
- Yves Gerster
- Yvonne Gaudry
- Yvonne Leemann
- Yvonne Margaret Loader
- Zbigniew Kirakowski
- Zbigniew Nieradka
- Zinaida Solovey
- Zvonimir Rain
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5967) | ratified - superseded since approved | World | 5967 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 179,30 km/h | 17 Dec 1997 | Terrence Raymond Delore (NZL) (5244) | ratified - superseded since approved | World | 5244 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 178,82 km/h | 29 Nov 2015 | Renato Mussio (ITA) (17754) | ratified - superseded since approved | African | 17754 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 178,42 km/h | 17 Dec 2013 | Bostjan Pristavec (SLO) (17000) | ratified - superseded since approved | African | 17000 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 178,35 km/h | 12 Aug 2021 | Alan M. Polinsky (USA) (19547) | ratified - current record | North-American | 19547 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 177.26 km/h | 26 Jul 1984 | Erwin Sommer (GER) | ratified - retired by changes of the sporting code | World | 358 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 177,56 km/h | 17 Dec 2004 | Jean-Marc Perrin (SUI) (10364) | ratified - superseded since approved | World | 10364 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 177,56 km/h | 17 Dec 2004 | Jean-Marc Perrin (SUI) (10363) | ratified - current record | World | 10363 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 500 km | 177,3 km/h | 11 Dec 2003 | Klaus Ohlmann (GER) (8251) | ratified - superseded since approved | World | 8251 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 407 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) (5013) | ratified - superseded since approved | World | 5013 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 176,5 km/h | 21 Dec 2006 | Klaus Ohlmann (GER) (14393) | ratified - current record | World | 14393 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 175,78 km/h | 20 Dec 2014 | Mauro Brunazzo (ITA) (16608) | ratified - superseded since approved | African | 16608 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 175,66 km/h | 04 Jan 2016 | Shaun Lapworth (GBR) (17808) | ratified - superseded since approved | African | 17808 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 175,10 km/h | 22 Aug 2018 | Laszlo Hegedus (HUN) (18675) | ratified - superseded since approved | European | 18675 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 173.94 km/h | 07 Nov 1997 | Theo Roger Newfield (NZL) (5057) | ratified - superseded since approved | World | 5057 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 173,01 km/h | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12197 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 172,37 km/h | 28 Jun 2021 | Alan M. Polinsky (USA) (19493) | ratified - superseded since approved | North-American | 19493 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 172,2 km/h | 06 Dec 2003 | Klaus Ohlmann (GER) (8207) | ratified - superseded since approved | World | 8207 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18110) | ratified - current record | World | 18110 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18109) | ratified - current record | World | 18109 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 171,83 km/h | 11 Dec 2013 | Makoto Ichikawa (JPN) (16995) | ratified - superseded since approved | African | 16995 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 171,83 km/h | 11 Dec 2013 | Makoto Ichikawa (JPN) (16991) | ratified - superseded since approved | African | 16991 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 171,29 km/h | 29 Jul 2003 | Steve Fossett (USA) (7856) | ratified - superseded since approved | World | 7856 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 171,10 km/h | 31 Dec 1990 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 424 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 171,10 km/h | 31 Dec 1990 | Hans Werner Grosse (FRG) (5018) | ratified - superseded since approved | World | 5018 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 170,91 km/h | 18 Dec 2015 | Philip Jeffery (GBR) (17789) | ratified - current record | African | 17789 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 170,91 km/h | 18 Dec 2015 | Philip Jeffery (GBR) (17790) | ratified - superseded since approved | African | 17790 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 170,90 km/h | 08 Jan 1988 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 357 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 170,8 km/h | 03 Jan 1987 | Fritz Rueb (FRG) (10218) | ratified - superseded since approved | World | 10218 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 170,41 km/h | 05 Aug 2020 | Alan M. Polinsky (USA) (19329) | ratified - superseded since approved | North-American | 19329 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 170,06 km/h | 09 Jan 1988 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 326 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 169,8 km/h | 14 Mar 2013 | Uys Jonker (RSA) (16762) | ratified - superseded since approved | African | 16762 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 169,8 km/h | 14 Mar 2013 | Uys Jonker (RSA) (16761) | ratified - superseded since approved | African | 16761 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 169,72 km/h | 05 Jan 1995 | Helmut H. Fischer (GER) (5009) | ratified - current record | World | 5009 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 169,72 km/h | 05 Jan 1995 | Helmut H. Fischer (GER) (2338) | ratified - retired by changes of the sporting code | World | 2338 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 169,50 km/h | 15 Nov 1986 | Jean-Paul Castel (FRA) | ratified - retired by changes of the sporting code | World | 333 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 169,33 km/h | 09 Dec 2024 | Uys Jonker (RSA) (20640) | ratified - current record | African | 20640 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 168,31 km | 06 Aug 2016 | Alan M. Polinsky (USA) (17910) | ratified - superseded since approved | North-American | 17910 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 167,84 km/h | 04 Jun 2020 | Alan M. Polinsky (USA) (19289) | ratified - current record | North-American | 19289 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 167,7 km/h | 12 Dec 2014 | Margherita Acquaderni (ITA) (17389) | ratified - superseded since approved | African | 17389 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 167,49 km/h | 29 Feb 2016 | Gérard Lherm (FRA) (17816) | ratified - superseded since approved | European | 17816 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 167,2 km/h | 02 Dec 2011 | Laszlo Hegedus (HUN) (16391) | ratified - superseded since approved | African | 16391 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 167,17 km/h | 08 Jan 2019 | Klaus Ohlmann (GER) (18830) | ratified - superseded since approved | European | 18830 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 167,12 km/h | 13 Dec 2014 | Bostjan Pristavec (SLO) (17350) | ratified - superseded since approved | African | 17350 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 166,53 km/h | 12 Dec 2002 | Terrence Raymond Delore (NZL) (7584) | ratified - superseded since approved | World | 7584 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 166,00 km/h | 06 Jan 2018 | Pieter Nouwens (RSA) (18372) | ratified - current record | African | 18372 | → | ⌄ |
