FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 4.79 m | 28 Aug 1964 | Petia Andonova (BUL) (12536) | ratified - superseded since approved | World | 12536 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 3 formations | 25 skydivers | 29 Nov 2020 | Team/Crew (19403) | ratified - current record | World | 19403 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 44 skydivers | 21 Nov 2014 | Team/Crew (17374) | ratified - superseded since approved | World | 17374 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,04 m at the 6th round | 21 Oct 1982 | Cheryl Stearns (USA) (12446) | ratified - superseded since approved | World | 12446 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (19915) | ratified - superseded since approved | World | 19915 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 0,00 m | 19 Jul 1972 | Romanian Team (ROU) (13451) | ratified - superseded since approved | World | 13451 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 9,12 m | 09 Apr 1959 | Ussr Team (URS) (13498) | ratified - superseded since approved | World | 13498 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (working time 150 sec) | 13 formations | 23 Sep 2004 | Team (-) (9850) | ratified - retired by changes of the sporting code | World | 9850 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 45 formations | 14 Oct 2009 | Spaceland Force XP (USA) (15627) | ratified - superseded since approved | World | 15627 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 6 | 0.05 m | 06 Apr 1967 | Ussr Team (URS) (12657) | ratified - superseded since approved | World | 12657 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 497,48 km/h | 21 Aug 2023 | Sebastian Garcia Gutierrez (ESP) (20025) | ratified - superseded since approved | World | 20025 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 2,55 m | 06 May 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11186 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 5 | 6.32 m | 22 Jul 1963 | Ussr Team (URS) | ratified - superseded since approved | World | 11221 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 46 skydivers | 12 Oct 1994 | Team (-) (1953) | ratified - superseded since approved | World | 1953 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 96 skydivers | 30 Nov 2024 | Team/Crew (20626) | ratified - current record | World | 20626 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 7 | 2,98 m | 16 Dec 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11184 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 7 | 2.12 m | 08 Jun 1962 | Ussr Team (URS) (12605) | ratified - superseded since approved | World | 12605 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 50 landings on the disc | 07 Aug 1977 | Aloys Riesenbeck (FRG) (12919) | ratified - superseded since approved | World | 12919 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 6 | 0,99 m | 12 Sep 1968 | Ussr Team (URS) (12940) | ratified - superseded since approved | World | 12940 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 100,2 sec | 28 Aug 2018 | Chris Geiler (USA) (18702) | ratified - superseded since approved | World | 18702 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 13,18 m | 17 Oct 1961 | Priotr Ostrovsky (URS) (13583) | ratified - superseded since approved | World | 13583 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0,04 m at the 7th round | 26 Oct 1983 | Ussr Team (URS) (12881) | ratified - superseded since approved | World | 12881 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 5 landings on the disc | 27 Oct 1986 | Ussr Team (URS) | ratified - superseded since approved | World | 11366 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (20405) | ratified - current record | World | 20405 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 109,1 sec | 13 Oct 2022 | Alexey Galda (USA) (19787) | ratified - retired by changes of the sporting code | World | 19787 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 39 sec | 19 Apr 1973 | Ussr Team (URS) (12665) | ratified - superseded since approved | World | 12665 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 3 | 0,61 m | 21 Apr 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11166 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 0,83 m | 07 May 1960 | Josef Hindicky (TCH) (12974) | ratified - superseded since approved | World | 12974 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,87 m | 30 Jan 1964 | Richard C. Harman (USA) (13494) | ratified - superseded since approved | World | 13494 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 5 formations | 02 Jan 1981 | Us Team (USA) (12805) | ratified - superseded since approved | World | 12805 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0,17 m | 17 Apr 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11274 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0.32 m | 20 Jan 1967 | Us Team (USA) (12600) | ratified - superseded since approved | World | 12600 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 14 045 m | 21 Aug 1957 | Ussr Team (URS) (12553) | ratified - superseded since approved | World | 12553 | → | ⌄ | |
| Parachuting | G-1 | 4-way rotation | 20 formations | 03 Nov 1998 | Team (-) (5774) | ratified - superseded since approved | World | 5774 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 8 | 1.51 m | 07 Aug 1962 | Ussr Team (URS) (12609) | ratified - superseded since approved | World | 12609 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 59,962 sec | 09 Apr 2022 | Aspire (USA) (19677) | ratified - superseded since approved | World | 19677 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at 19th round | 06 Sep 1978 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11081 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 0,19 m | 27 Sep 1969 | Ussr Team (URS) | ratified - superseded since approved | World | 11296 | → | ⌄ | |
| Parachuting | G-1 | Speed | 2,339 sec | 04 Nov 2014 | Cornelia Mihai (UAE) (17367) | ratified - retired by changes of the sporting code | World | 17367 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (19079) | ratified - superseded since approved | World | 19079 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 2,16 m | 21 Dec 1966 | Ussr Team (URS) (13552) | ratified - superseded since approved | World | 13552 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19025) | ratified - superseded since approved | World | 19025 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 5,98 m | 18 Jul 1957 | Nadejda Priakhina (URS) | ratified - superseded since approved | World | 11387 | → | ⌄ | |
| Parachuting | G-1 | 4-way rotation | 19 formations | 04 Sep 1997 | Team (-) (5002) | ratified - superseded since approved | World | 5002 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 10,54 m | 19 Jul 1962 | Ussr Team (URS) (13569) | ratified - superseded since approved | World | 13569 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 65,551 sec | 08 Apr 2022 | Cawabonga (CZE) (19674) | ratified - superseded since approved | World | 19674 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 11 landings on the disc | 09 Mar 1978 | Us Team (USA) (12565) | ratified - superseded since approved | World | 12565 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 0,83 m | 25 Apr 1969 | Ussr Team (URS) | ratified - superseded since approved | World | 11195 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,80 sec | 20 Aug 2014 | Libor Jirousek (CZE) (17288) | ratified - superseded since approved | World | 17288 | → | ⌄ |
