FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 424,63 km7h | 25 May 2024 | Anabel Brugger (GER) (20286) | ratified - current record | European | 20286 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,233 sec | 23 Nov 2019 | Olga Naumova (BLR) (19642) | ratified - reclassified after changes in sporting code | European | 19642 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,093 sec | 05 Dec 2009 | Greg Windmiller (USA) (15672) | ratified - superseded since approved | World | 15672 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 28 skydivers | 26 Aug 2018 | Team/Crew (18681) | ratified - superseded since approved | European | 18681 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 114 skydivers | 19 Aug 2017 | Team/Crew (18239) | ratified - retired by changes of the sporting code | European | 18239 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,97s | 27 Jun 1978 | Dennis E. Wise (USA) (1627) | ratified - superseded since approved | World | 1627 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,684 sec | 08 Nov 2007 | Jason Moledzki (CAN) (14857) | ratified - superseded since approved | World | 14857 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 64 skydivers | 25 Nov 2003 | Team (-) (8158) | ratified - superseded since approved | World | 8158 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 21 skydivers | 31 Mar 1984 | Team (-) (5220) | ratified - superseded since approved | World | 5220 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 96 skydivers | 30 Nov 2024 | Team/Crew (20626) | ratified - current record | World | 20626 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 18,149 km | 30 May 2015 | Jackie Harper (GBR) (17562) | ratified - superseded since approved | European | 17562 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 800 m | 26 Oct 1977 | Elvira Fomitcheva (URS) (1621) | ratified - current record | World | 1621 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 219 skydivers | 25 Oct 2017 | Team/Crew (18280) | ratified - retired by changes of the sporting code | World | 18280 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 3 x 0,00 + 0,03 m | 19 Jul 2007 | Svitlana Dyachok (UKR) (14747) | ratified - superseded since approved | European | 14747 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc (group of 4) | 2 consecutive landing plus 0,07 m | 24 Jun 2000 | Team (-) (6661) | ratified - retired by changes of the sporting code | World | 6661 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 56 skydivers | 03 Sep 2016 | Team/Crew (17958) | ratified - retired by changes of the sporting code | World | 17958 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 497,48 km/h | 21 Aug 2023 | Sebastian Garcia Gutierrez (ESP) (20025) | ratified - superseded since approved | World | 20025 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 16 skydivers | 02 Sep 2021 | Team/Crew (20417) | ratified - current record | World | 20417 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 4 x 0,00 + 0,02 m | 22 Jul 2022 | Mohammed Al Atas (QAT) (19732) | ratified - current record | Asian | 19732 | → | ⌄ | |
| Parachuting | G-2 | Distance | 150,57 m | 22 Apr 2005 | Jonathan A. Tagle (USA) (11533) | ratified - superseded since approved | World | 11533 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 4 skydivers | 27 Mar 1982 | Team (-) (5866) | ratified - superseded since approved | World | 5866 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 32 skydivers | 05 Jul 2021 | Team/Crew (19494) | ratified - current record | European | 19494 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17766) | ratified - retired by changes of the sporting code | European | 17766 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 150 skydivers | 04 Jul 1992 | Team (-) (1784) | ratified - superseded since approved | World | 1784 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 117 skydivers | 17 Oct 2014 | Team/Crew (17336) | ratified - superseded since approved | World | 17336 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 148,82 m | 19 Oct 2023 | Robin Jandle (USA) (20131) | ratified - reclassified after changes in sporting code | North-American | 20131 | → | ⌄ | |
| Parachuting | G-2 | Team consecutive landings on the dead centre disc | 1 x 0,00 + 0,18 m | 02 Sep 2024 | Czech Ladies (CZE) (20479) | ratified - current record | World | 20479 | → | ⌄ | |
| Parachuting | G-2 | Commissions | 17 skydivers | 19 Sep 2025 | Team/Crew (21005) | dossier under review | World | 21005 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 10 829 m | 22 May 2017 | Fraser Corsan (GBR) (18163) | ratified - superseded since approved | European | 18163 | → | ⌄ | |
| Parachuting | G-2 | 4 formations | 106 skydivers | 21 Sep 2013 | Team/Crew (16943) | ratified - retired by changes of the sporting code | World | 16943 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 0,00 + 0,01 m | 27 Oct 2025 | Andrew Mulholland (AUS) (21073) | ratified - current record | Oceanian | 21073 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 37 skydivers | 06 Mar 2023 | Team/Crew (19902) | ratified - superseded since approved | South-American | 19902 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 19 skydivers | 18 Oct 2011 | Team/Crew (16380) | ratified - superseded since approved | European | 16380 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 42 skydivers | 30 Jun 2018 | Team/Crew (18624) | ratified - retired by changes of the sporting code | World | 18624 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19648) | ratified - superseded since approved | World | 19648 | → | ⌄ | |
| Parachuting | G-2 | 39 skydivers | 27 Jul 2019 | Team/Crew (19020) | ratified - reclassified after changes in sporting code | European | 19020 | → | ⌄ | ||
| Parachuting | G-2 | Largest Formation | 181 skydivers | 26 Sep 2009 | Jump for the Cause (AUS) (15614) | ratified - current record | World | 15614 | → | ⌄ | |
| Parachuting | G-2 | Distance | 169,610 m | 22 Nov 2008 | Nicolas J. Batsch (USA) (15198) | ratified - superseded since approved | World | 15198 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 020 m | 01 Jul 2023 | Anthony Eve (GBR) (19982) | ratified - current record | European | 19982 | → | ⌄ | |
| Parachuting | G-2 | Team consecutive landings on the dead centre disc | 1 x 0,00 + 0,02 m | 10 Jul 2024 | Team/Crew (20339) | ratified - current record | World | 20339 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19160) | ratified - reclassified after changes in sporting code | World | 19160 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,87 sec | 02 Sep 2024 | Gao Qi Wei (CHN) (20574) | ratified - current record | Asian | 20574 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 6 skydivers | 05 Aug 2017 | Team/Crew (18217) | ratified - retired by changes of the sporting code | Asian | 18217 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 4 skydivers | 10 May 2003 | Team (-) (7753) | ratified - superseded since approved | World | 7753 | → | ⌄ | |
| Parachuting | G-2 | Largest Vertical Formation - Wingsuit Flying no Grip | 38 skydivers | 29 Dec 2024 | Team/Crew (20658) | ratified - current record | World | 20658 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 25 skydivers | 08 Oct 2016 | Team/Crew (18026) | ratified - superseded since approved | European | 18026 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 384,66 km/h | 23 Sep 2017 | Brianne Thompson (USA) (18262) | ratified - superseded since approved | North-American | 18262 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 500,87 km/h | 22 Aug 2023 | Natisha Dingle (AUS) (20030) | ratified - current record | Oceanian | 20030 | → | ⌄ |
