FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort ascending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 25 skydivers | 27 Nov 2020 | Team/Crew (19402) | ratified - current record | World | 19402 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 25 skydivers | 24 Jan 2016 | Team/Crew (17805) | ratified - superseded since approved | World | 17805 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 4 formations | 25 skydivers | 07 Jun 2021 | Team/Crew (19478) | ratified - current record | Asian | 19478 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 25 formations | 21 Oct 2022 | Australia (19819) | ratified - current record | Oceanian | 19819 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 25 formations | 14 Sep 1995 | Team (-) (2849) | ratified - superseded since approved | World | 2849 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 25 formations | 14 Oct 2016 | Jazz Republic (RSA) (18034) | ratified - superseded since approved | African | 18034 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 25 formations | 08 Oct 2024 | Qatar (20545) | ratified - current record | Asian | 20545 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 25 formations | 14 Oct 2022 | USA A (USA) (19791) | ratified - current record | North-American | 19791 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 25 formations | 10 Aug 2021 | USA (19552) | ratified - superseded since approved | North-American | 19552 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 249,8 km/h | 05 Nov 2017 | Stacy Meisner (CAN) (18336) | ratified - superseded since approved | North-American | 18336 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 247,7 sec | 28 May 2015 | Marco Pistolesi (ITA) (17655) | ratified - superseded since approved | European | 17655 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 247,2 km/h | 28 May 2015 | Lori Butz (USA) (17552) | ratified - reclassified after changes in sporting code | North-American | 17552 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 247,2 km/h | 28 May 2015 | Lori Butz (USA) (19059) | ratified - superseded since approved | North-American | 19059 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 246 skydivers | 26 Jul 1998 | Team (-) (5764) | ratified - superseded since approved | World | 5764 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 24,97 m | 16 Oct 1961 | Ussr Team (URS) (13568) | ratified - superseded since approved | World | 13568 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 24,70 points | 28 Oct 2018 | China (People's Republic of) (18773) | ratified - superseded since approved | Asian | 18773 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 24,67 sec | 04 Jul 2000 | Team (-) | ratified - retired by changes of the sporting code | World | 6628 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 24,65 sec | 06 Jul 2000 | Russian National Team (RUS) | ratified - superseded since approved | World | 6634 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 24,15 m | 22 Jun 1961 | Valentina Deriabina (URS) (12499) | ratified - superseded since approved | World | 12499 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 24 skydivers | 20 May 2024 | Team/Crew (20278) | ratified - current record | South-American | 20278 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 24 skydivers | 07 Oct 2018 | Team/Crew (18719) | ratified - retired by changes of the sporting code | European | 18719 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 24 skydivers | 10 Feb 2003 | Team (-) (7796) | ratified - superseded since approved | World | 7796 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 24 skydivers | 07 Oct 2018 | Team/Crew (18718) | ratified - retired by changes of the sporting code | European | 18718 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 24 skydivers | 03 Nov 1979 | Team (-) | ratified - superseded since approved | World | 11119 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 24 skydivers | 15 Feb 2015 | Team/Crew (17422) | ratified - current record | Asian | 17422 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence | 24 points | 02 Aug 2010 | USA1 (USA) (16061) | ratified - retired by changes of the sporting code | World | 16061 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 24 formations within 3 min | 12 Sep 1987 | Team Chinese (CHN) (12824) | ratified - superseded since approved | World | 12824 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 24 formations in 35 sec | 24 May 1991 | Us Team (USA) (12810) | ratified - superseded since approved | World | 12810 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 24 formations | 13 Oct 2016 | Junior 2 AK Demie (FRA) (18036) | ratified - superseded since approved | World | 18036 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 24 formations | 13 Sep 1995 | Team (-) (2847) | ratified - superseded since approved | World | 2847 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 24 formations | 10 Apr 2025 | China (People's Republic of) (20744) | ratified - current record | Asian | 20744 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 24 formations | 10 Apr 2025 | China (People's Republic of) (20743) | ratified - current record | World | 20743 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 24 formations | 13 Sep 2016 | Australia (17960) | ratified - superseded since approved | Oceanian | 17960 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 24 formations | 13 Oct 2016 | Air Devils (CAN) (18038) | ratified - superseded since approved | North-American | 18038 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 24 formations | 10 Aug 2021 | USA (19553) | ratified - superseded since approved | North-American | 19553 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 24 formations | 13 Oct 2016 | Junior 2 AK Demie (FRA) (18037) | ratified - superseded since approved | European | 18037 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 24 500 m | 01 Nov 1962 | Eugene Andreev (URS) | ratified - superseded since approved | World | 1623 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 236,60 km/h | 13 Sep 2015 | Udit Thapar (IND) (19055) | ratified - superseded since approved | Asian | 19055 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 236,60 km/h | 13 Sep 2015 | Udit Thapar (IND) (17708) | ratified - reclassified after changes in sporting code | Asian | 17708 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 23.57 m | 02 Oct 1961 | Ussr Team (URS) | ratified - superseded since approved | World | 11212 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 23,9 points | 08 Oct 2024 | USA (20513) | ratified - current record | North-American | 20513 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 23,9 points | 08 Oct 2024 | USA (20512) | ratified - current record | World | 20512 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 23,4 points | 12 Oct 2018 | team Qatar (QAT) (18743) | ratified - current record | Asian | 18743 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 23,37 sec | 19 Sep 2004 | Russian National Team (RUS) (9808) | ratified - retired by changes of the sporting code | World | 9808 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 23 skydivers | 06 Aug 2024 | Team/Crew (20374) | ratified - current record | World | 20374 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 23 skydivers | 06 Aug 2024 | Team/Crew (20376) | ratified - current record | European | 20376 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 23 skydivers | 16 Jun 1985 | Team (-) (5218) | ratified - superseded since approved | World | 5218 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 23 skydivers | 14 Nov 2025 | Team/Crew (21184) | preliminary record claim received | World | 21184 | → | ⌄ |
