FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18850) | ratified - superseded since approved | European | 18850 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20364) | ratified - current record | World | 20364 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18396) | ratified - superseded since approved | World | 18396 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 20 points | 11 Mar 2017 | Sebastian Graser (AUT) (18134) | ratified - superseded since approved | World | 18134 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19907) | ratified - reclassified after changes in sporting code | European | 19907 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 38 points | 21 Feb 2015 | Magdalena Schwertl (AUT) (17424) | ratified - superseded since approved | World | 17424 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20396) | ratified - current record | World | 20396 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18849) | ratified - reclassified after changes in sporting code | European | 18849 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18438) | ratified - superseded since approved | European | 18438 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18395) | ratified - superseded since approved | World | 18395 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 31 points | 11 Mar 2017 | Alexey Burenin (RUS) (18133) | ratified - superseded since approved | European | 18133 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19906) | ratified - reclassified after changes in sporting code | World | 19906 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20394) | ratified - current record | European | 20394 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20395) | ratified - current record | European | 20395 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18848) | ratified - superseded since approved | World | 18848 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18437) | ratified - superseded since approved | World | 18437 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 31 points | 11 Mar 2017 | Alexey Burenin (RUS) (18132) | ratified - superseded since approved | World | 18132 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18852) | ratified - reclassified after changes in sporting code | European | 18852 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20393) | ratified - current record | World | 20393 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18398) | ratified - superseded since approved | European | 18398 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18847) | ratified - reclassified after changes in sporting code | World | 18847 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18436) | ratified - superseded since approved | European | 18436 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 21 points | 03 Feb 2018 | Marco Valente (ITA) (18381) | ratified - superseded since approved | European | 18381 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 15 points | 11 Mar 2017 | Magdalena Schwertl (AUT) (18131) | ratified - superseded since approved | European | 18131 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18851) | ratified - reclassified after changes in sporting code | World | 18851 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20384) | ratified - current record | European | 20384 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 148,82 m | 19 Oct 2023 | Robin Jandle (USA) (20131) | ratified - reclassified after changes in sporting code | North-American | 20131 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 147,45 m | 10 Aug 2021 | Olga Naumova (BLR) (19646) | ratified - reclassified after changes in sporting code | European | 19646 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19203) | ratified - reclassified after changes in sporting code | World | 19203 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 183,47 m | 23 Nov 2019 | Cédric Veiga Rios (FRA) (19185) | ratified - superseded since approved | European | 19185 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 201,57 m | 13 Oct 2022 | Jason Sanders (USA) (19794) | ratified - superseded since approved | North-American | 19794 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 175,99 m | 29 Nov 2017 | Cédric Veiga Rios (FRA) (18349) | ratified - superseded since approved | European | 18349 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 225,70 m | 07 Sep 2023 | Jason Sanders (USA) (20073) | ratified - current record | World | 20073 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 197,37 m | 26 Sep 2024 | Cornelia Mihai (UAE) (20459) | ratified - current record | Asian | 20459 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 181,03 m | 19 Oct 2023 | Cornelia Mihai (UAE) (20203) | ratified - superseded since approved | World | 20203 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 129,98 m | 05 Sep 2022 | Robin Jandle (USA) (19776) | ratified - superseded since approved | North-American | 19776 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19202) | ratified - superseded since approved | World | 19202 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 147,45 m | 10 Aug 2021 | Olga Naumova (BLR) (19545) | ratified - current record | European | 19545 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 195,32 m | 30 Jul 2021 | Cédric Veiga Rios (FRA) (19511) | ratified - superseded since approved | European | 19511 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 183,47 m | 23 Nov 2019 | Cédric Veiga Rios (FRA) (19184) | ratified - superseded since approved | World | 19184 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 213,11 m | 26 Sep 2024 | Cédric Veiga Rios (FRA) (20474) | ratified - current record | European | 20474 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 175,99 m | 29 Nov 2017 | Cédric Veiga Rios (FRA) (18348) | ratified - superseded since approved | World | 18348 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 167,45 m | 29 Nov 2017 | Mohammed Baker (UAE) (18421) | ratified - superseded since approved | Asian | 18421 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 197,37 m | 26 Sep 2024 | Cornelia Mihai (UAE) (20458) | ratified - current record | World | 20458 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 160,21 m | 05 Jul 2018 | Nicolas J. Batsch (USA) (18633) | ratified - superseded since approved | North-American | 18633 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 148,82 m | 19 Oct 2023 | Robin Jandle (USA) (20202) | ratified - current record | North-American | 20202 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 191,25 m | 05 Sep 2022 | Jason Sanders (USA) (19775) | ratified - superseded since approved | North-American | 19775 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 195,32 m | 30 Jul 2021 | Cédric Veiga Rios (FRA) (19510) | ratified - superseded since approved | World | 19510 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19648) | ratified - superseded since approved | World | 19648 | → | ⌄ |
