FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Fastest speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (19066) | ratified - superseded since approved | World | 19066 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 13 Oct 2016 | SDC Core (USA) (18042) | ratified - superseded since approved | World | 18042 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (16-Way) | 9 formations | 31 Dec 1997 | Team (-) (5269) | ratified - superseded since approved | World | 5269 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 511,46 km/h | 07 Oct 2024 | Sebastián García Gutiérrez (ESP) (20495) | ratified - superseded since approved | World | 20495 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,499 sec | 21 Jul 2017 | Maxine Tate (GBR) (18201) | ratified - superseded since approved | European | 18201 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 498,96 km/h | 29 Aug 2025 | Germany (20961) | ratified - current record | European | 20961 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,274 sec | 21 May 2014 | Nicolas J. Batsch (USA) (17219) | ratified - superseded since approved | World | 17219 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19906) | ratified - reclassified after changes in sporting code | World | 19906 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 20 formations | 11 Oct 2018 | 2-way Sequential Team (USA) (18733) | ratified - superseded since approved | North-American | 18733 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 392,70 km/h | 26 May 2024 | Anabel Brugger (GER) (20288) | ratified - current record | European | 20288 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 273,3 km/h | 26 May 2015 | Simon Repton (USA) (19060) | ratified - superseded since approved | North-American | 19060 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 27.39 s | 20 Jun 1996 | Team (-) (3195) | ratified - superseded since approved | World | 3195 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 101,8 sec | 08 Oct 2024 | Ali Asker (KUW) (20518) | Withdrawn by Commission | Asian | 20518 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,730 km | 04 Nov 2017 | Rameshwer Jangra (IND) (18314) | ratified - superseded since approved | Asian | 18314 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,301 sec | 09 May 2013 | William Sharman (UAE) (16838) | ratified - superseded since approved | South-Asian | 16838 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 65,40 sec | 13 Sep 2016 | Nathaniel Volk (USA) (19926) | ratified - current record | North-American | 19926 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 19,80 points | 28 Oct 2018 | HF Jazz Republic (RSA) (18776) | ratified - current record | African | 18776 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 30,20 points | 22 Oct 2017 | Arizona Airspeed (USA) (18307) | ratified - superseded since approved | North-American | 18307 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 302,00 km/h | 04 Nov 2016 | Travis Mickle (USA) (18062) | ratified - superseded since approved | North-American | 18062 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 55,122 sec | 09 Apr 2022 | Rosewater (USA) (19682) | ratified - reclassified after changes in sporting code | North-American | 19682 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16321) | ratified - current record | World | 16321 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 90,8 sec | 04 Nov 2016 | Jackie Harper (GBR) (18069) | ratified - superseded since approved | World | 18069 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (19673) | ratified - reclassified after changes in sporting code | Asian | 19673 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 479,22 km/h | 23 Aug 2023 | Germany (20037) | ratified - superseded since approved | European | 20037 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18852) | ratified - reclassified after changes in sporting code | European | 18852 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,943 sec | 23 Nov 2019 | Mario Fattoruso (ITA) (19187) | ratified - superseded since approved | European | 19187 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 491,87 km/h | 11 Oct 2024 | USA (20573) | ratified - superseded since approved | World | 20573 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 65,40 sec | 13 Sep 2016 | Nathaniel Volk (USA) (17968) | ratified - reclassified after changes in sporting code | North-American | 17968 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 34,99 sec | 25 Jun 2022 | Léocadie Ollivier de Pury (FRA) (19705) | ratified - superseded since approved | World | 19705 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 136,38 m | 29 Nov 2017 | Arthur Carneiro Lima (BRA) (18346) | ratified - superseded since approved | South-American | 18346 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 54 grips | 22 Aug 2023 | Germany (20022) | ratified - current record | World | 20022 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 65,568 sec | 19 Apr 2019 | France DW4 (FRA) (18896) | ratified - superseded since approved | World | 18896 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (20404) | ratified - current record | Asian | 20404 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17702) | ratified - reclassified after changes in sporting code | European | 17702 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 81,9 sec | 07 Nov 2017 | Udit Thapar (IND) (18423) | ratified - superseded since approved | Asian | 18423 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 31 formations | 18 Apr 2019 | China Female (CHN) (18917) | ratified - superseded since approved | Asian | 18917 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 191,25 m | 05 Sep 2022 | Jason Sanders (USA) (19775) | ratified - superseded since approved | North-American | 19775 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18437) | ratified - superseded since approved | World | 18437 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 46 formations | 18 Sep 2023 | XPG4 (USA) (20072) | ratified - current record | North-American | 20072 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,08 m | 25 May 2019 | Tianbo Gao (CHN) (18959) | ratified - superseded since approved | Asian | 18959 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,80 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20450) | ratified - current record | World | 20450 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 195,32 m | 30 Jul 2021 | Cédric Veiga Rios (FRA) (19511) | ratified - superseded since approved | European | 19511 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 22,450 sec | 24 Apr 2025 | Matéo Limnaios (FRA) (20764) | ratified - current record | European | 20764 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,736 km | 27 May 2015 | Marcelo Zoni (BRA) (17554) | ratified - reclassified after changes in sporting code | South-American | 17554 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 508,08 km/h | 22 Oct 2022 | Massimo Caramel (ITA) (19824) | ratified - superseded since approved | European | 19824 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,273 sec | 04 Jul 2018 | Cornelia Mihai (UAE) (18630) | ratified - superseded since approved | World | 18630 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc (group of 5) | 8 consecutive landing on dead center | 09 Jul 2005 | Team (-) | ratified - retired by changes of the sporting code | World | 11790 | → | ⌄ |
