FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (21)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (41)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- rs (1)
- ru (282)
- se (4)
- sg (4)
- su (445)
- ua (15)
- us (368)
- yg (9)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 29th round | 29 Oct 1986 | Irina Kruchkova (URS) | ratified - superseded since approved | World | 11089 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 100,2 sec | 28 Aug 2018 | Chris Geiler (USA) (18702) | ratified - superseded since approved | World | 18702 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0,01 m at the 3rd round | 09 Nov 1982 | Us Team (USA) (12574) | ratified - superseded since approved | World | 12574 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,45 m | 11 Sep 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11189 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 2,45 m | 31 Mar 1965 | Us Team (USA) (13362) | ratified - superseded since approved | World | 13362 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 8 | 5.58 m | 05 Aug 1961 | Ussr Team (URS) (12719) | ratified - superseded since approved | World | 12719 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,02 m at the 4th round | 22 Dec 1978 | Rakija Sadykova (URS) | ratified - superseded since approved | World | 11342 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 0.00 m | 19 Jun 1967 | Bulgarian Team (BUL) (12624) | ratified - superseded since approved | World | 12624 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0.03 m | 27 Oct 1969 | Ussr Team (URS) (12703) | ratified - superseded since approved | World | 12703 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 6,81 m | 16 Apr 1964 | Gdr Team (DDR) (12965) | ratified - superseded since approved | World | 12965 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 3 formations | 23 skydivers | 06 Aug 2024 | Team/Crew (20374) | ratified - current record | World | 20374 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc | 21 consecutive landings on dead center | 07 Jul 2005 | Liubov Ekshikeeva (RUS) (11793) | ratified - retired by changes of the sporting code | World | 11793 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,04 m at the 3rd round | 31 Mar 1980 | Ussr Team (URS) (12587) | ratified - superseded since approved | World | 12587 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 5 | 1,24 m | 26 Jan 1967 | Us Team (USA) (13502) | ratified - superseded since approved | World | 13502 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 56,737 sec | 22 Apr 2023 | USA (19937) | ratified - superseded since approved | World | 19937 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 4 | 3,60 m | 22 Jul 1959 | Ussr Team (URS) (13396) | ratified - superseded since approved | World | 13396 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 3 | 1.17 m | 20 Sep 1962 | Gdr Team (DDR) (12706) | ratified - superseded since approved | World | 12706 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 16 rotations within 2 min | 03 Apr 1990 | Us Team (USA) (12826) | ratified - superseded since approved | World | 12826 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,51 m | 10 Oct 1969 | Ludmilla Gapanovitch (URS) | ratified - superseded since approved | World | 11476 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 2.82 m | 10 Feb 1964 | Us Team (USA) (12845) | ratified - superseded since approved | World | 12845 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 45,576 sec | 20 Apr 2024 | Aspire D2W (USA) (20325) | ratified - superseded since approved | World | 20325 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc | 19 consecutive landings on dead center | 03 Jul 2004 | Serguei Vertiprakhov (RUS) (9619) | ratified - superseded since approved | World | 9619 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 0.00 m | 20 Jan 1967 | Us Team (USA) (12595) | ratified - superseded since approved | World | 12595 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 4.68 m | 10 Aug 1962 | Ussr Team (URS) (12844) | ratified - superseded since approved | World | 12844 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 197,37 m | 26 Sep 2024 | Cornelia Mihai (UAE) (20458) | ratified - current record | World | 20458 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19025) | ratified - superseded since approved | World | 19025 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 21 on the disc | 24 Oct 1988 | Inessa Stepanova (URS) | ratified - superseded since approved | World | 11353 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 10 | 14 780 m | 28 Apr 1975 | Ussr Team (URS) (12550) | ratified - superseded since approved | World | 12550 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 65,551 sec | 08 Apr 2022 | Cawabonga (CZE) (19674) | ratified - superseded since approved | World | 19674 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 0.158 m | 13 Feb 1968 | Us Team (USA) (12712) | ratified - superseded since approved | World | 12712 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Largest Canopy Formation | 5 parachutists | 26 Oct 1983 | Ussr Team (URS) | ratified - superseded since approved | World | 11335 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 0,00 m | 05 Oct 1972 | Albina Dugeova (URS) (12497) | ratified - superseded since approved | World | 12497 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 4 | 0,38 m | 28 Aug 1965 | Gdr Team (DDR) (13398) | ratified - superseded since approved | World | 13398 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 5.86 m | 24 Apr 1962 | Ussr Team (URS) (11213) | ratified - superseded since approved | World | 11213 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 14.16 m | 17 Oct 1961 | Ussr Team (URS) (12842) | ratified - superseded since approved | World | 12842 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 7 | 0,33 m | 28 Oct 1967 | Gdr Team (DDR) (13443) | ratified - superseded since approved | World | 13443 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 102,9 sec | 15 Sep 2022 | Alexey Galda (USA) (19780) | ratified - retired by changes of the sporting code | World | 19780 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 4 | 0,26 m | 23 Sep 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11167 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,00 m | 04 Sep 1964 | Viktor Rakov (URS) (12478) | ratified - superseded since approved | World | 12478 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 378,45 km/h | 24 May 2024 | Nelia Molder (GER) (20289) | ratified - superseded since approved | World | 20289 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 110,7 sec | 10 Apr 2025 | Luke Rogers (AUS) (20735) | ratified - superseded since approved | World | 20735 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 7 formations | 03 Apr 1981 | Ussr Team (URS) (12674) | ratified - superseded since approved | World | 12674 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 4 | 1,45 m | 25 Jun 1960 | Czechoslovakian Team (TCH) (13397) | ratified - superseded since approved | World | 13397 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.05 metre disc | 0,00 m in 10 rounds | 04 Jun 1994 | Jun Sheng (CHN) | ratified - retired by changes of the sporting code | World | 1599 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.17 m at the 10th round | 26 Oct 1977 | Ussr Team (URS) (12563) | ratified - superseded since approved | World | 12563 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 0.40 m | 06 Apr 1967 | Ussr Team (URS) (12640) | ratified - superseded since approved | World | 12640 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19906) | ratified - reclassified after changes in sporting code | World | 19906 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 0,63 m | 18 Sep 1968 | Ussr Team (URS) (13566) | ratified - superseded since approved | World | 13566 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 0,25 m | 23 Jul 1963 | Joseph Havranek (TCH) (12479) | ratified - superseded since approved | World | 12479 | → | ⌄ |
