FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 7 x 0,00 + 0,01 m | 28 Jun 2008 | Andrey Savin (RUS) (15077) | ratified - current record | World | 15077 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 0,10 m | 20 Apr 1967 | Tatiana Morozytcheva (URS) | ratified - superseded since approved | World | 11398 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 0,83 m | 28 Jan 1964 | Richard C. Harman (USA) (12976) | ratified - superseded since approved | World | 12976 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 36 skydivers | 13 Oct 1979 | Team/Crew | ratified - superseded since approved | World | 1792 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 20 formations within 3 min | 26 Jun 1986 | Us Team (USA) (12822) | ratified - superseded since approved | World | 12822 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 | 0,05 m | 30 Oct 1969 | Ussr Team (URS) | ratified - superseded since approved | World | 11267 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 63 skydivers | 30 Nov 2013 | Team/Crew (16987) | ratified - superseded since approved | World | 16987 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 3,44 m | 24 Dec 1966 | Ussr Team (URS) | ratified - superseded since approved | World | 11278 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,02 m | 10 Dec 2013 | Thomas Jeannerot (FRA) (16996) | ratified - current record | World | 16996 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 65 skydivers | 26 Nov 2003 | Team (-) (8159) | ratified - superseded since approved | World | 8159 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0.01 m at the 4th round | 19 Oct 1982 | Cheryl Stearns (USA) (12443) | ratified - superseded since approved | World | 12443 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 1,40 m | 25 May 1962 | Tatiana Chnitova (URS) | ratified - superseded since approved | World | 11095 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 13 formations | 25 Nov 1977 | Canadian Team (CAN) (12801) | ratified - superseded since approved | World | 12801 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.43 m at the 4th round | 21 Feb 1976 | Us Team (USA) (12593) | ratified - superseded since approved | World | 12593 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0.22 m | 23 Apr 1968 | Ussr Team (URS) (12702) | ratified - superseded since approved | World | 12702 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 101,9 sec | 26 Oct 2021 | Alexey Galda (USA) (19583) | ratified - superseded since approved | World | 19583 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 1.21 m | 20 Jul 1965 | Ussr Team (URS) (12839) | ratified - superseded since approved | World | 12839 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 14.16 m | 17 Oct 1961 | Ussr Team (URS) (12842) | ratified - superseded since approved | World | 12842 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 0.08 m | 14 Oct 1972 | Ussr Team (URS) (12849) | ratified - superseded since approved | World | 12849 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 1.96 m | 14 Sep 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11287 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 32 skydivers | 25 Nov 2017 | Team/Crew (18339) | ratified - current record | World | 18339 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 4 | 3,46 m | 21 Aug 1964 | Romanian Team (ROU) | ratified - superseded since approved | World | 11247 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 144 skydivers | 08 Aug 1988 | Team (-) (1785) | ratified - superseded since approved | World | 1785 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 4 | 1,45 m | 25 Jun 1960 | Czechoslovakian Team (TCH) (13397) | ratified - superseded since approved | World | 13397 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17763) | ratified - superseded since approved | World | 17763 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 6 | 0.02 m | 01 Oct 1970 | Ussr Team (URS) (12604) | ratified - superseded since approved | World | 12604 | → | ⌄ | |
| Parachuting | G-1 | Distance | 164,00 m | 24 Apr 2015 | Cornelia Mihai (UAE) (17515) | ratified - retired by changes of the sporting code | World | 17515 | → | ⌄ | |
| Parachuting | G-2 | Distance | 150,72 m | 15 Jun 2007 | Jason Moledzki (CAN) (14690) | ratified - superseded since approved | World | 14690 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0.01 m at the 23rd round | 24 Oct 1983 | Natalja Filinkova (URS) | ratified - superseded since approved | World | 11088 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 0,51 m | 03 Apr 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11295 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 0,73 m | 29 Jul 1962 | Czechoslovakian Team (TCH) (13426) | ratified - superseded since approved | World | 13426 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 0,22 m | 11 Jul 1963 | Nikolai Usove (URS) (12475) | ratified - superseded since approved | World | 12475 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 9 035 m | 10 Sep 1957 | Antonina Alimova (URS) (12514) | ratified - superseded since approved | World | 12514 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.07 m | 08 Mar 1978 | Us Team (USA) (12681) | ratified - superseded since approved | World | 12681 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 0,09 m | 25 Apr 1969 | Ussr Team (URS) (13485) | ratified - superseded since approved | World | 13485 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 106,9 sec | 21 Aug 2023 | Luca Sala (ITA) (20010) | ratified - superseded since approved | World | 20010 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 0,00 m | 25 Sep 1970 | Ussr Team (URS) (12754) | ratified - superseded since approved | World | 12754 | → | ⌄ | |
| Parachuting | G-1 | Distance | 167,90 m | 04 Nov 2014 | Pablo Hernández (ESP) (17352) | ratified - superseded since approved | World | 17352 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 81 skydivers | 25 Nov 2005 | Team (-) | ratified - superseded since approved | World | 12238 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 5 formations within 3 min 45 sec | 30 Mar 1983 | Ussr Team (URS) (12819) | ratified - superseded since approved | World | 12819 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 0,04 m | 01 Feb 1967 | Us Team (USA) (13431) | ratified - superseded since approved | World | 13431 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 7.12 m | 18 Jul 1962 | Ussr Team (URS) (13550) | ratified - superseded since approved | World | 13550 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 5,45 m | 30 Jul 1957 | Tchevida Tcherimagitch (YUG) (11445) | ratified - superseded since approved | World | 11445 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0,01 m at the 8th round | 26 Oct 1977 | Ussr Team (URS) | ratified - superseded since approved | World | 11360 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18848) | ratified - superseded since approved | World | 18848 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 0.748 m | 20 Sep 1968 | Ussr Team (URS) (13541) | ratified - superseded since approved | World | 13541 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 496,98 km/h | 22 Aug 2023 | Natisha Dingle (AUS) (20047) | ratified - superseded since approved | World | 20047 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 1,77 m | 13 Oct 1965 | Dragoljub Dragovic (YUG) (12998) | ratified - superseded since approved | World | 12998 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,093 sec | 05 Dec 2009 | Greg Windmiller (USA) (15672) | ratified - superseded since approved | World | 15672 | → | ⌄ |
