FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 0,01 m in 5th round | 07 Jul 1996 | Volker Hessel (AUT) | ratified - superseded since approved | World | 3241 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence | 15 points | 06 Aug 2007 | Team (-) (14786) | ratified - superseded since approved | World | 14786 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 511,26 km/h | 09 Oct 2024 | Sebastián García Gutiérrez (ESP) | ratified - superseded since approved | World | 20532 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 0,00 m | 22 Sep 1965 | Czechoslovakian Team (TCH) (13394) | ratified - superseded since approved | World | 13394 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 2,34 m | 30 Aug 1967 | Ussr Team (URS) (12954) | ratified - superseded since approved | World | 12954 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0,04 m | 20 Apr 1971 | Ussr Team (URS) (11251) | ratified - superseded since approved | World | 11251 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 19.4 m | 08 Sep 1956 | Ussr Team (URS) | ratified - superseded since approved | World | 11207 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 9.82 m | 22 Mar 1962 | Ussr Team (URS) (12798) | ratified - superseded since approved | World | 12798 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 59 formations | 22 Oct 2017 | Arizona Airspeed (USA) (18296) | ratified - current record | World | 18296 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,657 km | 11 Apr 2025 | Amelia Dunaway (USA) (20739) | dossier under review | World | 20739 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,49 m | 25 May 2019 | China (People's Republic of) (18962) | ratified - superseded since approved | World | 18962 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 5 | 2,46 m | 09 Dec 1964 | Ussr Team (URS) | ratified - superseded since approved | World | 11303 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.32 m at the 24th round | 24 Oct 1978 | Ussr Team (URS) (12682) | ratified - superseded since approved | World | 12682 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,02 m at 19th round | 30 Oct 1986 | Natalja Filinkova (URS) | ratified - superseded since approved | World | 11352 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc (group of 4) | 2 consecutive plus 0,07m | 24 Jun 2000 | Team (-) (6660) | ratified - superseded since approved | World | 6660 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 482,23 km/h | 12 Aug 2021 | Massimo Caramel (ITA) (19534) | ratified - superseded since approved | World | 19534 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 6.13 m | 20 Jul 1961 | Ussr Team (URS) (12658) | ratified - superseded since approved | World | 12658 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 510,05 km/h | 23 Aug 2023 | Sebastian Garcia Gutierrez (ESP) (20026) | ratified - current record | World | 20026 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (8-Way) | 2 formations | 13 Oct 1981 | Ussr Team (URS) | ratified - superseded since approved | World | 11408 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (17537) | ratified - reclassified after changes in sporting code | World | 17537 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 0.16 m | 24 Apr 1969 | Ussr Team (URS) (12630) | ratified - superseded since approved | World | 12630 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 1,91 m | 26 Jul 1963 | Ussr Team (URS) | ratified - superseded since approved | World | 11164 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 7.91 m at the 2nd round | 23 Oct 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11367 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 63 skydivers | 30 Nov 2013 | Team/Crew (16987) | ratified - superseded since approved | World | 16987 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 10 836 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (19658) | ratified - superseded since approved | World | 19658 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 1,92 m | 21 Dec 1965 | Nina Goldobina (URS) (12501) | ratified - superseded since approved | World | 12501 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 5 | 0,288 m | 20 Jan 1968 | Us Team (USA) (13504) | ratified - superseded since approved | World | 13504 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 0.00 m | 04 Oct 1972 | Ussr Team (URS) (12790) | ratified - superseded since approved | World | 12790 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 162 m | 31 May 1958 | Erika Sörös (HUN) (12515) | ratified - superseded since approved | World | 12515 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 2,25 m | 08 Jun 1962 | Ussr Team (URS) (13427) | ratified - superseded since approved | World | 13427 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 13 formations | 25 Nov 1977 | Canadian Team (CAN) (12801) | ratified - superseded since approved | World | 12801 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 4 formations | 64 skydivers | 15 Jun 2024 | Team/Crew (20314) | ratified - current record | World | 20314 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 24 formations in 35 sec | 24 May 1991 | Us Team (USA) (12810) | ratified - superseded since approved | World | 12810 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc (group of 4) | 7 x 0,00 | 07 Jul 2005 | Team Chinese (CHN) (11791) | ratified - retired by changes of the sporting code | World | 11791 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 0.54 m | 19 Mar 1965 | Us Team (USA) (12725) | ratified - superseded since approved | World | 12725 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 9 | 11 187 m | 27 Oct 1961 | Ussr Team (URS) (12557) | ratified - superseded since approved | World | 12557 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 0,95 m | 12 Apr 1967 | Ussr Team (URS) (12969) | ratified - superseded since approved | World | 12969 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 12th round | 15 Nov 1982 | Cheryl Stearns (USA) (12451) | ratified - superseded since approved | World | 12451 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 32 skydivers | 25 Nov 2017 | Team/Crew (18339) | ratified - current record | World | 18339 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 0,26 m | 28 Oct 1969 | Ussr Team (URS) | ratified - superseded since approved | World | 11280 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 12 grips | 19 Aug 2025 | USA (20918) | ratified - current record | World | 20918 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 4,53 m | 10 Mar 1964 | Gdr Team (DDR) (13470) | ratified - superseded since approved | World | 13470 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.02 m at the 15th round | 21 Oct 1977 | Ussr Team (URS) (12689) | ratified - superseded since approved | World | 12689 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17763) | ratified - superseded since approved | World | 17763 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 101,9 sec | 26 Oct 2021 | Alexey Galda (USA) (19583) | ratified - superseded since approved | World | 19583 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 2,02 m | 14 Sep 1960 | Priotr Ostrovsky (URS) (13491) | ratified - superseded since approved | World | 13491 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,747 sec | 27 Sep 2024 | Curtis Bartholomew (USA) (20463) | ratified - superseded since approved | World | 20463 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 0,18 m | 23 Jan 1967 | Robert Buscher (USA) (12980) | ratified - superseded since approved | World | 12980 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 482,82 km/h | 21 Aug 2023 | Germany (20016) | ratified - superseded since approved | World | 20016 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.37 m at the 2nd round | 03 Apr 1980 | Ussr Team (URS) | ratified - superseded since approved | World | 11370 | → | ⌄ |
