FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Distance of Flight | 53 448,50 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | World | 20710 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 11th round | 31 Oct 1982 | Cheryl Stearns (USA) (12449) | ratified - superseded since approved | World | 12449 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 5,78 m | 11 Mar 1962 | Us Team (USA) (13406) | ratified - superseded since approved | World | 13406 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 22,4 points | 12 Oct 2018 | 8-way team (USA) (18750) | ratified - superseded since approved | World | 18750 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 0,24 m | 05 Oct 1970 | Valentina Zakoretskaia (URS) (12506) | ratified - superseded since approved | World | 12506 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 65 skydivers | 27 Nov 2016 | Team/Crew (18086) | ratified - superseded since approved | World | 18086 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 506,35 km/h | 19 Sep 2020 | Luc Maisin (BEL) (19347) | ratified - superseded since approved | World | 19347 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (19908) | ratified - superseded since approved | World | 19908 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 4,07 m | 18 Aug 1964 | Ussr Team (URS) | ratified - superseded since approved | World | 11308 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) | ratified - superseded since approved | World | 20412 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (8-Way) | 8 formations | 24 Aug 1978 | Frg Team (FRG) (12812) | ratified - superseded since approved | World | 12812 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 3.16 m | 30 Jun 1961 | Czechoslovakian Team (TCH) (12709) | ratified - superseded since approved | World | 12709 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 44 points | 19 Apr 2019 | France 8 (FRA) (18902) | ratified - current record | World | 18902 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 0,00 m | 22 Apr 1969 | Valentina Zakerezkaia (URS) (12503) | ratified - superseded since approved | World | 12503 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.01 m at the 28th round | 05 Mar 1980 | Cheryl Stearns (USA) | ratified - superseded since approved | World | 11085 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,62 sec | 16 Sep 2016 | Libor Jirousek (CZE) (17965) | ratified - superseded since approved | World | 17965 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 52 skydivers | 22 Nov 2014 | Team/Crew (17375) | ratified - superseded since approved | World | 17375 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 9 | 13 811 m | 28 Sep 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11233 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 64 skydivers | 25 Nov 2003 | Team (-) (8158) | ratified - superseded since approved | World | 8158 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 12,76 sec | 16 Apr 1974 | Us Team (USA) (12667) | ratified - superseded since approved | World | 12667 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (working time 150 sec) | 12 formations | 31 Jul 1989 | Team (-) (1889) | ratified - superseded since approved | World | 1889 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 0,664 m | 19 Jan 1968 | Us Team (USA) (13529) | ratified - superseded since approved | World | 13529 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 10 | 14 215 m | 26 Oct 1977 | Ussr Team (URS) | ratified - superseded since approved | World | 11422 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,365 m | 10 Jul 1963 | Evgueni Drozdov (URS) (12473) | ratified - superseded since approved | World | 12473 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 34,99 sec | 25 Jun 2022 | Léocadie Ollivier de Pury (FRA) (19705) | ratified - superseded since approved | World | 19705 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 57 skydivers | 25 Oct 2014 | Team/Crew (17341) | ratified - retired by changes of the sporting code | World | 17341 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 459,09 km/h | 29 Oct 2021 | Maxine Tate (USA) (19595) | ratified - superseded since approved | World | 19595 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 0,11 m | 14 Sep 1965 | Petra Jeruzel (DDR) (12488) | ratified - superseded since approved | World | 12488 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 42 formations | 07 Jul 2002 | Team (-) | ratified - superseded since approved | World | 7405 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 8 | 7.56 m | 28 May 1963 | Yugoslavian Team (YUG) (12775) | ratified - superseded since approved | World | 12775 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 16,7 sec | 15 Mar 1974 | Ussr Team (URS) (12666) | ratified - superseded since approved | World | 12666 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.05 metre disc | 50 landings | 19 Oct 1988 | Linger Abdurakhmanov (URS) | ratified - retired by changes of the sporting code | World | 1622 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 5,80 m | 03 Oct 1958 | Nikolai Deshevoi (URS) (12987) | ratified - superseded since approved | World | 12987 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m | 0,51 m | 08 Nov 1967 | Petra Gerhardt (DDR) | ratified - superseded since approved | World | 11469 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 9,4 sec | 21 Jul 1977 | Us Team (USA) (12669) | ratified - superseded since approved | World | 12669 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 3 formations | 108 skydivers | 26 Oct 2023 | Team/Crew (20135) | ratified - current record | World | 20135 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,13 sec | 03 Sep 2024 | Yiyao Li (CHN) (20578) | ratified - current record | World | 20578 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0.11 m at the 2nd round | 25 Oct 1983 | Ussr Team (URS) | ratified - superseded since approved | World | 11364 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 6.82 m | 11 May 1962 | Ussr Team (URS) | ratified - superseded since approved | World | 11377 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,06 m | 10 Sep 1971 | Ussr Team (URS) (13479) | ratified - superseded since approved | World | 13479 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 9 726 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (12429) | ratified - superseded since approved | World | 12429 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,117 sec | 23 Nov 2019 | Cornelia Mihai (UAE) (19188) | ratified - superseded since approved | World | 19188 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 0,27 m | 07 Apr 1967 | Ussr Team (URS) (13442) | ratified - superseded since approved | World | 13442 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 2,65 m | 17 Dec 1964 | Svetlana Vlassova (URS) (11474) | ratified - superseded since approved | World | 11474 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 23.57 m | 02 Oct 1961 | Ussr Team (URS) (11212) | ratified - superseded since approved | World | 11212 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18847) | ratified - reclassified after changes in sporting code | World | 18847 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,51 m | 10 Oct 1969 | Ludmilla Gapanovitch (URS) | ratified - superseded since approved | World | 11476 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 16 formations | 26 Nov 1980 | Team Chinese (CHN) (12804) | ratified - superseded since approved | World | 12804 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 20 points | 11 Mar 2017 | Sebastian Graser (AUT) (18134) | ratified - superseded since approved | World | 18134 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 43 formations | 23 Oct 2015 | Belgium (17738) | ratified - superseded since approved | World | 17738 | → | ⌄ |
