FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Highest average speed | 423,28 km/h | 12 Aug 2021 | Elena Laktionova (RUS) (19532) | ratified - superseded since approved | European | 19532 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 3 formations | 68 skydivers | 24 Aug 2023 | Team/Crew (20007) | ratified - current record | European | 20007 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (20401) | ratified - current record | European | 20401 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 435,57 km/h | 12 Aug 2021 | Anastasiya Ignatova (RUS) (19542) | ratified - superseded since approved | European | 19542 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 70 skydivers | 25 Jul 2008 | Team/Crew (15128) | ratified - superseded since approved | European | 15128 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 496,19 km/h | 24 Oct 2022 | Massimo Caramel (ITA) (19835) | ratified - superseded since approved | European | 19835 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 21,724 sec | 24 Apr 2025 | Sofya Pauzin (FRA) (20765) | ratified - current record | European | 20765 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,173 sec | 04 Jul 2018 | Cédric Veiga Rios (FRA) (18629) | ratified - superseded since approved | European | 18629 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (19057) | ratified - superseded since approved | European | 19057 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,59 m | 22 Jul 2022 | France (19733) | ratified - superseded since approved | European | 19733 | → | ⌄ | |
| Parachuting | G-1 | Distance | 147,19 m | 10 Dec 2013 | Julien Guiho (FRA) (16999) | ratified - superseded since approved | European | 16999 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18397) | ratified - superseded since approved | European | 18397 | → | ⌄ | |
| Parachuting | G-1 | 533,02 km/h | 06 Dec 2015 | Marco Wiederkehr (SUI) (17768) | ratified - superseded since approved | European | 17768 | → | ⌄ | ||
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 18 Aug 2007 | Klavdia Zalevska (UKR) (14796) | ratified - superseded since approved | European | 14796 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,943 sec | 23 Nov 2019 | Mario Fattoruso (ITA) (19187) | ratified - superseded since approved | European | 19187 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 2,18 m | 25 May 2019 | Bulgaria (18960) | ratified - superseded since approved | European | 18960 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,10 m | 26 Aug 2013 | Anton Kuzmenka (BLR) (16964) | ratified - current record | European | 16964 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20394) | ratified - current record | European | 20394 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 65,568 sec | 19 Apr 2019 | France DW4 (FRA) (18897) | ratified - superseded since approved | European | 18897 | → | ⌄ | |
| Parachuting | G-1 | Distance | 167,90 m | 04 Nov 2014 | Pablo Hernández (ESP) (17353) | ratified - retired by changes of the sporting code | European | 17353 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 55 formations | 07 Apr 2022 | France-Junior (FRA) (19662) | ratified - retired by changes of the sporting code | European | 19662 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 90,8 sec | 04 Nov 2016 | Jackie Harper (GBR) (18070) | ratified - current record | European | 18070 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,05 m | 09 Jul 2024 | Petr Chládek (CZE) (20359) | ratified - superseded since approved | European | 20359 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 43,57 sec | 18 Nov 2025 | Natalie Henzler (GER) (21188) | preliminary record claim received | European | 21188 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 29,063 km | 09 Apr 2017 | David Duffy (IRL) (18147) | ratified - reclassified after changes in sporting code | European | 18147 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 511,26 km/h | 09 Oct 2024 | Sebastián García Gutiérrez (ESP) | ratified - superseded since approved | European | 20533 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 8 125 m | 21 Apr 2013 | Timo Toivonen (FIN) (16799) | ratified - superseded since approved | European | 16799 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 371,82 km/h | 24 May 2024 | Nelia Molder (GER) (20284) | ratified - superseded since approved | European | 20284 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (17541) | ratified - reclassified after changes in sporting code | European | 17541 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,12 m | 05 Jul 2007 | Olga Lepezina (RUS) (14727) | ratified - superseded since approved | European | 14727 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 19 skydivers | 30 Jul 2020 | Team/Crew (19326) | ratified - current record | European | 19326 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 96 skydivers | 20 Sep 2013 | Team/Crew (16938) | ratified - current record | European | 16938 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 175,99 m | 29 Nov 2017 | Cédric Veiga Rios (FRA) (18349) | ratified - superseded since approved | European | 18349 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 526,60 km/h | 21 Oct 2022 | Marco Hepp (GER) (19814) | ratified - superseded since approved | European | 19814 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 9 364 m | 03 Dec 2014 | Polska Stratosfera (POL) (17381) | ratified - retired by changes of the sporting code | European | 17381 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 24 skydivers | 07 Oct 2018 | Team/Crew (18718) | ratified - retired by changes of the sporting code | European | 18718 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 511 m | 01 Jul 2023 | Anthony Eve (GBR) (19983) | ratified - current record | European | 19983 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 51 skydivers | 09 Jun 2009 | International Team (ITA) (15475) | ratified - superseded since approved | European | 15475 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 96,2 sec | 26 Aug 2019 | Dmitry Podoryashy (RUS) (19080) | ratified - superseded since approved | European | 19080 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 32,30 points | 14 Apr 2018 | France (18449) | ratified - current record | European | 18449 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 32 grips | 12 Sep 2020 | Switzerland (19354) | ratified - superseded since approved | European | 19354 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19914) | ratified - superseded since approved | European | 19914 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 101 skydivers | 13 Jul 2013 | Team/Crew (16877) | ratified - current record | European | 16877 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 444,60 km/h | 21 Aug 2023 | Sara Lundqvist (SWE) | ratified - superseded since approved | European | 20024 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,75 sec | 25 Jun 2022 | Léocadie Ollivier de Pury (FRA) (19709) | ratified - superseded since approved | European | 19709 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20395) | ratified - current record | European | 20395 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 4 x 0,00 + 0,01 m | 17 Aug 2007 | Liudmyla Zems'ka (UKR) (14792) | ratified - superseded since approved | European | 14792 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 130,70 m | 22 Nov 2019 | Logan Donovan (GBR) (19175) | ratified - superseded since approved | European | 19175 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 47,07 sec | 22 Nov 2019 | Flyspot Vipers (POL) (20363) | ratified - current record | European | 20363 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 437,78 km/h | 23 Aug 2023 | Ingrid van Deelen (NED) (20044) | ratified - superseded since approved | European | 20044 | → | ⌄ |
