FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | 8-way - highest average for ten rounds | 20,9 points | 12 Oct 2018 | 8-way team (RUS) (18748) | ratified - current record | European | 18748 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 16 skydivers | 22 Nov 2007 | Team (-) (14884) | ratified - superseded since approved | European | 14884 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19913) | ratified - reclassified after changes in sporting code | European | 19913 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 05 Sep 2024 | Stefan Wiesner (GER) (20429) | ratified - current record | European | 20429 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 106,9 sec | 21 Aug 2023 | Luca Sala (ITA) (20011) | ratified - current record | European | 20011 | → | ⌄ | |
| Parachuting | G-2 | 25 skydivers | 28 Aug 2017 | Team/Crew (18240) | ratified - superseded since approved | European | 18240 | → | ⌄ | ||
| Parachuting | G-2 | VFS Largest Formation Head Up | 43 skydivers | 23 Jun 2017 | Team/Crew (18188) | ratified - current record | European | 18188 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 10 714 m | 03 Dec 2014 | Polska Stratosfera (POL) (17380) | ratified - retired by changes of the sporting code | European | 17380 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,438 sec | 07 Sep 2018 | Logan Donovan (GBR) (18711) | ratified - superseded since approved | European | 18711 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 6 x 0,00 + 0,01 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16325) | ratified - current record | European | 16325 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (18841) | ratified - superseded since approved | European | 18841 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 465,29 km/h | 29 Aug 2025 | Ingrid van Deelen (NED) (20954) | ratified - current record | European | 20954 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 29,80 points | 22 Oct 2017 | France (18303) | ratified - superseded since approved | European | 18303 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 8,69 sec | 06 Oct 2023 | Zoe Stoll (GER) (20099) | ratified - current record | European | 20099 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 485,08 km/h | 11 Oct 2024 | Germany (20550) | ratified - current record | European | 20550 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 22,450 sec | 24 Apr 2025 | Matéo Limnaios (FRA) (20764) | ratified - current record | European | 20764 | → | ⌄ | |
| Parachuting | G-2 | 5 formations | 106 skydivers | 21 Sep 2013 | Team/Crew (16946) | ratified - retired by changes of the sporting code | European | 16946 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 60 skydivers | 07 Aug 2013 | Team/Crew (16909) | ratified - superseded since approved | European | 16909 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 3 x 0,00 + 0,01 m | 19 Jul 2007 | Yevhen Manirko (UKR) (14745) | ratified - superseded since approved | European | 14745 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,501 km | 27 May 2015 | Espen Fadnes (NOR) (19046) | ratified - superseded since approved | European | 19046 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 160 skydivers | 08 Jul 2009 | Team/Crew (15661) | ratified - superseded since approved | European | 15661 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 472,41 km/h | 10 Aug 2021 | Massimo Caramel (ITA) (19528) | ratified - superseded since approved | European | 19528 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 418,25 km/h | 15 Aug 2019 | Mascia Ferri (ITA) (19029) | ratified - superseded since approved | European | 19029 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) (19111) | ratified - current record | European | 19111 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 508,08 km/h | 22 Oct 2022 | Massimo Caramel (ITA) (19824) | ratified - superseded since approved | European | 19824 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,22 m | 09 Jul 2024 | Czech Republic (20342) | ratified - superseded since approved | European | 20342 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (20383) | ratified - current record | European | 20383 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 5,192 km | 27 May 2017 | Anastasis Polykarpou (CYP) (18252) | ratified - superseded since approved | European | 18252 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 19 skydivers | 18 Oct 2011 | Team/Crew (16380) | ratified - superseded since approved | European | 16380 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 020 m | 01 Jul 2023 | Anthony Eve (GBR) (19982) | ratified - current record | European | 19982 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 25 skydivers | 08 Oct 2016 | Team/Crew (18026) | ratified - superseded since approved | European | 18026 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 6 skydivers | 23 Aug 2014 | Team/Crew (17291) | ratified - superseded since approved | European | 17291 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 19 skydivers | 31 Jul 2020 | Team/Crew (19327) | ratified - retired by changes of the sporting code | European | 19327 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 39 skydivers | 27 Jul 2019 | Team/Crew (20414) | ratified - current record | European | 20414 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 30,90 points | 20 Apr 2019 | France 8 (FRA) (18904) | ratified - current record | European | 18904 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 511,46 km/h | 07 Oct 2024 | Sebastián García Gutiérrez (ESP) (20496) | ratified - superseded since approved | European | 20496 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,3 km/h | 26 May 2015 | Aleksei Shatilov (RUS) (17524) | ratified - reclassified after changes in sporting code | European | 17524 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 30 formations | 08 Sep 2015 | Aerodyne Maubeuge (FRA) (17700) | ratified - current record | European | 17700 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19708) | ratified - reclassified after changes in sporting code | European | 19708 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17764) | ratified - superseded since approved | European | 17764 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 28 skydivers | 26 Aug 2018 | Team/Crew (18681) | ratified - superseded since approved | European | 18681 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 482,23 km/h | 12 Aug 2021 | Massimo Caramel (ITA) (19535) | ratified - superseded since approved | European | 19535 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 9 802 m | 02 Apr 2017 | Gabriel Dan Chiriac (ROU) (18143) | ratified - superseded since approved | European | 18143 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 510,05 km/h | 23 Aug 2023 | Sebastián García Gutiérrez (ESP) | ratified - superseded since approved | European | 20028 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,758 sec | 27 Sep 2024 | Gonçalo Resende (POR) (20467) | ratified - superseded since approved | European | 20467 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 56 skydivers | 03 Sep 2016 | Team/Crew (17956) | ratified - retired by changes of the sporting code | European | 17956 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 5 x 0,00 + 0,03 m | 10 Aug 2014 | Bonifac Hajek (CZE) (17295) | ratified - superseded since approved | European | 17295 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 14,10 points | 12 Oct 2018 | team RUS VFS (RUS) (18752) | ratified - superseded since approved | European | 18752 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 21 skydivers | 02 Oct 2025 | Team/Crew (21009) | dossier under review | European | 21009 | → | ⌄ |
