FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17763) | ratified - superseded since approved | World | 17763 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 15 points | 11 Mar 2017 | Magdalena Schwertl (AUT) (18130) | ratified - superseded since approved | World | 18130 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 0,13 m | 10 Sep 1971 | Tamara Issachenkova (URS) (12496) | ratified - superseded since approved | World | 12496 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc | 0,02 m in 13th round | 20 Jul 2003 | Hynek Tábor (CZE) (7850) | ratified - superseded since approved | World | 7850 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 8 | 0.63 m | 07 Apr 1967 | Ussr Team (URS) (12662) | ratified - superseded since approved | World | 12662 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,06 m at the 31st round | 03 Jul 1980 | Zoia Nickolaeva (URS) | ratified - superseded since approved | World | 11406 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 3 | 1,91 m | 26 Jul 1963 | Ussr Team (URS) | ratified - superseded since approved | World | 11164 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 6,47 m | 21 Jul 1959 | Lioubov Maznichenko (URS) (12531) | ratified - superseded since approved | World | 12531 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,00 m | 26 Oct 1969 | Ussr Team (URS) (13381) | ratified - superseded since approved | World | 13381 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 482,23 km/h | 12 Aug 2021 | Massimo Caramel (ITA) (19534) | ratified - superseded since approved | World | 19534 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 100 skydivers | 14 Aug 1992 | Team (-) (2547) | ratified - superseded since approved | World | 2547 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 1,92 m | 21 Dec 1965 | Nina Goldobina (URS) (12501) | ratified - superseded since approved | World | 12501 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 510,05 km/h | 23 Aug 2023 | Sebastian Garcia Gutierrez (ESP) (20026) | ratified - current record | World | 20026 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,10 m at the 73rd round | 15 Mar 1978 | Reed E. Robbins (USA) (12923) | ratified - superseded since approved | World | 12923 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 14,17 m | 19 Jun 1962 | Ussr Team (URS) (13505) | ratified - superseded since approved | World | 13505 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 19.4 m | 08 Sep 1956 | Ussr Team (URS) | ratified - superseded since approved | World | 11207 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 59 formations | 22 Oct 2017 | Arizona Airspeed (USA) (18296) | ratified - current record | World | 18296 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,49 m | 25 May 2019 | China (People's Republic of) (18962) | ratified - superseded since approved | World | 18962 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,274 sec | 21 May 2014 | Nicolas J. Batsch (USA) (17219) | ratified - superseded since approved | World | 17219 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 4 | 4,52 m | 29 Nov 1961 | Us Team (USA) (13519) | ratified - superseded since approved | World | 13519 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 5 | 0,29 m | 09 Apr 1968 | Ussr Team (URS) | ratified - superseded since approved | World | 11259 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 10 836 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (19658) | ratified - superseded since approved | World | 19658 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 29 landings on the disc | 01 Nov 1985 | Meker Balaev (URS) (12936) | ratified - superseded since approved | World | 12936 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 0.54 m | 19 Mar 1965 | Us Team (USA) (12725) | ratified - superseded since approved | World | 12725 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 50.1 sec | 03 Oct 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11409 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 0,23 m | 06 Oct 1972 | Ussr Team (URS) | ratified - superseded since approved | World | 11217 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 44 formations | 16 Aug 2006 | Team (-) (14056) | ratified - superseded since approved | World | 14056 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 4 | 0,12 m | 16 May 1967 | Bulgarian Team (BUL) (11248) | ratified - superseded since approved | World | 11248 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 1 min 1,4 sec | 26 Jun 1982 | Us Team (USA) (12831) | ratified - superseded since approved | World | 12831 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 4,53 m | 10 Mar 1964 | Gdr Team (DDR) (13470) | ratified - superseded since approved | World | 13470 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 4 formations | 64 skydivers | 15 Jun 2024 | Team/Crew (20314) | ratified - current record | World | 20314 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 0,96 m | 20 Mar 1961 | Anezka Zuberska (TCH) | ratified - superseded since approved | World | 11438 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 20,639 sec | 24 Apr 2025 | Kai Minejima Lee (SGP) (20758) | ratified - current record | World | 20758 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 63 skydivers | 30 Nov 2013 | Team/Crew (16987) | ratified - superseded since approved | World | 16987 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 0,18 m | 23 Jan 1967 | Robert Buscher (USA) (12980) | ratified - superseded since approved | World | 12980 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.07 m at the 26th round | 22 Oct 1979 | Olga Komarova (URS) | ratified - superseded since approved | World | 11083 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 8,39 m | 20 Aug 1962 | Gdr Team (DDR) (13486) | ratified - superseded since approved | World | 13486 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 4 162 m | 31 May 1958 | Erika Sörös (HUN) (12515) | ratified - superseded since approved | World | 12515 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 13 formations | 25 Nov 1977 | Canadian Team (CAN) (12801) | ratified - superseded since approved | World | 12801 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,019 sec | 24 Apr 2015 | Mohammed Baker (UAE) (17513) | ratified - superseded since approved | World | 17513 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 5 | 0,496 m | 18 Sep 1968 | Ussr Team (URS) (13524) | ratified - superseded since approved | World | 13524 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 101,9 sec | 26 Oct 2021 | Alexey Galda (USA) (19583) | ratified - superseded since approved | World | 19583 | → | ⌄ | |
| Parachuting | G-O | Largest Canopy Formation | 36 parachutists | 15 May 1988 | French Team (FRA) (12837) | ratified - superseded since approved | World | 12837 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 0,00 m | 22 Sep 1965 | Czechoslovakian Team (TCH) (13394) | ratified - superseded since approved | World | 13394 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 482,82 km/h | 21 Aug 2023 | Germany (20016) | ratified - superseded since approved | World | 20016 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,43 m at the 19th round | 03 Apr 1976 | Cheryl Stearns (USA) (11078) | ratified - superseded since approved | World | 11078 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 1.33 m | 26 Apr 1962 | Bulgarian Team (BUL) (12619) | ratified - superseded since approved | World | 12619 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.42 m at the 3rd round | 04 Apr 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11140 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,564 sec | 09 Nov 2007 | Jason Moledzki (CAN) (14858) | ratified - superseded since approved | World | 14858 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 6 | 0.43 m | 23 Nov 1967 | Bulgarian Team (BUL) (12603) | ratified - superseded since approved | World | 12603 | → | ⌄ |
