FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19203) | ratified - reclassified after changes in sporting code | World | 19203 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,16 m | 27 Oct 2025 | Zoe Stoll (GER) (21064) | ratified - current record | European | 21064 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18397) | ratified - superseded since approved | European | 18397 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 66,791 sec | 18 Apr 2019 | Argentina DW2 (ARG) (18909) | ratified - reclassified after changes in sporting code | South-American | 18909 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,240 sec | 04 Nov 2014 | Sergey Romanyuk (RUS) (17351) | ratified - superseded since approved | European | 17351 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 25 formations | 08 Oct 2024 | Qatar (20545) | ratified - current record | Asian | 20545 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 102,9 sec | 15 Sep 2022 | Alexey Galda (USA) (19781) | ratified - retired by changes of the sporting code | North-American | 19781 | → | ⌄ | |
| Parachuting | G-1 | Distance | 161,50 m | 04 Nov 2014 | Cornelia Mihai (UAE) (18410) | ratified - superseded since approved | Asian | 18410 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 196,52 m | 22 Jul 2017 | Cédric Veiga Rios (FRA) (18202) | ratified - current record | European | 18202 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,19 m | 25 May 2019 | Yaping Xing (CHN) (18955) | ratified - superseded since approved | Asian | 18955 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,80 sec | 20 Aug 2014 | Libor Jirousek (CZE) (17288) | ratified - superseded since approved | World | 17288 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 473,76 km/h | 16 Sep 2023 | Brianne Thompson (USA) (20071) | ratified - current record | North-American | 20071 | → | ⌄ | |
| Parachuting | G-1 | 4-way rotation | 2 formations | 07 Oct 1991 | Team/Crew (3092) | ratified - retired by changes of the sporting code | World | 3092 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,369 km | 11 Oct 2024 | Amelia Dunaway (USA) (20561) | ratified - current record | North-American | 20561 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 422,37 km/h | 24 Oct 2022 | Ingrid van Deelen (NED) (19839) | ratified - superseded since approved | European | 19839 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,173 sec | 04 Jul 2018 | Cédric Veiga Rios (FRA) (18629) | ratified - superseded since approved | European | 18629 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 5,192 km | 27 May 2017 | Anastasis Polykarpou (CYP) (18252) | ratified - superseded since approved | European | 18252 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 15 formations | 15 Sep 2016 | Qatar (17948) | ratified - superseded since approved | South-Asian | 17948 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 45,48 sec | 06 Oct 2023 | Zoe Stoll (GER) (20098) | ratified - current record | European | 20098 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.05 metre disc (group of 8) | 0,04 m on 6th round | 31 Oct 1988 | USSR (3086) | ratified - retired by changes of the sporting code | World | 3086 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 219,50 m | 26 Sep 2024 | Max Lesziak (CAN) (20461) | ratified - current record | North-American | 20461 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 435,57 km/h | 12 Aug 2021 | Anastasiya Ignatova (RUS) (19542) | ratified - superseded since approved | European | 19542 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 95,7 sec | 06 Nov 2016 | Chris Geiler (USA) (18066) | ratified - superseded since approved | North-American | 18066 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 26 grips | 27 Aug 2019 | Switzerland (19041) | ratified - superseded since approved | European | 19041 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 151,95 m | 15 Jun 2012 | Nicolas J. Batsch (USA) (16601) | ratified - superseded since approved | World | 16601 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 58 formations | 22 Oct 2017 | Black Cat (RUS) (18287) | ratified - current record | European | 18287 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 18 formations | 06 Oct 2024 | Team/Crew (20485) | Withdrawn by Commission | Asian | 20485 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 24 formations | 10 Aug 2021 | USA (19553) | ratified - superseded since approved | North-American | 19553 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 16,7 points | 12 Oct 2018 | 4-way team (USA) (18737) | ratified - superseded since approved | North-American | 18737 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 258,00 km/h | 04 Nov 2016 | Waldo Prinsloo (RSA) (18076) | ratified - superseded since approved | African | 18076 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 2,400 km | 27 May 2015 | Satyendra Verma (IND) (19044) | ratified - superseded since approved | Asian | 19044 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 41 formations | 19 Apr 2024 | Qatar Tigers (QAT) (20222) | ratified - current record | Asian | 20222 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 56 formations | 21 Oct 2017 | SDC Core (USA) (18295) | ratified - superseded since approved | North-American | 18295 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 25,197 sec | 24 Apr 2025 | Ariel Daborn (AUS) (20763) | ratified - current record | Oceanian | 20763 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19907) | ratified - reclassified after changes in sporting code | European | 19907 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 56 formations | 09 Oct 2018 | 4-way team (FRA) (18734) | ratified - current record | World | 18734 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 273,3 km/h | 26 May 2015 | Simon Repton (USA) (19065) | ratified - superseded since approved | World | 19065 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 371,82 km/h | 24 May 2024 | Nelia Molder (GER) (20284) | ratified - superseded since approved | European | 20284 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 34,50 points | 28 Oct 2018 | France Weembi (FRA) (18779) | ratified - superseded since approved | World | 18779 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 58,227 sec | 26 Oct 2018 | Firefly Singapore (SGP) (18778) | ratified - superseded since approved | World | 18778 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (17541) | ratified - reclassified after changes in sporting code | European | 17541 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,12 m | 05 Jul 2007 | Olga Lepezina (RUS) (14713) | ratified - superseded since approved | World | 14713 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 42 formations | 07 Jul 2002 | Team (-) | ratified - superseded since approved | World | 7405 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,22 m | 10 Jul 2024 | Czech Republic (20341) | ratified - superseded since approved | World | 20341 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 507,58 km/h | 27 Aug 2025 | Australia (20955) | ratified - current record | World | 20955 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 65,551 sec | 08 Apr 2022 | Cawabonga (CZE) (19674) | ratified - superseded since approved | World | 19674 | → | ⌄ |
