FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (59)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- su (445)
- Ukraine
- United States
- yg (9)
- South Africa
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (233)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort ascending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Score after 5 rounds | 69,10 sec | 13 Sep 2016 | Alexandra Deets (USA) (17969) | ratified - reclassified after changes in sporting code | North-American | 17969 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,9 sec | 26 May 2015 | Marcelo Zoni (BRA) (17553) | ratified - reclassified after changes in sporting code | South-American | 17553 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 147,45 m | 10 Aug 2021 | Olga Naumova (BLR) (19646) | ratified - reclassified after changes in sporting code | European | 19646 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18852) | ratified - reclassified after changes in sporting code | European | 18852 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19026) | ratified - reclassified after changes in sporting code | European | 19026 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 58,5 sec | 13 Sep 2015 | Udit Thapar (IND) (17707) | ratified - reclassified after changes in sporting code | Asian | 17707 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19160) | ratified - reclassified after changes in sporting code | World | 19160 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 9 836 m | 01 Jul 2023 | Aaron Smith (USA) (19986) | ratified - reclassified after changes in sporting code | North-American | 19986 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 119,32 m | 22 Jul 2017 | Maxine Tate (GBR) (19650) | ratified - reclassified after changes in sporting code | European | 19650 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 46,5 sec | 27 May 2015 | Satyendra Verma (IND) (17542) | ratified - reclassified after changes in sporting code | Asian | 17542 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 47,398 sec | 20 Apr 2024 | Singapore 2 (SGP) (20229) | ratified - reclassified after changes in sporting code | Asian | 20229 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,5 km/h | 28 May 2015 | Steve Holden (AUS) (17548) | ratified - reclassified after changes in sporting code | Oceanian | 17548 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (19681) | ratified - reclassified after changes in sporting code | European | 19681 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 273,3 km/h | 26 May 2015 | Simon Repton (USA) (17533) | ratified - reclassified after changes in sporting code | North-American | 17533 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18847) | ratified - reclassified after changes in sporting code | World | 18847 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 62,867 sec | 08 Apr 2022 | Volare (USA) (19679) | ratified - reclassified after changes in sporting code | North-American | 19679 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 5,9 km | 13 Sep 2015 | Udit Thapar (IND) (17711) | ratified - reclassified after changes in sporting code | Asian | 17711 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,117 sec | 23 Nov 2019 | Cornelia Mihai (UAE) (19644) | ratified - reclassified after changes in sporting code | World | 19644 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (17529) | ratified - reclassified after changes in sporting code | World | 17529 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 148,82 m | 19 Oct 2023 | Robin Jandle (USA) (20131) | ratified - reclassified after changes in sporting code | North-American | 20131 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (17534) | ratified - reclassified after changes in sporting code | World | 17534 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,562 km | 27 May 2015 | Lori Butz (USA) (17551) | ratified - reclassified after changes in sporting code | North-American | 17551 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,71 sec | 06 Aug 1988 | Rongrong Li (CHN) (11093) | ratified - retired by changes of the sporting code | World | 11093 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17766) | ratified - retired by changes of the sporting code | European | 17766 | → | ⌄ | |
| Parachuting | G-1 | Distance | 134,07 m | 10 Nov 2007 | Jason Moledzki (CAN) (14859) | ratified - retired by changes of the sporting code | World | 14859 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 56 skydivers | 03 Sep 2016 | Team/Crew (17958) | ratified - retired by changes of the sporting code | World | 17958 | → | ⌄ | |
| Parachuting | G-2 | 4 formations | 106 skydivers | 21 Sep 2013 | Team/Crew (16943) | ratified - retired by changes of the sporting code | World | 16943 | → | ⌄ | |
| Parachuting | G-2 | Distance | 168,32 m | 30 Jul 2011 | Jessica Edgeington (USA) (16288) | ratified - retired by changes of the sporting code | World | 16288 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 78,0 sec | 04 Nov 2016 | Udit Thapar (IND) (18060) | ratified - retired by changes of the sporting code | South-Asian | 18060 | → | ⌄ | |
| Parachuting | G-1 | Distance | 161,50 m | 04 Nov 2014 | Cornelia Mihai (UAE) (17360) | ratified - retired by changes of the sporting code | South-Asian | 17360 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 102,9 sec | 15 Sep 2022 | Alexey Galda (USA) (19781) | ratified - retired by changes of the sporting code | North-American | 19781 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 3,360 km | 28 May 2015 | Team/Crew (17761) | ratified - retired by changes of the sporting code | World | 17761 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 109,1 sec | 13 Oct 2022 | Alexey Galda (USA) (19788) | ratified - retired by changes of the sporting code | North-American | 19788 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.05 metre disc | 0,00 m in 10 rounds | 04 Jun 1994 | Jun Sheng (CHN) | ratified - retired by changes of the sporting code | World | 1599 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 217 skydivers | 27 Oct 2017 | Team/Crew (18298) | ratified - retired by changes of the sporting code | World | 18298 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 27 skydivers | 31 May 2014 | Team/Crew (17224) | ratified - retired by changes of the sporting code | South-American | 17224 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 19 skydivers | 30 Jul 2020 | Team/Crew (19336) | ratified - retired by changes of the sporting code | World | 19336 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,019 sec | 24 Apr 2015 | Mohammed Baker (UAE) (17514) | ratified - retired by changes of the sporting code | South-Asian | 17514 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 219 skydivers | 25 Oct 2017 | Team/Crew (18280) | ratified - retired by changes of the sporting code | World | 18280 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16322) | ratified - retired by changes of the sporting code | European | 16322 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 9 364 m | 03 Dec 2014 | Polska Stratosfera (POL) (17381) | ratified - retired by changes of the sporting code | European | 17381 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 24 skydivers | 07 Oct 2018 | Team/Crew (18718) | ratified - retired by changes of the sporting code | European | 18718 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,034 sec | 17 May 2014 | Nicolas J. Batsch (USA) (17218) | ratified - retired by changes of the sporting code | World | 17218 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,60s | 22 Jun 1982 | Zhang Jianzhong (CHN) (1626) | ratified - retired by changes of the sporting code | World | 1626 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 52 formations | 27 Oct 2018 | Air Devils (CAN) (18771) | ratified - retired by changes of the sporting code | North-American | 18771 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc (group of 4) | 7 x 0,00 | 07 Jul 2005 | Team Chinese (CHN) (11791) | ratified - retired by changes of the sporting code | World | 11791 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 33 skydivers | 26 Oct 2014 | Team/Crew (17346) | ratified - retired by changes of the sporting code | World | 17346 | → | ⌄ | |
| Parachuting | G-1 | 524,62 km/h | 09 Oct 2018 | Shane Turner (AUS) (18727) | ratified - retired by changes of the sporting code | Oceanian | 18727 | → | ⌄ |
