FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 5 | 2,14 m | 16 Dec 1964 | Ussr Team (URS) (13565) | ratified - superseded since approved | World | 13565 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0.04 m at the 2nd round | 28 Oct 1986 | Ussr Team (URS) | ratified - superseded since approved | World | 11374 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,21 m at the 2nd round | 20 Oct 1983 | Ussr Team (URS) (12589) | ratified - superseded since approved | World | 12589 | → | ⌄ | |
| Parachuting | G-O | Relay baton jump, group of 4 | 11,6 sec | 10 Mar 1973 | Ussr Team (URS) (12870) | ratified - superseded since approved | World | 12870 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 3 x 0,00 + 0,03 m | 19 Jul 2007 | Svitlana Dyachok (UKR) (14746) | ratified - superseded since approved | World | 14746 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 12 974 m | 03 Jun 1960 | Piotr Dolgov (URS) | ratified - superseded since approved | World | 11486 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 106 skydivers | 20 Sep 2013 | Team/Crew (16941) | ratified - superseded since approved | World | 16941 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 1,33 m | 10 Apr 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11279 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19928) | ratified - superseded since approved | Asian | 19928 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m | 3,75 m | 03 Sep 1963 | Boris Artemov (URS) (12997) | ratified - superseded since approved | World | 12997 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 2,53 m | 21 Aug 1957 | Lydia Olefirova (URS) | ratified - superseded since approved | World | 11457 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,06 m at the 31st round | 03 Jul 1980 | Zoia Nickolaeva (URS) | ratified - superseded since approved | World | 11406 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 482,29 km/h | 23 Sep 2017 | Kyle Lobpries (USA) (18260) | ratified - superseded since approved | North-American | 18260 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 0,00 m | 12 Apr 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11244 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 5 | 0,55 m | 04 Jul 1966 | Ussr Team (URS) | ratified - superseded since approved | World | 11258 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 37 formations | 22 Sep 1999 | Team (-) (6265) | ratified - superseded since approved | World | 6265 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 57,634 sec | 18 Apr 2019 | United States of America DW2 (USA) (18910) | ratified - superseded since approved | North-American | 18910 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,499 sec | 21 Jul 2017 | Maxine Tate (GBR) (18201) | ratified - superseded since approved | European | 18201 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 6 | 5,61 m | 07 Jul 1962 | Ussr Team (URS) (13439) | ratified - superseded since approved | World | 13439 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,10 m at the 73rd round | 15 Mar 1978 | Reed E. Robbins (USA) (12923) | ratified - superseded since approved | World | 12923 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 0,00 m | 23 Jun 1969 | Bulgarian Team (BUL) | ratified - superseded since approved | World | 11256 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 495,00 km/h | 08 Oct 2024 | USA | ratified - superseded since approved | World | 20521 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 79 skydivers | 18 Aug 1989 | Team (-) (11124) | ratified - superseded since approved | World | 11124 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 300,5 km/h | 28 May 2015 | Steve Holden (AUS) (19062) | ratified - superseded since approved | Oceanian | 19062 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 40 skydivers | 11 Nov 2016 | Team/Crew (18079) | ratified - superseded since approved | World | 18079 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 5 | 4,56 m | 14 Apr 1965 | Gdr Team (DDR) | ratified - superseded since approved | World | 11173 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 8,23 m | 27 Jun 1961 | Ussr Team (URS) (13424) | ratified - superseded since approved | World | 13424 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 23 formations | 21 Nov 2014 | USA (17371) | ratified - superseded since approved | World | 17371 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 50.1 sec | 03 Oct 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11409 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 4 | 0,38 m | 04 Aug 1967 | Gdr Team (DDR) | ratified - superseded since approved | World | 11168 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 6 x 0,00 + 0,02 m | 08 Oct 2009 | Deborah Ferrand-Plat (FRA) (15665) | ratified - superseded since approved | European | 15665 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 8 | 4,48 m | 20 Apr 1964 | Gdr Team (DDR) (12951) | ratified - superseded since approved | World | 12951 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 168,93 m | 23 Nov 2019 | Lee Barraclough (NZL) (19190) | ratified - superseded since approved | Oceanian | 19190 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 4 | 7.68 m | 09 Apr 1959 | Ussr Team (URS) (12792) | ratified - superseded since approved | World | 12792 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 1 min 1,4 sec | 26 Jun 1982 | Us Team (USA) (12831) | ratified - superseded since approved | World | 12831 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 180 skydivers | 08 Jul 2010 | Russia 180 way 2010 (RUS) (16046) | ratified - superseded since approved | European | 16046 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 0,29 m | 16 Sep 1971 | Ussr Team (URS) (13575) | ratified - superseded since approved | World | 13575 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 0.81 m | 27 Jan 1967 | Us Team (USA) (12840) | ratified - superseded since approved | World | 12840 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 53 skydivers | 29 Apr 2005 | Team (-) (11536) | ratified - superseded since approved | World | 11536 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 4 | 7,85 m | 02 Oct 1962 | Ussr Team (URS) (13534) | ratified - superseded since approved | World | 13534 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 420,24 km/h | 10 Aug 2021 | Anastasiya Ignatova (RUS) (19523) | ratified - superseded since approved | European | 19523 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 3,42 m | 13 Feb 1964 | Us Team (USA) (13407) | ratified - superseded since approved | World | 13407 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 3,45 m | 03 Oct 1958 | Piotr Bitchenko (URS) (13578) | ratified - superseded since approved | World | 13578 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,04 m at the 2nd round | 25 Jan 1982 | Ussr Team (URS) (12889) | ratified - superseded since approved | World | 12889 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 20 formations | 11 Sep 2008 | Russia (RUS) (15150) | ratified - superseded since approved | World | 15150 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,45 m | 11 Sep 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11189 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) | ratified - superseded since approved | World | 20412 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,48 m | 21 Jan 1967 | Us Team (USA) (13418) | ratified - superseded since approved | World | 13418 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 357 skydivers | 06 Feb 2004 | Team/Crew (8429) | ratified - superseded since approved | World | 8429 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 53,450 sec | 18 Apr 2019 | France 2 DW2 (FRA) (18895) | ratified - superseded since approved | European | 18895 | → | ⌄ |
