FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (21)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (41)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- rs (1)
- ru (282)
- se (4)
- sg (4)
- su (445)
- ua (15)
- us (368)
- yg (9)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Highest overall average speed | 486,99 km/h | 23 Aug 2023 | Natisha Dingle (AUS) (20043) | ratified - current record | Oceanian | 20043 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 486,99 km/h | 23 Aug 2023 | Natisha Dingle (AUS) (20042) | ratified - superseded since approved | World | 20042 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 486,99 km/h | 23 Aug 2023 | Natisha Dingle (AUS) (20046) | ratified - superseded since approved | Oceanian | 20046 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 487,75 km/h | 18 Sep 2024 | Brianne Thompson (USA) (20453) | ratified - current record | North-American | 20453 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 487,75 km/h | 18 Sep 2024 | Brianne Thompson (USA) (20452) | ratified - current record | World | 20452 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 487,91 km/h | 29 Aug 2025 | Netherlands (20963) | ratified - current record | European | 20963 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Mixed Team | 488,74 km/h | 11 Oct 2024 | USA (20553) | ratified - current record | North-American | 20553 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 490,73 km/h | 23 Aug 2023 | Australia | ratified - superseded since approved | Oceanian | 20040 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 490,73 km/h | 23 Aug 2023 | Australia (20039) | ratified - superseded since approved | World | 20039 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 491,84 km/h | 09 Oct 2024 | USA (20527) | ratified - current record | North-American | 20527 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 491,84 km/h | 09 Oct 2024 | USA | ratified - superseded since approved | World | 20526 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 491,87 km/h | 11 Oct 2024 | USA (20573) | ratified - superseded since approved | World | 20573 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 491,99 km/h | 24 Oct 2022 | Natisha Dingle (AUS) (19842) | ratified - superseded since approved | World | 19842 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 491,99 km/h | 24 Oct 2022 | Natisha Dingle (AUS) (19843) | ratified - superseded since approved | Oceanian | 19843 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 492,58 km/h | 21 Aug 2023 | Natisha Dingle (AUS) (20012) | ratified - superseded since approved | World | 20012 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 492,58 km/h | 21 Aug 2023 | Natisha Dingle (AUS) (20013) | Withdrawn by Commission | Oceanian | 20013 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 492,74 km/h | 09 Oct 2024 | Germany | ratified - superseded since approved | European | 20525 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 493,52 km/h | 11 Oct 2024 | USA (20549) | ratified - current record | North-American | 20549 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 493,62 km/h | 29 Aug 2025 | Germany (20962) | ratified - current record | European | 20962 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 494,75 km/h | 07 Oct 2024 | USA (20498) | ratified - superseded since approved | World | 20498 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 494,75 km/h | 07 Oct 2024 | USA (20499) | ratified - superseded since approved | North-American | 20499 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 495,00 km/h | 08 Oct 2024 | USA (20522) | ratified - current record | North-American | 20522 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 495,00 km/h | 08 Oct 2024 | USA | ratified - superseded since approved | World | 20521 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 496,19 km/h | 24 Oct 2022 | Massimo Caramel (ITA) (19835) | ratified - superseded since approved | European | 19835 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 496,19 km/h | 24 Oct 2022 | Massimo Caramel (ITA) (19834) | ratified - superseded since approved | World | 19834 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 496,22 km/h | 22 Aug 2023 | Natisha Dingle (AUS) | ratified - superseded since approved | Oceanian | 20015 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 496,22 km/h | 22 Aug 2023 | Natisha Dingle (AUS) (20014) | ratified - superseded since approved | World | 20014 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 496,61 km/h | 15 Aug 2019 | Shane Turner (AUS) (19035) | ratified - superseded since approved | Oceanian | 19035 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 496,98 km/h | 22 Aug 2023 | Natisha Dingle (AUS) (20047) | ratified - superseded since approved | World | 20047 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,31 km/h | 29 Aug 2025 | Natisha Dingle (AUS) (20950) | ratified - current record | Oceanian | 20950 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 497,48 km/h | 21 Aug 2023 | Sebastian Garcia Gutierrez (ESP) (20025) | ratified - superseded since approved | World | 20025 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,80 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20450) | ratified - current record | World | 20450 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 497,80 km/h | 17 Sep 2024 | Brianne Thompson (USA) (20449) | ratified - current record | North-American | 20449 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Mixed Team | 498,11 km/h | 11 Oct 2024 | Australia (20551) | ratified - current record | World | 20551 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Mixed Team | 498,11 km/h | 11 Oct 2024 | Australia (20552) | ratified - current record | Oceanian | 20552 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 498,96 km/h | 29 Aug 2025 | Germany (20961) | ratified - current record | European | 20961 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 5 219 m | 11 Oct 2024 | Amelia Dunaway (USA) (20599) | ratified - current record | North-American | 20599 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 5 400 m | 11 Oct 2024 | Tatjana Maksudov (FIN) (20603) | ratified - current record | European | 20603 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 5 400 m | 11 Oct 2024 | Tatjana Maksudov (FIN) (20602) | ratified - current record | World | 20602 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 5 | 5 505 m | 20 Jul 1955 | Ussr Team (URS) | ratified - superseded since approved | World | 11230 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 5 900 m | 13 Sep 2015 | Udit Thapar (IND) (20407) | ratified - superseded since approved | Asian | 20407 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 5 formations | 02 Jan 1981 | Us Team (USA) (12805) | ratified - superseded since approved | World | 12805 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 5 formations | 09 Aug 2017 | Argentina (18225) | ratified - current record | South-American | 18225 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 5 formations within 3 min 45 sec | 30 Mar 1983 | Ussr Team (URS) (12819) | ratified - superseded since approved | World | 12819 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 5 landings on the disc | 27 Oct 1986 | Ussr Team (URS) (12785) | ratified - superseded since approved | World | 12785 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 5 landings on the disc | 27 Oct 1986 | Ussr Team (URS) | ratified - superseded since approved | World | 11366 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 5 min 34 sec | 03 Oct 1984 | Ussr Team (URS) | ratified - superseded since approved | World | 11148 | → | ⌄ |
