FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (21)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (41)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- rs (1)
- ru (282)
- se (4)
- sg (4)
- su (445)
- ua (15)
- us (368)
- yg (9)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 0.08 m at the 3rd round | 22 Oct 1976 | Ussr Team (URS) | ratified - superseded since approved | World | 11141 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 0.04 at the 4th round | 11 Feb 1976 | Us Team (USA) (12581) | ratified - superseded since approved | World | 12581 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 0.08 m at the 8th round | 24 Oct 1975 | Ussr Team (URS) (12580) | ratified - superseded since approved | World | 12580 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 7.91 m at the 2nd round | 23 Oct 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11367 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 0.13 m at the 5th round | 17 Apr 1974 | Ussr Team (URS) (12685) | ratified - superseded since approved | World | 12685 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,01 at the 2nd round | 29 Feb 1980 | Us Team (USA) (12586) | ratified - superseded since approved | World | 12586 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,04 m at the 5th round | 26 Jun 1980 | Ussr Team (URS) (12588) | ratified - superseded since approved | World | 12588 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.35 m at the 3rd round | 23 Oct 1974 | Ussr Team (URS) (12688) | ratified - superseded since approved | World | 12688 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.12 m at the 2nd round | 20 Oct 1979 | Ussr Team (URS) | ratified - superseded since approved | World | 11144 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 1 landing on the disc | 22 Dec 1978 | Ussr Team (URS) (12585) | ratified - superseded since approved | World | 12585 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.07 m at the 2nd round | 02 Jul 1980 | Ussr Team (URS) | ratified - superseded since approved | World | 11372 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.16 m at the 7th round | 31 Oct 1978 | Ussr Team (URS) | ratified - superseded since approved | World | 11143 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.43 m at the 3rd round | 03 Apr 1980 | Ussr Team (URS) (11369) | ratified - superseded since approved | World | 11369 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,02 m at the 2nd landing | 12 Dec 1978 | Ussr Team (URS) (12887) | ratified - superseded since approved | World | 12887 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.24 m at the 2nd round | 23 Oct 1974 | Ussr Team (URS) (12582) | ratified - superseded since approved | World | 12582 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,04 m at the 3rd round | 31 Mar 1980 | Ussr Team (URS) (12587) | ratified - superseded since approved | World | 12587 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.08 m at the 2nd round | 15 Apr 1974 | Ussr Team (URS) (12687) | ratified - superseded since approved | World | 12687 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.12 m at the 5th round | 25 Oct 1977 | Ussr Team (URS) (12583) | ratified - superseded since approved | World | 12583 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.28 m at the 3rd round | 26 Jun 1980 | Ussr Team (URS) | ratified - superseded since approved | World | 11371 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.02 m at the 15th round | 21 Oct 1977 | Ussr Team (URS) (12689) | ratified - superseded since approved | World | 12689 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,05 m at the 6th round | 23 Oct 1979 | Ussr Team (URS) (12885) | ratified - superseded since approved | World | 12885 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.69 m at the 11th round | 08 Mar 1978 | Us Team (USA) (12584) | ratified - superseded since approved | World | 12584 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 3.13 m at the 2nd round | 29 Oct 1975 | Ussr Team (URS) (11368) | ratified - superseded since approved | World | 11368 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.09 m at the 2nd round | 25 Nov 1973 | Ussr Team (URS) | ratified - superseded since approved | World | 11142 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.14 m at the 20th round | 26 Oct 1978 | Ussr Team (URS) (12690) | ratified - superseded since approved | World | 12690 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.37 m at the 2nd round | 03 Apr 1980 | Ussr Team (URS) | ratified - superseded since approved | World | 11370 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 8.62 m at the 5th round | 31 Oct 1975 | Ussr Team (URS) (12694) | ratified - superseded since approved | World | 12694 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 1.00 m at the 2nd round | 15 Mar 1973 | Ussr Team (URS) (12691) | ratified - superseded since approved | World | 12691 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 1.24 m at the 2nd round | 26 Oct 1977 | Ussr Team (URS) | ratified - superseded since approved | World | 11376 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.81 m at the 2nd round | 10 Apr 1974 | Ussr Team (URS) (12592) | ratified - superseded since approved | World | 12592 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.18 m at the 2nd round | 23 Nov 1973 | Ussr Team (URS) (12692) | ratified - superseded since approved | World | 12692 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.43 m at the 4th round | 21 Feb 1976 | Us Team (USA) (12593) | ratified - superseded since approved | World | 12593 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.76 m at the 3rd round | 06 Oct 1974 | Ussr Team (URS) (12693) | ratified - superseded since approved | World | 12693 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.68 m at the 2nd round | 21 Oct 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11147 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 43,29 sec | 25 Jul 1986 | French Team (FRA) (12836) | ratified - superseded since approved | World | 12836 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 45,13 sec | 06 Jan 1986 | Australian Team (AUS) (12835) | ratified - superseded since approved | World | 12835 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 56,83 sec | 22 Jun 1983 | Us Team (USA) (12832) | ratified - superseded since approved | World | 12832 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 51,67 sec | 22 Jun 1984 | Us Team (USA) (12833) | ratified - superseded since approved | World | 12833 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 19 rotations in 50 sec | 30 Jun 1989 | Ussr Team (URS) (12828) | ratified - superseded since approved | World | 12828 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 1 min 1,4 sec | 26 Jun 1982 | Us Team (USA) (12831) | ratified - superseded since approved | World | 12831 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 5 min 34 sec | 03 Oct 1984 | Ussr Team (URS) | ratified - superseded since approved | World | 11148 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 42,67 sec | 09 Oct 1991 | Us Team (USA) (12863) | ratified - superseded since approved | World | 12863 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 50,77 sec | 15 Oct 1984 | French Team (FRA) (12834) | ratified - superseded since approved | World | 12834 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 9,12 m | 09 Apr 1959 | Ussr Team (URS) (13498) | ratified - superseded since approved | World | 13498 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 3,15 m | 24 Jul 1959 | Czechoslovakian Team (TCH) (13393) | ratified - superseded since approved | World | 13393 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 5,57 m | 03 Oct 1956 | Bulgarian Team (BUL) (13392) | ratified - superseded since approved | World | 13392 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 0,957 m | 10 Nov 1968 | Gdr Team (DDR) | ratified - superseded since approved | World | 11192 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 4,78 m | 25 Apr 1962 | Ussr Team (URS) (11159) | ratified - superseded since approved | World | 11159 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 0,56 m | 11 Sep 1971 | Ussr Team (URS) | ratified - superseded since approved | World | 11191 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 1,42 m | 13 May 1962 | Czechoslovakian Team (TCH) | ratified - superseded since approved | World | 11158 | → | ⌄ |
