FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | 4-way - Longest sequence | 27 formations | 12 Apr 2025 | Brazil (20747) | ratified - current record | South-American | 20747 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 707,62 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | South-American | 20713 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,239 sec | 04 Jul 2018 | Arthur Carneiro Lima (BRA) (18628) | ratified - superseded since approved | South-American | 18628 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 20 skydivers | 17 Sep 2021 | Team/Crew (20415) | ratified - current record | South-American | 20415 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 13 skydivers | 25 May 2023 | Team/Crew (19968) | ratified - superseded since approved | South-American | 19968 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 74 skydivers | 31 May 2014 | Team/Crew (17223) | ratified - retired by changes of the sporting code | South-American | 17223 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 33,201 sec | 24 Apr 2025 | Mauro Gantus Jasmin (BRA) (20767) | ratified - current record | South-American | 20767 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 0,58 m | 25 May 2019 | Brazil (18968) | ratified - current record | South-American | 18968 | → | ⌄ | |
| Parachuting | G-2 | 16 skydivers | 16 Dec 2017 | Team/Crew (18363) | ratified - superseded since approved | South-American | 18363 | → | ⌄ | ||
| Parachuting | G-2 | VFS Largest Formation Head Up | 24 skydivers | 20 May 2024 | Team/Crew (20278) | ratified - current record | South-American | 20278 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 53 448,50 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | South-American | 20708 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 16,4 points | 12 Oct 2018 | team Brazil (BRA) (18741) | ratified - current record | South-American | 18741 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 32,10 points | 20 Apr 2019 | United States of America (USA) (18912) | ratified - superseded since approved | North-American | 18912 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 24 formations | 13 Oct 2016 | Air Devils (CAN) (18038) | ratified - superseded since approved | North-American | 18038 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 512,97 km/h | 28 Oct 2021 | Kyle Lobpries (USA) (19588) | ratified - superseded since approved | North-American | 19588 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 59 formations | 22 Oct 2017 | Arizona Airspeed (USA) (18297) | ratified - current record | North-American | 18297 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 148,82 m | 19 Oct 2023 | Robin Jandle (USA) (20202) | ratified - current record | North-American | 20202 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,960 sec | 23 Nov 2019 | Greg Windmiller (USA) (19183) | ratified - superseded since approved | North-American | 19183 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 438,63 km/h | 12 Aug 2021 | Maxine Tate (USA) (19537) | ratified - superseded since approved | North-American | 19537 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 508,93 km/h | 10 Aug 2021 | Kyle Lobpries (USA) (19525) | ratified - superseded since approved | North-American | 19525 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 9 formations | 11 Oct 2018 | 4-way Sequential Team (USA) (18755) | ratified - current record | North-American | 18755 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 472,77 km/h | 23 Aug 2023 | Brianne Thompson (USA) (20045) | ratified - superseded since approved | North-American | 20045 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 482,29 km/h | 23 Sep 2017 | Kyle Lobpries (USA) (18260) | ratified - superseded since approved | North-American | 18260 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 57,634 sec | 18 Apr 2019 | United States of America DW2 (USA) (18910) | ratified - superseded since approved | North-American | 18910 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 5,572 km | 25 Aug 2023 | Alexey Galda (USA) (20056) | ratified - current record | North-American | 20056 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 30,20 points | 22 Oct 2017 | Arizona Airspeed (USA) (18307) | ratified - superseded since approved | North-American | 18307 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,087 sec | 22 Nov 2019 | Sven Jseppi (CAN) (19177) | ratified - superseded since approved | North-American | 19177 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 7 363 m | 26 May 2015 | Steve Hubbard (USA) (20410) | ratified - superseded since approved | North-American | 20410 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 525,44 km/h | 07 Oct 2024 | Niklas Daniel (USA) | ratified - superseded since approved | North-American | 20493 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 325,4 km/h | 06 Nov 2017 | Travis Mickle (USA) (18330) | ratified - superseded since approved | North-American | 18330 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Up - 4 formations | 20 skydivers | 26 May 2019 | Team/Crew (18948) | ratified - current record | North-American | 18948 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,369 km | 11 Oct 2024 | Amelia Dunaway (USA) (20561) | ratified - current record | North-American | 20561 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 473,76 km/h | 16 Sep 2023 | Brianne Thompson (USA) (20071) | ratified - current record | North-American | 20071 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 375,90 km/h | 15 Aug 2019 | Montana Miller (USA) (19033) | ratified - superseded since approved | North-American | 19033 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,949 sec | 05 Sep 2022 | Nicolas J. Batsch (USA) (19774) | ratified - superseded since approved | North-American | 19774 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 64,278 sec | 07 Apr 2022 | USA2 D2W JR (USA) (19680) | ratified - superseded since approved | North-American | 19680 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 94,2 sec | 04 Nov 2016 | Chris Geiler (USA) (18064) | ratified - superseded since approved | North-American | 18064 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 169,58 m | 23 Nov 2019 | Sven Jseppi (CAN) (19178) | ratified - superseded since approved | North-American | 19178 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,747 sec | 27 Sep 2024 | Curtis Bartholomew (USA) (20464) | ratified - current record | North-American | 20464 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 31,60 points | 20 Apr 2019 | United States of America 8 (USA) (18908) | ratified - current record | North-American | 18908 | → | ⌄ | |
| Parachuting | G-1 | Team Lowest Score after 8 rounds | 1,16 m | 25 May 2019 | USA (18967) | ratified - superseded since approved | North-American | 18967 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 45,576 sec | 20 Apr 2024 | Aspire D2W (USA) (20231) | ratified - reclassified after changes in sporting code | North-American | 20231 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 136,49 m | 28 Aug 2013 | Jessica Edgeington (USA) (16922) | ratified - superseded since approved | North-American | 16922 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 18,4 points | 25 Oct 2022 | USA (19841) | ratified - current record | North-American | 19841 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,911 km | 11 Sep 2024 | Amelia Dunaway (USA) (20443) | Withdrawn by National Federation | North-American | 20443 | → | ⌄ |
