FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 1.40 m | 30 Oct 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11109 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 1.41 m | 20 Oct 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11112 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 4 | 1.42 m | 03 Jul 1963 | Czechoslovakian Team (TCH) (12708) | ratified - superseded since approved | World | 12708 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 3 | 1.42 m | 02 Feb 1962 | Us Team (USA) (12705) | ratified - superseded since approved | World | 12705 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 5 | 1.48 m | 09 May 1962 | Ussr Team (URS) (12655) | ratified - superseded since approved | World | 12655 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 1.50 m | 22 Jul 1959 | Ussr Team (URS) (12618) | ratified - superseded since approved | World | 12618 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 8 | 1.51 m | 07 Aug 1962 | Ussr Team (URS) (12609) | ratified - superseded since approved | World | 12609 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 1.59 m | 07 Mar 1965 | Us Team (USA) (12638) | ratified - superseded since approved | World | 12638 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 1.59 m | 21 Jan 1967 | Us Team (USA) (12780) | ratified - superseded since approved | World | 12780 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 1.61 m | 12 Jun 1964 | Olga Karlovskaya (URS) | ratified - superseded since approved | World | 11382 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 1.66 m | 23 Dec 1966 | Ussr Team (URS) (12846) | ratified - superseded since approved | World | 12846 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 1.68 m | 07 Aug 1964 | Ussr Team (URS) (12612) | ratified - superseded since approved | World | 12612 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 1.68 m | 20 Apr 1957 | Ussr Team (URS) (12786) | ratified - superseded since approved | World | 12786 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 1.69 m | 12 Jul 1962 | Ussr Team (URS) (12660) | ratified - superseded since approved | World | 12660 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 5 | 1.77 m | 02 Mar 1962 | Us Team (USA) (12654) | ratified - superseded since approved | World | 12654 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 6 | 1.808 m | 03 Feb 1962 | Us Team (USA) (12715) | ratified - superseded since approved | World | 12715 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 1.87 m | 23 Apr 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11108 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 7 | 1.935 m | 13 Sep 1968 | Ussr Team (URS) | ratified - superseded since approved | World | 11107 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 1.94 m | 15 May 1961 | Ussr Team (URS) (12788) | ratified - superseded since approved | World | 12788 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 8 | 1.94 m | 07 Aug 1962 | Ussr Team (URS) (12661) | ratified - superseded since approved | World | 12661 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 1.96 m | 14 Sep 1967 | Ussr Team (URS) | ratified - superseded since approved | World | 11287 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 1.99 m | 08 Feb 1967 | Us Team (USA) (13539) | ratified - superseded since approved | World | 13539 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 1/18 m | 22 Aug 1963 | Ludmilla Mikhalevitch (URS) | ratified - superseded since approved | World | 11460 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 10 249 m | 23 Dec 1958 | Bulgarian Team (BUL) (12545) | ratified - superseded since approved | World | 12545 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 3 | 10 371 m | 19 Jul 1957 | Ussr Team (URS) | ratified - superseded since approved | World | 11235 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 10 413 m | 22 Jul 1955 | Ussr Team (URS) (12555) | ratified - superseded since approved | World | 12555 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 8 | 10 455 m | 18 Jul 1955 | Ussr Team (URS) (12556) | ratified - superseded since approved | World | 12556 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 10 600 m | 19 Sep 1957 | Valentina Kuliche (URS) (12523) | ratified - superseded since approved | World | 12523 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 10 700 m | 20 Sep 1957 | Valentina Ruleva (URS) (12527) | ratified - superseded since approved | World | 12527 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 10 714 m | 03 Dec 2014 | Polska Stratosfera (POL) (17380) | ratified - retired by changes of the sporting code | European | 17380 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 10 829 m | 22 May 2017 | Fraser Corsan (GBR) (18163) | ratified - superseded since approved | European | 18163 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening | 10 836 m | 12 Sep 1952 | Pavel Andreevich Stortchienko (URS) (19658) | ratified - superseded since approved | World | 19658 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 10 formations | 16 Oct 1980 | Ussr Team (URS) | ratified - superseded since approved | World | 11336 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (8-Way) | 10 formations | 01 Jul 1979 | Us Team (USA) (12814) | ratified - superseded since approved | World | 12814 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 10 formations | 06 Oct 2024 | Team/Crew (20490) | Withdrawn by Commission | South-American | 20490 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, longest sequence | 10 formations | 07 Feb 1985 | Us Team (USA) (12820) | ratified - superseded since approved | World | 12820 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 4-way rotation | 10 formations in 39,14 sec | 28 Jun 1988 | Us Team (USA) (12825) | ratified - superseded since approved | World | 12825 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 10 grips | 19 Aug 2025 | Spain (20920) | ratified - current record | European | 20920 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 10 landings on the disc | 30 Oct 1986 | Ussr Team (URS) (12882) | ratified - superseded since approved | World | 12882 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 10 m at the 3rd round | 17 Oct 1974 | Ussr Team (URS) (12579) | ratified - superseded since approved | World | 12579 | → | ⌄ | |
| Parachuting | G-O | Largest Canopy Formation | 10 parachutists | 21 Sep 1985 | French Team (FRA) | ratified - superseded since approved | World | 11333 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20394) | ratified - current record | European | 20394 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18852) | ratified - reclassified after changes in sporting code | European | 18852 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20393) | ratified - current record | World | 20393 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18851) | ratified - reclassified after changes in sporting code | World | 18851 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 10 skydivers | 22 Aug 2019 | Team/Crew (19038) | ratified - current record | European | 19038 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 10 skydivers | 06 Sep 2022 | Team/Crew (19783) | ratified - current record | South-American | 19783 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 10 skydivers | 09 Aug 2020 | Team/Crew (19332) | ratified - current record | European | 19332 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 10 skydivers | 06 Sep 2022 | Team/Crew (19782) | ratified - current record | South-American | 19782 | → | ⌄ |
