FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Greatest Distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (17537) | ratified - reclassified after changes in sporting code | World | 17537 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 42 formations | 07 Jul 2002 | Team (-) | ratified - superseded since approved | World | 7405 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 423,28 km/h | 12 Aug 2021 | Elena Laktionova (RUS) (19532) | ratified - superseded since approved | European | 19532 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 28,19 sec | 06 Oct 2023 | Ruilong Yu (CHN) (20109) | ratified - current record | Asian | 20109 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 213,11 m | 26 Sep 2024 | Cédric Veiga Rios (FRA) (20474) | ratified - current record | European | 20474 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 500,17 km/h | 15 Aug 2019 | Charles Hurd (GBR) (19030) | ratified - superseded since approved | World | 19030 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 40 formations | 24 Oct 2008 | Mandrin (USA) (15190) | ratified - current record | World | 15190 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,9 sec | 26 May 2015 | Marcelo Zoni (BRA) (17553) | ratified - reclassified after changes in sporting code | South-American | 17553 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 6 consecutive landings on dead center + 1 cm | 13 May 1998 | Cheryl Stearns (USA) (5402) | ratified - superseded since approved | World | 5402 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 528,54 km/h | 29 Aug 2025 | Niklas Daniel (USA) (20949) | ratified - current record | North-American | 20949 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 23,37 sec | 19 Sep 2004 | Russian National Team (RUS) (9808) | ratified - retired by changes of the sporting code | World | 9808 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 472,41 km/h | 10 Aug 2021 | Massimo Caramel (ITA) (19527) | ratified - superseded since approved | World | 19527 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 181,03 m | 19 Oct 2023 | Cornelia Mihai (UAE) (20203) | ratified - superseded since approved | World | 20203 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 17,2 points | 12 Oct 2018 | Australia (18729) | ratified - current record | Oceanian | 18729 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 511,46 km/h | 07 Oct 2024 | Sebastián García Gutiérrez (ESP) (20496) | ratified - superseded since approved | European | 20496 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (19070) | ratified - superseded since approved | European | 19070 | → | ⌄ | |
| Parachuting | G-1 | Distance | 161,50 m | 04 Nov 2014 | Cornelia Mihai (UAE) (17359) | ratified - retired by changes of the sporting code | South-Asian | 17359 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 0,01 m in 5th round | 07 Jul 1996 | Volker Hessel (AUT) | ratified - superseded since approved | World | 3241 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 493,62 km/h | 29 Aug 2025 | Germany (20962) | ratified - current record | European | 20962 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 326,8 km/h | 26 Oct 2021 | Chris Geiler (USA) (19581) | ratified - current record | World | 19581 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 421,97 km/h | 25 May 2024 | Anabel Brugger (GER) (20281) | ratified - superseded since approved | World | 20281 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 491,99 km/h | 24 Oct 2022 | Natisha Dingle (AUS) (19843) | ratified - superseded since approved | Oceanian | 19843 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 10,7 points | 12 Oct 2018 | 8-way team (BRA) (18747) | ratified - current record | South-American | 18747 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 519,03 km/h | 08 Oct 2024 | Sebastián García Gutiérrez (ESP) | ratified - superseded since approved | World | 20519 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (19052) | ratified - superseded since approved | World | 19052 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 24 formations | 13 Sep 2016 | Australia (17960) | ratified - superseded since approved | Oceanian | 17960 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,479 sec | 21 Jul 2017 | Jeannie Bartholomew (USA) (18197) | ratified - superseded since approved | North-American | 18197 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 325,4 km/h | 06 Nov 2017 | Travis Mickle (USA) (18329) | ratified - superseded since approved | World | 18329 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 87,3 sec | 26 May 2015 | Espen Fadnes (NOR) (19078) | ratified - superseded since approved | World | 19078 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 32 formations | 27 Oct 2015 | Golden Knights (USA) (17726) | ratified - superseded since approved | World | 17726 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 97,3 sec | 09 Oct 2024 | Amelia Dunaway (USA) (20538) | ratified - superseded since approved | World | 20538 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 19,8 points | 22 Oct 2017 | China 4-way Gold (CHN) (18299) | ratified - superseded since approved | Asian | 18299 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 433,39 km/h | 02 Aug 2024 | Anna Peter (AUT) (20373) | ratified - current record | European | 20373 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 78,0 sec | 04 Nov 2016 | Udit Thapar (IND) (18060) | ratified - retired by changes of the sporting code | South-Asian | 18060 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 297,4 km/h | 11 Oct 2024 | Ali Asker (KUW) (20558) | ratified - current record | Asian | 20558 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 29 formations | 20 Oct 2017 | Singapore (18283) | ratified - retired by changes of the sporting code | Asian | 18283 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 483,26 km/h | 22 Aug 2023 | Australia (20018) | ratified - superseded since approved | World | 20018 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 62,867 sec | 08 Apr 2022 | Volare (USA) (19679) | ratified - reclassified after changes in sporting code | North-American | 19679 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 47 formations | 20 Oct 2017 | Hayabusa NMB Pch (BEL) (18291) | ratified - superseded since approved | World | 18291 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 53,360 sec | 09 Apr 2022 | Superfly Singapore (SGP) (20236) | ratified - current record | Asian | 20236 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 96,3 sec | 12 Mar 2019 | Chris Byrnes (AUS) (18868) | ratified - superseded since approved | Oceanian | 18868 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 17 formations | 16 Nov 2014 | Aérokart Akdémie 1 (FRA) (17421) | ratified - superseded since approved | World | 17421 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 168,93 m | 23 Nov 2019 | Lee Barraclough (NZL) (19190) | ratified - superseded since approved | Oceanian | 19190 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 482,82 km/h | 21 Aug 2023 | Germany (20016) | ratified - superseded since approved | World | 20016 | → | ⌄ | |
| Parachuting | G-1 | Speed | 2,054 sec | 29 Nov 2017 | Cédric Veiga Rios (FRA) (18350) | ratified - retired by changes of the sporting code | European | 18350 | → | ⌄ |
