FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16323) | ratified - current record | European | 16323 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 438,63 km/h | 12 Aug 2021 | Maxine Tate (USA) (19536) | ratified - superseded since approved | World | 19536 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 45 formations | 14 Oct 2009 | Spaceland Force XP (USA) (15627) | ratified - superseded since approved | World | 15627 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 472,42 km/h | 21 Oct 2022 | Natisha Dingle (AUS) (19811) | ratified - superseded since approved | World | 19811 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 437,98 km/h | 15 Aug 2019 | Eugenio Ciurana (USA) (19034) | ratified - superseded since approved | North-American | 19034 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 28,19 sec | 06 Oct 2023 | Ruilong Yu (CHN) (20109) | ratified - current record | Asian | 20109 | → | ⌄ | |
| Parachuting | G-1 | 601,26 km/h | 13 Sep 2016 | Henrik Raimer (SWE) (17941) | ratified - retired by changes of the sporting code | World | 17941 | → | ⌄ | ||
| Parachuting | G-1 | Drag distance 50 m | 213,11 m | 26 Sep 2024 | Cédric Veiga Rios (FRA) (20474) | ratified - current record | European | 20474 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 147,45 m | 10 Aug 2021 | Olga Naumova (BLR) (19545) | ratified - current record | European | 19545 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 201,57 m | 13 Oct 2022 | Jason Sanders (USA) (19795) | ratified - superseded since approved | World | 19795 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 42 formations | 07 Jul 2002 | Team (-) | ratified - superseded since approved | World | 7405 | → | ⌄ | |
| Parachuting | G-1 | 524,62 km/h | 09 Oct 2018 | Shane Turner (AUS) (18727) | ratified - retired by changes of the sporting code | Oceanian | 18727 | → | ⌄ | ||
| Parachuting | G-1 | Fastest speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (19058) | ratified - superseded since approved | European | 19058 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 528,54 km/h | 29 Aug 2025 | Niklas Daniel (USA) (20949) | ratified - current record | North-American | 20949 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 181,03 m | 19 Oct 2023 | Cornelia Mihai (UAE) (20203) | ratified - superseded since approved | World | 20203 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 511,46 km/h | 07 Oct 2024 | Sebastián García Gutiérrez (ESP) (20496) | ratified - superseded since approved | European | 20496 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 13 Oct 2016 | SDC Core (USA) (18043) | ratified - superseded since approved | North-American | 18043 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 512,97 km/h | 28 Oct 2021 | Kyle Lobpries (USA) (19587) | ratified - superseded since approved | World | 19587 | → | ⌄ | |
| Parachuting | G-1 | 347,05 km/h | 23 Sep 2017 | Brianne Thompson (USA) (18261) | ratified - retired by changes of the sporting code | North-American | 18261 | → | ⌄ | ||
| Parachuting | G-1 | Highest average speed | 520,87 km/h | 24 Oct 2022 | Niklas Daniel (USA) (19867) | ratified - superseded since approved | North-American | 19867 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 6 consecutive landings on dead center + 1 cm | 13 May 1998 | Cheryl Stearns (USA) (5402) | ratified - superseded since approved | World | 5402 | → | ⌄ | |
| Parachuting | G-1 | 8-way - highest average for ten rounds | 22,4 points | 12 Oct 2018 | 8-way team (USA) (18751) | ratified - superseded since approved | North-American | 18751 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (19073) | ratified - superseded since approved | North-American | 19073 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 493,62 km/h | 29 Aug 2025 | Germany (20962) | ratified - current record | European | 20962 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 421,97 km/h | 25 May 2024 | Anabel Brugger (GER) (20281) | ratified - superseded since approved | World | 20281 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,3 km/h | 28 May 2015 | Jason Bresson (USA) (17549) | ratified - reclassified after changes in sporting code | North-American | 17549 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 519,03 km/h | 08 Oct 2024 | Sebastián García Gutiérrez (ESP) | ratified - superseded since approved | World | 20519 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 33 formations | 09 Dec 2015 | Golden Knights (USA) (17776) | ratified - superseded since approved | World | 17776 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 59 formations | 22 Oct 2017 | Arizona Airspeed (USA) (18296) | ratified - current record | World | 18296 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 24 formations | 13 Sep 1995 | Team (-) (2847) | ratified - superseded since approved | World | 2847 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 34,50 points | 28 Oct 2018 | France Weembi (FRA) (18779) | ratified - superseded since approved | World | 18779 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 491,84 km/h | 09 Oct 2024 | USA | ratified - superseded since approved | World | 20526 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 87,3 sec | 26 May 2015 | Espen Fadnes (NOR) (17525) | ratified - superseded since approved | World | 17525 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 53,360 sec | 09 Apr 2022 | Superfly Singapore (SGP) (19683) | ratified - reclassified after changes in sporting code | World | 19683 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 20 formations | 20 Oct 2017 | China (People's Republic of) (18281) | ratified - superseded since approved | Asian | 18281 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18848) | ratified - superseded since approved | World | 18848 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Mixed Team | 504,79 km/h | 11 Oct 2024 | Australia (20547) | ratified - current record | World | 20547 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 482,13 km/h | 23 Aug 2023 | USA (20038) | ratified - superseded since approved | North-American | 20038 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,086 sec | 30 Nov 2014 | Pablo Hernandez Moll (ESP) (17376) | ratified - superseded since approved | World | 17376 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,960 sec | 23 Nov 2019 | Greg Windmiller (USA) (19183) | ratified - superseded since approved | North-American | 19183 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 33,30 points | 20 Apr 2019 | United States of America VFS (USA) (18905) | ratified - current record | World | 18905 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 30,72 sec | 04 Sep 2024 | Gao Qi Wei (CHN) (20579) | ratified - current record | World | 20579 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 54 grips | 22 Aug 2023 | Germany | ratified - superseded since approved | European | 20023 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 134,62 m | 22 Jul 2017 | Jeannie Bartholomew (USA) (18196) | ratified - current record | North-American | 18196 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (20405) | ratified - current record | World | 20405 | → | ⌄ | |
| Parachuting | G-1 | 461,40 km/h | 28 Aug 2014 | Stephanie Hipp (GER) (17300) | ratified - retired by changes of the sporting code | European | 17300 | → | ⌄ | ||
| Parachuting | G-1 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19203) | ratified - reclassified after changes in sporting code | World | 19203 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18397) | ratified - superseded since approved | European | 18397 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 66,791 sec | 18 Apr 2019 | Argentina DW2 (ARG) (18909) | ratified - reclassified after changes in sporting code | South-American | 18909 | → | ⌄ |
