FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17765) | ratified - retired by changes of the sporting code | World | 17765 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.05 metre disc (group of 4) | 0.06 m on 12th round | 28 Nov 1988 | Team (-) (3085) | ratified - retired by changes of the sporting code | World | 3085 | → | ⌄ | |
| Parachuting | G-2 | Distance | 168,32 m | 30 Jul 2011 | Jessica Edgeington (USA) (16288) | ratified - retired by changes of the sporting code | World | 16288 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,71 sec | 06 Aug 1988 | Rongrong Li (CHN) (11093) | ratified - retired by changes of the sporting code | World | 11093 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,60s | 22 Jun 1982 | Zhang Jianzhong (CHN) (1626) | ratified - retired by changes of the sporting code | World | 1626 | → | ⌄ | |
| Parachuting | G-1 | 347,05 km/h | 23 Sep 2017 | Brianne Thompson (USA) (18261) | ratified - retired by changes of the sporting code | North-American | 18261 | → | ⌄ | ||
| Parachuting | G-2 | Exit altitude | 4 425 m | 26 Sep 2019 | Sudeep Kodavati (IND) (19099) | ratified - retired by changes of the sporting code | Asian | 19099 | → | ⌄ | |
| Parachuting | G-1 | Distance | 161,50 m | 04 Nov 2014 | Cornelia Mihai (UAE) (17360) | ratified - retired by changes of the sporting code | South-Asian | 17360 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 117 skydivers | 17 Oct 2014 | Team/Crew (17337) | ratified - retired by changes of the sporting code | World | 17337 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.03 metre disc (group of 4) | 7 x 0,00 | 07 Jul 2005 | Team Chinese (CHN) (11791) | ratified - retired by changes of the sporting code | World | 11791 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for eight rounds | 30,25 points | 20 Apr 2019 | Czech Republic Juniors (CZE) (18900) | ratified - retired by changes of the sporting code | World | 18900 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 42 skydivers | 30 Jun 2018 | Team/Crew (18624) | ratified - retired by changes of the sporting code | World | 18624 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,034 sec | 17 May 2014 | Nicolas J. Batsch (USA) (17218) | ratified - retired by changes of the sporting code | World | 17218 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 74 skydivers | 31 May 2014 | Team/Crew (17223) | ratified - retired by changes of the sporting code | South-American | 17223 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 7 consecutive landings on dead center | 29 Aug 2004 | Svitlana Dyachok (UKR) | ratified - retired by changes of the sporting code | World | 9716 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,019 sec | 24 Apr 2015 | Mohammed Baker (UAE) (17514) | ratified - retired by changes of the sporting code | South-Asian | 17514 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 780 m | 28 Apr 1975 | Team (-) (9479) | ratified - retired by changes of the sporting code | World | 9479 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,03 m | 23 Aug 2011 | Deborah Ferrand-Plat (FRA) (16322) | ratified - retired by changes of the sporting code | European | 16322 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 16 formations | 15 Sep 2016 | Qatar (17950) | ratified - retired by changes of the sporting code | South-Asian | 17950 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 3 formations | 24 skydivers | 07 Oct 2018 | Team/Crew (18719) | ratified - retired by changes of the sporting code | European | 18719 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.05 metre disc | 0,00 m in 10 rounds | 04 Jun 1994 | Jun Sheng (CHN) | ratified - retired by changes of the sporting code | World | 1599 | → | ⌄ | |
| Parachuting | G-2 | 5 formations | 106 skydivers | 21 Sep 2013 | Team/Crew (16946) | ratified - retired by changes of the sporting code | European | 16946 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,289 sec | 21 Jul 2017 | Cornelia Mihai (UAE) (18207) | ratified - retired by changes of the sporting code | South-Asian | 18207 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 10 714 m | 03 Dec 2014 | Polska Stratosfera (POL) (17380) | ratified - retired by changes of the sporting code | European | 17380 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (16-Way) | 19 formations | 25 Oct 2001 | Team (-) | ratified - retired by changes of the sporting code | World | 7147 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,106 sec | 13 May 2023 | Curtis Bartholomew (USA) (19956) | ratified - retired by changes of the sporting code | World | 19956 | → | ⌄ | |
| Parachuting | G-2 | Distance | 206,85 m | 15 Sep 2005 | Jason Moledzki (CAN) | ratified - retired by changes of the sporting code | World | 11960 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 102,9 sec | 15 Sep 2022 | Alexey Galda (USA) (19780) | ratified - retired by changes of the sporting code | World | 19780 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 215 m | 26 Oct 1977 | Team (-) (9478) | ratified - retired by changes of the sporting code | World | 9478 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 56 skydivers | 03 Sep 2016 | Team/Crew (17956) | ratified - retired by changes of the sporting code | European | 17956 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 109,1 sec | 13 Oct 2022 | Alexey Galda (USA) (19787) | ratified - retired by changes of the sporting code | World | 19787 | → | ⌄ | |
| Parachuting | G-2 | Speed | 2,301 sec | 31 Jul 2011 | Jessica Edgeington (USA) (16289) | ratified - retired by changes of the sporting code | World | 16289 | → | ⌄ | |
| Parachuting | G-1 | Distance | 161,50 m | 04 Nov 2014 | Cornelia Mihai (UAE) (17359) | ratified - retired by changes of the sporting code | South-Asian | 17359 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc (group of 5) | 8 consecutive landing on dead center | 09 Jul 2005 | Team (-) | ratified - retired by changes of the sporting code | World | 11790 | → | ⌄ | |
| Parachuting | G-1 | 4-way rotation | 2 formations | 07 Oct 1991 | Team/Crew (3092) | ratified - retired by changes of the sporting code | World | 3092 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 24,67 sec | 04 Jul 2000 | Team (-) | ratified - retired by changes of the sporting code | World | 6628 | → | ⌄ | |
| Parachuting | G-1 | 461,40 km/h | 28 Aug 2014 | Stephanie Hipp (GER) (17300) | ratified - retired by changes of the sporting code | European | 17300 | → | ⌄ | ||
| Parachuting | G-1 | 8-way speed formation | 23,37 sec | 19 Sep 2004 | Russian National Team (RUS) (9808) | ratified - retired by changes of the sporting code | World | 9808 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 94,05 sec | 16 Oct 1990 | Ussr Team (URS) | ratified - retired by changes of the sporting code | World | 3090 | → | ⌄ | |
| Parachuting | G-2 | 3 formations | 19 skydivers | 30 Jul 2020 | Team/Crew (19336) | ratified - retired by changes of the sporting code | World | 19336 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 24 skydivers | 07 Oct 2018 | Team/Crew (18718) | ratified - retired by changes of the sporting code | European | 18718 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 3,643 km | 04 Nov 2016 | Mehdi Habibi (IRI) (18063) | ratified - retired by changes of the sporting code | South-Asian | 18063 | → | ⌄ | |
| Parachuting | G-2 | 5 formations | 106 skydivers | 21 Sep 2013 | Team/Crew (16945) | ratified - retired by changes of the sporting code | World | 16945 | → | ⌄ | |
| Parachuting | G-1 | Distance | 169,19 m | 05 Nov 2014 | Nicolas J. Batsch (USA) (17357) | ratified - retired by changes of the sporting code | North-American | 17357 | → | ⌄ | |
| Parachuting | G-2 | Distance | 167,09 m | 29 Jul 2011 | Pablo Hernandez Moll (ESP) (16371) | ratified - retired by changes of the sporting code | European | 16371 | → | ⌄ | |
| Parachuting | G-1 | 524,62 km/h | 09 Oct 2018 | Shane Turner (AUS) (18727) | ratified - retired by changes of the sporting code | Oceanian | 18727 | → | ⌄ | ||
| Parachuting | G-1 | 4-way - Longest sequence | 55 formations | 07 Apr 2022 | France-Junior (FRA) (19662) | ratified - retired by changes of the sporting code | European | 19662 | → | ⌄ | |
| Parachuting | G-1 | Speed | 2,339 sec | 04 Nov 2014 | Cornelia Mihai (UAE) (17368) | ratified - retired by changes of the sporting code | South-Asian | 17368 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 179,15 m | 13 May 2023 | Curtis Bartholomew (USA) (19955) | ratified - retired by changes of the sporting code | World | 19955 | → | ⌄ |
