FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Max Distance | 110,03 m | 08 May 2013 | Cornelia Mihai (UAE) (16837) | ratified - superseded since approved | South-Asian | 16837 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 0.93 m | 17 Mar 1965 | Us Team (USA) (12598) | ratified - superseded since approved | World | 12598 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Up | 84 skydivers | 26 Jul 2019 | Team/Crew (19019) | ratified - superseded since approved | World | 19019 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 14,59 m | 17 Oct 1961 | Ussr Team (URS) (13405) | ratified - superseded since approved | World | 13405 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 5 | 9 437 m | 11 Feb 1975 | Ussr Team (URS) | ratified - superseded since approved | World | 11239 | → | ⌄ | |
| Parachuting | G-1 | 8-way speed formation | 24,65 sec | 06 Jul 2000 | Russian National Team (RUS) | ratified - superseded since approved | World | 6634 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 25 skydivers | 24 Jan 2016 | Team/Crew (17805) | ratified - superseded since approved | World | 17805 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 5 | 0,212 m | 05 Feb 1968 | Us Team (USA) (13365) | ratified - superseded since approved | World | 13365 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 4 formations | 25 May 1980 | Us Team (USA) (12802) | ratified - superseded since approved | World | 12802 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,06 sec | 06 Oct 2023 | Gao Qi Wei (CHN) (20102) | ratified - superseded since approved | World | 20102 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18437) | ratified - superseded since approved | World | 18437 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 9 | 0,00 m | 05 Oct 1972 | Ussr Team (URS) (13422) | ratified - superseded since approved | World | 13422 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (8-Way) | 20 formations in 50 sec | 26 May 1991 | Us Team (USA) (12829) | ratified - superseded since approved | World | 12829 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 478,18 km/h | 24 Oct 2022 | Natisha Dingle (AUS) (19837) | ratified - superseded since approved | Oceanian | 19837 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 3,97 m | 28 Jan 1964 | Us Team (USA) (13487) | ratified - superseded since approved | World | 13487 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 0,895 m | 26 Apr 1967 | Lothar Garus (DDR) (13581) | ratified - superseded since approved | World | 13581 | → | ⌄ | |
| Parachuting | G-1 | 430,76 km/h | 14 Sep 2016 | Kyle Lobpries (USA) (17962) | ratified - superseded since approved | North-American | 17962 | → | ⌄ | ||
| Parachuting | G-O | Altitude jumps, opening without delay | 14 835 m | 07 Jun 1960 | Piotr Dolgov (URS) | ratified - superseded since approved | World | 11481 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 106 skydivers | 20 Sep 2013 | Team/Crew (16940) | ratified - superseded since approved | World | 16940 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 5 | 1,73 m | 24 Dec 1966 | Ussr Team (URS) | ratified - superseded since approved | World | 11304 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 9 | 0.06 m | 23 Sep 1970 | Ussr Team (URS) (12644) | ratified - superseded since approved | World | 12644 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 33 formations | 08 Oct 2018 | 2-way Sequential Team (QAT) (18732) | ratified - superseded since approved | Asian | 18732 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 8 | 5,78 m | 27 Jul 1962 | Gdr Team (DDR) (13468) | ratified - superseded since approved | World | 13468 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 6 | 13 543 m | 27 Aug 1957 | Ussr Team (URS) (12554) | ratified - superseded since approved | World | 12554 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 3 on the disc | 30 Oct 1984 | Ussr Team (URS) | ratified - superseded since approved | World | 11365 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.12 m at the 5th round | 25 Oct 1977 | Ussr Team (URS) (12583) | ratified - superseded since approved | World | 12583 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 11 formations | 31 Aug 2005 | Team (-) | ratified - superseded since approved | World | 11928 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 459,09 km/h | 29 Oct 2021 | Maxine Tate (USA) (19596) | ratified - superseded since approved | North-American | 19596 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0.59 m | 16 Jul 1965 | Tatiana Chnitova (URS) | ratified - superseded since approved | World | 11461 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 5 | 0,40 m | 17 Sep 1968 | Ussr Team (URS) (13535) | ratified - superseded since approved | World | 13535 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,04 m at the 2nd round | 25 Jan 1982 | Ussr Team (URS) (12889) | ratified - superseded since approved | World | 12889 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 7 | 5,78 m | 11 Mar 1962 | Us Team (USA) (13406) | ratified - superseded since approved | World | 13406 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 519,03 km/h | 08 Oct 2024 | Sebastián García Gutiérrez (ESP) | ratified - superseded since approved | European | 20520 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 247,2 km/h | 28 May 2015 | Lori Butz (USA) (19059) | ratified - superseded since approved | North-American | 19059 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 65 skydivers | 27 Nov 2016 | Team/Crew (18086) | ratified - superseded since approved | World | 18086 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 1,82 m at the 11th round | 25 Nov 1973 | Zinaida Kouritzina (URS) (11074) | ratified - superseded since approved | World | 11074 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 27 formations | 20 Aug 1996 | Team (-) (3289) | ratified - superseded since approved | World | 3289 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,363 sec | 28 Nov 2017 | Arthur Carneiro Lima (BRA) (18347) | ratified - superseded since approved | South-American | 18347 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 4,07 m | 18 Aug 1964 | Ussr Team (URS) | ratified - superseded since approved | World | 11308 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 8 | 0,32 m | 08 Nov 1967 | Gdr Team (DDR) (13412) | ratified - superseded since approved | World | 13412 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 0.08 m at the 3rd round | 22 Oct 1976 | Ussr Team (URS) | ratified - superseded since approved | World | 11141 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 146,24 m | 08 Feb 2005 | Jonathan A. Tagle (USA) (10837) | ratified - superseded since approved | World | 10837 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 9 | 12 163 m | 24 Jun 1965 | Ussr Team (URS) | ratified - superseded since approved | World | 11354 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 0,09 m | 06 Jun 1968 | Ussr Team (URS) (12753) | ratified - superseded since approved | World | 12753 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 21 formations | 08 Oct 1981 | Ussr Team (URS) (12808) | ratified - superseded since approved | World | 12808 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 8 | 5.59 m | 17 Feb 1962 | Us Team (USA) (12632) | ratified - superseded since approved | World | 12632 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed - Team | 492,74 km/h | 09 Oct 2024 | Germany | ratified - superseded since approved | European | 20525 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,051 km | 27 May 2015 | Chris Byrnes (AUS) (19050) | ratified - superseded since approved | Oceanian | 19050 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.44 m at the 3rd round | 15 Mar 1973 | Ussr Team (URS) (12678) | ratified - superseded since approved | World | 12678 | → | ⌄ | |
| Parachuting | G-1 | Longest sequence (working time 150 sec) | 13 formations | 14 Oct 1994 | Team (-) | ratified - superseded since approved | World | 1951 | → | ⌄ |
