FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Lowest Single Round Score | 6,28 sec | 28 Oct 2025 | YuTing Wang (CHN) (21068) | ratified - current record | Asian | 21068 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,29 sec | 01 Sep 2024 | Yiyao Li (CHN) | ratified - superseded since approved | Asian | 20428 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,29 sec | 01 Sep 2024 | Yiyao Li (CHN) | ratified - superseded since approved | World | 20427 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,35 sec | 06 Oct 2023 | Yue Yin Lyu (CHN) (20095) | ratified - superseded since approved | Asian | 20095 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,35 sec | 06 Oct 2023 | Yue Yin Lyu (CHN) (20094) | ratified - superseded since approved | World | 20094 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19624) | ratified - reclassified after changes in sporting code | European | 19624 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19913) | ratified - reclassified after changes in sporting code | European | 19913 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (20383) | ratified - current record | European | 20383 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 5 | 6,41 m | 19 Jul 1961 | Ussr Team (URS) (13460) | ratified - superseded since approved | World | 13460 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 6,47 m | 21 Jul 1959 | Lioubov Maznichenko (URS) (12531) | ratified - superseded since approved | World | 12531 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19161) | ratified - reclassified after changes in sporting code | Asian | 19161 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19160) | ratified - reclassified after changes in sporting code | World | 19160 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19928) | ratified - superseded since approved | Asian | 19928 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19927) | ratified - superseded since approved | World | 19927 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19026) | ratified - reclassified after changes in sporting code | European | 19026 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19025) | ratified - superseded since approved | World | 19025 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19910) | ratified - superseded since approved | European | 19910 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 6,58 m | 07 May 1962 | Ussr Team (URS) (13459) | ratified - superseded since approved | World | 13459 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 3 | 6,58 m | 05 Mar 1961 | Czechoslovakian Team (TCH) (13452) | ratified - superseded since approved | World | 13452 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 6,61 m | 07 Jul 1962 | Ussr Team (URS) | ratified - superseded since approved | World | 11153 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 5 | 6,62 m | 27 May 1963 | Yugoslavian Team (YUG) (12757) | ratified - superseded since approved | World | 12757 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,64 sec | 08 Jul 2025 | Léocadie Ollivier de Pury (FRA) (20873) | ratified - current record | European | 20873 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,65 sec | 28 Oct 2025 | Yiyao Li (CHN) (21070) | ratified - superseded since approved | Asian | 21070 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,65 sec | 28 Oct 2025 | Yue Ying Lyu (CHN) (21069) | ratified - superseded since approved | Asian | 21069 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 6,66 m | 11 May 1962 | Ussr Team (URS) (13469) | ratified - superseded since approved | World | 13469 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,70 sec | 18 Jul 2022 | Léocadie Ollivier de Pury (FRA) (19717) | ratified - superseded since approved | European | 19717 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,75 sec | 25 Jun 2022 | Léocadie Ollivier de Pury (FRA) (19709) | ratified - superseded since approved | European | 19709 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 8 | 6,81 m | 16 Apr 1964 | Gdr Team (DDR) (12965) | ratified - superseded since approved | World | 12965 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 6,85 m | 17 Oct 1957 | Emanouil Gueorguiev (BUL) (13577) | ratified - superseded since approved | World | 13577 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,85 sec | 25 May 2019 | Yaping Xing (CHN) (18950) | ratified - superseded since approved | World | 18950 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 7 | 6.13 m | 20 Jul 1961 | Ussr Team (URS) (12658) | ratified - superseded since approved | World | 12658 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6.27 sec | 02 May 1996 | Patricia Glanard (FRA) | ratified - superseded since approved | World | 3164 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 5 | 6.32 m | 22 Jul 1963 | Ussr Team (URS) | ratified - superseded since approved | World | 11221 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 3 |
6.54 m 6.54 m |
07 Sep 1956 | Ussr Team (URS) (12648) | ratified - superseded since approved | World | 12648 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 6 | 6.57 m | 28 May 1963 | Yugoslavian Team (YUG) (12770) | ratified - superseded since approved | World | 12770 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6.59 sec | 22 Jun 1995 | Denise Bar (GER) (2734) | ratified - superseded since approved | World | 2734 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6.63 sec | 20 Jun 1994 | Cheryl Stearns (USA) (1619) | ratified - superseded since approved | World | 1619 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 7 | 6.66 m | 04 Aug 1961 | Ussr Team (URS) (12716) | ratified - superseded since approved | World | 12716 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 9 | 6.66 m | 15 Aug 1961 | Ussr Team (URS) (12721) | ratified - superseded since approved | World | 12721 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 6.76 m | 22 Jul 1963 | Ussr Team (URS) (12777) | ratified - superseded since approved | World | 12777 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 6 | 6.82 m | 11 May 1962 | Ussr Team (URS) | ratified - superseded since approved | World | 11377 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 60 formations | 09 Oct 2018 | 4-way team (USA) (18745) | ratified - current record | North-American | 18745 | → | ⌄ | |
| Parachuting | G-2 | 2 formations | 60 skydivers | 07 Aug 2013 | Team/Crew (16909) | ratified - superseded since approved | European | 16909 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 60 skydivers | 24 Mar 1986 | Team (-) (11122) | ratified - superseded since approved | World | 11122 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (20401) | ratified - current record | European | 20401 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (19681) | ratified - reclassified after changes in sporting code | European | 19681 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 60,697 sec | 26 Oct 2018 | France 2 (FRA) (18768) | ratified - superseded since approved | European | 18768 | → | ⌄ |
